Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Emporia St. | 11/8/18 | 60-68 | L | 20-60 | .333 | 4-18 | .222 | 16-25 | .640 | 7 | 24 | 31 | 31.0 | 21 | 14 | 14 | 1 | 7 | 60 | 60.0 | |
vs Mo. Southern St. | 11/10/18 | 82-50 | W | 27-75 | .360 | 13-39 | .333 | 15-21 | .714 | 16 | 20 | 36 | 33.5 | 20 | 14 | 12 | 2 | 15 | 82 | 71.0 | |
CAMERON | 11/21/18 | 98-79 | W | 29-71 | .408 | 12-31 | .387 | 28-38 | .737 | 10 | 28 | 38 | 35.0 | 21 | 18 | 10 | 2 | 10 | 98 | 80.0 | |
OKLA. CHRISTIAN | 11/24/18 | 98-73 | W | 38-84 | .452 | 8-27 | .296 | 14-22 | .636 | 15 | 34 | 49 | 38.5 | 20 | 16 | 7 | 5 | 12 | 98 | 84.5 | |
at East Central | 11/29/18 | 79-76 | W | 23-50 | .460 | 7-20 | .350 | 26-37 | .703 | 7 | 22 | 29 | 36.6 | 17 | 9 | 12 | 5 | 7 | 79 | 83.4 | |
SOUTHEASTERN OKLA. | 12/01/18 | 96-70 | W | 33-81 | .407 | 9-32 | .281 | 21-25 | .840 | 15 | 34 | 49 | 38.7 | 20 | 14 | 7 | 2 | 13 | 96 | 85.5 | |
LUBBOCK CHRISTIAN | 12/03/18 | 77-75 | W | 25-67 | .373 | 8-30 | .267 | 19-24 | .792 | 12 | 19 | 31 | 37.6 | 17 | 16 | 14 | 2 | 16 | 77 | 84.3 | |
at Okla. Christian | 12/6/18 | 81-76 | W | 25-67 | .373 | 10-32 | .313 | 21-34 | .618 | 13 | 31 | 44 | 38.4 | 19 | 15 | 16 | 3 | 15 | 81 | 83.9 | |
SOUTHERN NAZARENE | 12/08/18 | 87-58 | W | 23-53 | .434 | 9-23 | .391 | 32-42 | .762 | 6 | 33 | 39 | 38.4 | 22 | 15 | 14 | 4 | 12 | 87 | 84.2 | |
OKLA. BAPTIST | 12/15/18 | 83-71 | W | 27-74 | .365 | 7-25 | .280 | 22-30 | .733 | 16 | 29 | 45 | 39.1 | 16 | 14 | 7 | 5 | 9 | 83 | 84.1 | |
ARK.-MONTICELLO | 01/03/19 | 79-53 | W | 30-73 | .411 | 8-32 | .250 | 11-17 | .647 | 14 | 32 | 46 | 39.7 | 17 | 16 | 16 | 0 | 11 | 79 | 83.6 | |
SOUTHERN ARK. | 01/05/19 | 90-59 | W | 29-59 | .492 | 14-28 | .500 | 18-24 | .750 | 11 | 25 | 36 | 39.4 | 15 | 20 | 15 | 5 | 13 | 90 | 84.2 | |
at Ouachita Baptist | 01/10/19 | 104-50 | W | 39-87 | .448 | 13-38 | .342 | 13-14 | .929 | 27 | 38 | 65 | 41.4 | 14 | 23 | 16 | 5 | 16 | 104 | 85.7 | |
at Henderson St. | 01/12/19 | 76-64 | W | 31-69 | .449 | 6-17 | .353 | 8-13 | .615 | 12 | 23 | 35 | 40.9 | 18 | 9 | 15 | 2 | 14 | 76 | 85.0 | |
at Northwestern Okla. | 01/17/19 | 97-79 | W | 35-70 | .500 | 18-35 | .514 | 9-15 | .600 | 8 | 25 | 33 | 40.4 | 20 | 23 | 13 | 2 | 10 | 97 | 85.8 | |
at Southeastern Okla. | 01/19/19 | 93-83 | W | 32-65 | .492 | 14-31 | .452 | 15-21 | .714 | 10 | 24 | 34 | 40.0 | 23 | 19 | 16 | 2 | 14 | 93 | 86.2 | |
ARKANSAS TECH | 01/24/19 | 94-63 | W | 30-75 | .400 | 16-39 | .410 | 18-23 | .783 | 13 | 30 | 43 | 40.2 | 18 | 22 | 8 | 3 | 10 | 94 | 86.7 | |
HARDING | 01/26/19 | 88-82 | W | 27-69 | .391 | 13-27 | .481 | 21-23 | .913 | 9 | 24 | 33 | 39.8 | 19 | 13 | 14 | 7 | 14 | 88 | 86.8 | |
at Southern Ark. | 01/31/19 | 86-61 | W | 30-58 | .517 | 6-15 | .400 | 20-27 | .741 | 9 | 16 | 25 | 39.0 | 21 | 12 | 8 | 3 | 14 | 86 | 86.7 | |
at Ark.-Monticello | 02/02/19 | 100-78 | W | 34-68 | .500 | 11-29 | .379 | 21-24 | .875 | 14 | 26 | 40 | 39.0 | 22 | 9 | 13 | 3 | 11 | 100 | 87.4 | |
EAST CENTRAL | 02/07/19 | 91-76 | W | 32-62 | .516 | 12-28 | .429 | 15-19 | .789 | 8 | 27 | 35 | 38.9 | 21 | 13 | 18 | 4 | 13 | 91 | 87.6 | |
at Okla. Baptist | 02/09/19 | 84-77 | W | 28-71 | .394 | 11-35 | .314 | 17-19 | .895 | 10 | 21 | 31 | 38.5 | 15 | 16 | 12 | 0 | 15 | 84 | 87.4 | |
NORTHWESTERN OKLA. | 02/14/19 | 83-58 | W | 26-66 | .394 | 11-33 | .333 | 20-25 | .800 | 9 | 24 | 33 | 38.3 | 16 | 23 | 12 | 1 | 17 | 83 | 87.2 | |
at Southern Nazarene | \2/16/19 | 61-55 | W | 20-68 | .294 | 6-26 | .231 | 15-21 | .714 | 16 | 23 | 39 | 38.3 | 14 | 7 | 11 | 7 | 13 | 61 | 86.1 | |
HENDERSON ST. | 02/21/19 | 86-77 | W | 34-78 | .436 | 3-17 | .176 | 15-17 | .882 | 14 | 27 | 41 | 38.4 | 16 | 19 | 7 | 6 | 10 | 86 | 86.1 | |
OUACHITA BAPTIST | 02/23/19 | 101-62 | W | 37-84 | .440 | 15-43 | .349 | 12-16 | .750 | 14 | 39 | 53 | 39.0 | 11 | 26 | 13 | 1 | 17 | 101 | 86.7 | |
at Harding | 02/28/19 | 74-64 | W | 26-71 | .366 | 7-21 | .333 | 15-19 | .789 | 11 | 27 | 38 | 38.9 | 22 | 12 | 10 | 3 | 17 | 74 | 86.2 | |
at Arkansas Tech | 03/02/19 | 84-68 | W | 30-68 | .441 | 6-24 | .250 | 18-22 | .818 | 10 | 28 | 38 | 38.9 | 16 | 14 | 7 | 2 | 13 | 84 | 86.1 | |
vs Northwestern Okla. | 03/07/19 | 78-73 | W | 26-63 | .413 | 4-18 | .222 | 22-25 | .880 | 13 | 16 | 29 | 38.6 | 14 | 11 | 8 | 5 | 14 | 78 | 85.9 | |
vs Harding | 03/09/19 | 70-42 | W | 25-70 | .357 | 6-28 | .214 | 14-17 | .824 | 20 | 22 | 42 | 38.7 | 12 | 12 | 4 | 8 | 17 | 70 | 85.3 | |
vs Arkansas Tech | 03/10/19 | 87-66 | W | 31-63 | .492 | 8-18 | .444 | 17-23 | .739 | 10 | 33 | 43 | 38.8 | 15 | 18 | 10 | 2 | 12 | 87 | 85.4 | |
vs Emporia St. | 03/15/19 | 71-65 | W | 22-57 | .386 | 8-29 | .276 | 19-24 | .792 | 8 | 29 | 37 | 38.8 | 14 | 17 | 15 | 5 | 8 | 71 | 84.9 | |
vs Central Missouri | 03/16/19 | 75-72 | W | 22-59 | .373 | 8-20 | .400 | 23-26 | .885 | 13 | 19 | 32 | 38.5 | 18 | 10 | 12 | 1 | 10 | 75 | 84.6 | |
at Fort Hays State | 03/18/19 | 88-77 | W | 28-62 | .452 | 8-21 | .381 | 24-34 | .706 | 5 | 28 | 33 | 38.4 | 22 | 12 | 7 | 7 | 10 | 88 | 84.7 | |
vs St. Anselm | 03/26/19 | 71-61 | W | 25-72 | .347 | 6-29 | .207 | 15-20 | .750 | 8 | 27 | 35 | 38.3 | 16 | 9 | 13 | 1 | 19 | 71 | 84.3 | |
vs Indiana (PA) | 03/27/19 | 66-57 | W | 22-61 | .361 | 9-26 | .346 | 13-16 | .813 | 16 | 29 | 45 | 38.5 | 12 | 11 | 11 | 0 | 4 | 66 | 83.8 | |
vs Lubbock Christian | 03/29/19 | 85-95 | Lot | 28-84 | .333 | 12-38 | .316 | 17-19 | .895 | 17 | 28 | 45 | 38.6 | 18 | 17 | 11 | 4 | 11 | 85 | 83.9 | |
Southwestern Okla. | 3103 | 1049-2534 | .414 | 346-1022 | .339 | 659-861 | .765 | 446 | 984 | 1430 | 38.6 | 652 | 558 | 428 | 120 | 463 | 3103 | 83.9 | |||
Opponents | 2513 | 925-2282 | .405 | 224-731 | .306 | 439-613 | .716 | 436 | 1100 | 1536 | 41.5 | 729 | 489 | 783 | 137 | 213 | 2513 | 67.9 | |||
Games played: 37 | Rebounds/game: 38.6 | |
Points/game: 83.9 | Assists/game: 15.1 | |
FG Pct: 41.4 | Turnovers/game: 11.6 | |
3FG Pct: 33.9 | Assist/turnover ratio: 1.3 | |
FT Pct: 76.5 | Steals/game: 12.5 | |
Blocks/game: 3.2 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Emporia St. | 11/8/18 | 60-68 | L | 23-58 | .397 | 8-23 | .348 | 14-20 | .700 | 15 | 32 | 47 | 47.0 | 19 | 13 | 23 | 6 | 6 | 68 | 68.0 | |
vs Mo. Southern St. | 11/10/18 | 82-50 | W | 16-43 | .372 | 1-11 | .091 | 17-25 | .680 | 9 | 33 | 42 | 44.5 | 17 | 3 | 32 | 5 | 7 | 50 | 59.0 | |
CAMERON | 11/21/18 | 98-79 | W | 25-66 | .379 | 10-32 | .313 | 19-24 | .792 | 16 | 35 | 51 | 46.7 | 30 | 12 | 24 | 5 | 5 | 79 | 65.7 | |
OKLA. CHRISTIAN | 11/24/18 | 98-73 | W | 22-70 | .314 | 6-28 | .214 | 23-29 | .793 | 16 | 36 | 52 | 48.0 | 17 | 10 | 16 | 3 | 4 | 73 | 67.5 | |
at East Central | 11/29/18 | 79-76 | W | 30-67 | .448 | 5-21 | .238 | 11-13 | .846 | 16 | 27 | 43 | 47.0 | 24 | 10 | 18 | 2 | 5 | 76 | 69.2 | |
SOUTHEASTERN OKLA. | 12/01/18 | 96-70 | W | 24-64 | .375 | 8-22 | .364 | 14-18 | .778 | 8 | 33 | 41 | 46.0 | 21 | 15 | 19 | 1 | 4 | 70 | 69.3 | |
LUBBOCK CHRISTIAN | 12/03/18 | 77-75 | W | 26-52 | .500 | 6-16 | .375 | 17-20 | .850 | 5 | 32 | 37 | 44.7 | 20 | 16 | 27 | 2 | 6 | 75 | 70.1 | |
at Okla. Christian | 12/6/18 | 81-76 | W | 28-70 | .400 | 7-19 | .368 | 13-21 | .619 | 15 | 35 | 50 | 45.4 | 23 | 18 | 20 | 6 | 10 | 76 | 70.9 | |
SOUTHERN NAZARENE | 12/08/18 | 87-58 | W | 20-56 | .357 | 3-15 | .200 | 15-23 | .652 | 7 | 31 | 38 | 44.6 | 29 | 14 | 22 | 2 | 6 | 58 | 69.4 | |
OKLA. BAPTIST | 12/15/18 | 83-71 | W | 28-74 | .378 | 10-30 | .333 | 5-7 | .714 | 17 | 33 | 50 | 45.1 | 26 | 15 | 20 | 1 | 4 | 71 | 69.6 | |
ARK.-MONTICELLO | 01/03/19 | 79-53 | W | 23-61 | .377 | 2-10 | .200 | 5-10 | .500 | 10 | 31 | 41 | 44.7 | 20 | 12 | 26 | 3 | 5 | 53 | 68.1 | |
SOUTHERN ARK. | 01/05/19 | 90-59 | W | 20-61 | .328 | 2-21 | .095 | 17-19 | .895 | 14 | 22 | 36 | 44.0 | 21 | 11 | 18 | 4 | 9 | 59 | 67.3 | |
at Ouachita Baptist | 01/10/19 | 104-50 | W | 20-70 | .286 | 5-26 | .192 | 5-6 | .833 | 13 | 22 | 35 | 43.3 | 16 | 11 | 24 | 1 | 7 | 50 | 66.0 | |
at Henderson St. | 01/12/19 | 76-64 | W | 23-54 | .426 | 4-13 | .308 | 14-18 | .778 | 6 | 27 | 33 | 42.6 | 11 | 10 | 24 | 1 | 7 | 64 | 65.9 | |
at Northwestern Okla. | 01/17/19 | 97-79 | W | 27-58 | .466 | 8-22 | .364 | 17-22 | .773 | 7 | 30 | 37 | 42.2 | 16 | 12 | 17 | 1 | 7 | 79 | 66.7 | |
at Southeastern Okla. | 01/19/19 | 93-83 | W | 29-52 | .558 | 9-24 | .375 | 16-21 | .762 | 3 | 26 | 29 | 41.4 | 19 | 22 | 22 | 0 | 6 | 83 | 67.8 | |
ARKANSAS TECH | 01/24/19 | 94-63 | W | 25-65 | .385 | 3-13 | .231 | 10-19 | .526 | 15 | 32 | 47 | 41.7 | 26 | 10 | 19 | 0 | 3 | 63 | 67.5 | |
HARDING | 01/26/19 | 88-82 | W | 34-76 | .447 | 9-27 | .333 | 5-16 | .313 | 23 | 33 | 56 | 42.5 | 19 | 22 | 26 | 7 | 7 | 82 | 68.3 | |
at Southern Ark. | 01/31/19 | 86-61 | W | 21-47 | .447 | 3-16 | .188 | 16-18 | .889 | 9 | 14 | 23 | 41.5 | 19 | 14 | 19 | 4 | 3 | 61 | 67.9 | |
at Ark.-Monticello | 02/02/19 | 100-78 | W | 28-68 | .412 | 3-13 | .231 | 19-26 | .731 | 17 | 23 | 40 | 41.4 | 21 | 9 | 15 | 1 | 11 | 78 | 68.4 | |
EAST CENTRAL | 02/07/19 | 91-76 | W | 27-57 | .474 | 11-26 | .423 | 11-15 | .733 | 4 | 24 | 28 | 40.8 | 18 | 12 | 23 | 0 | 6 | 76 | 68.8 | |
at Okla. Baptist | 02/09/19 | 84-77 | W | 29-56 | .518 | 11-20 | .550 | 8-9 | .889 | 6 | 34 | 40 | 40.7 | 16 | 19 | 28 | 3 | 5 | 77 | 69.1 | |
NORTHWESTERN OKLA. | 02/14/19 | 83-58 | W | 22-54 | .407 | 6-19 | .316 | 8-12 | .667 | 10 | 33 | 43 | 40.8 | 20 | 9 | 28 | 4 | 6 | 58 | 68.7 | |
at Southern Nazarene | \2/16/19 | 61-55 | W | 24-64 | .375 | 3-12 | .250 | 4-6 | .667 | 18 | 33 | 51 | 41.2 | 17 | 12 | 26 | 11 | 5 | 55 | 68.1 | |
HENDERSON ST. | 02/21/19 | 86-77 | W | 30-73 | .411 | 4-14 | .286 | 13-16 | .813 | 18 | 30 | 48 | 41.5 | 14 | 10 | 19 | 5 | 4 | 77 | 68.4 | |
OUACHITA BAPTIST | 02/23/19 | 101-62 | W | 24-73 | .329 | 11-26 | .423 | 3-6 | .500 | 11 | 36 | 47 | 41.7 | 16 | 18 | 27 | 4 | 8 | 62 | 68.2 | |
at Harding | 02/28/19 | 74-64 | W | 22-58 | .379 | 7-22 | .318 | 13-22 | .591 | 13 | 34 | 47 | 41.9 | 16 | 17 | 21 | 6 | 4 | 64 | 68.0 | |
at Arkansas Tech | 03/02/19 | 84-68 | W | 24-62 | .387 | 8-25 | .320 | 12-21 | .571 | 15 | 31 | 46 | 42.1 | 22 | 13 | 19 | 2 | 4 | 68 | 68.0 | |
vs Northwestern Okla. | 03/07/19 | 78-73 | W | 27-50 | .540 | 6-14 | .429 | 13-18 | .722 | 9 | 24 | 33 | 41.8 | 22 | 10 | 19 | 3 | 6 | 73 | 68.2 | |
vs Harding | 03/09/19 | 70-42 | W | 17-50 | .340 | 2-18 | .111 | 6-6 | 1.000 | 11 | 26 | 37 | 41.6 | 17 | 7 | 21 | 7 | 2 | 42 | 67.3 | |
vs Arkansas Tech | 03/10/19 | 87-66 | W | 23-59 | .390 | 8-19 | .421 | 12-15 | .800 | 6 | 25 | 31 | 41.3 | 20 | 13 | 14 | 1 | 6 | 66 | 67.3 | |
vs Emporia St. | 03/15/19 | 71-65 | W | 26-71 | .366 | 6-28 | .214 | 7-11 | .636 | 16 | 27 | 43 | 41.3 | 22 | 15 | 15 | 5 | 9 | 65 | 67.2 | |
vs Central Missouri | 03/16/19 | 75-72 | W | 27-59 | .458 | 9-15 | .600 | 9-15 | .600 | 11 | 23 | 34 | 41.1 | 24 | 14 | 18 | 5 | 6 | 72 | 67.4 | |
at Fort Hays State | 03/18/19 | 88-77 | W | 28-74 | .378 | 2-16 | .125 | 19-27 | .704 | 19 | 29 | 48 | 41.3 | 23 | 16 | 14 | 6 | 3 | 77 | 67.6 | |
vs St. Anselm | 03/26/19 | 71-61 | W | 25-62 | .403 | 2-11 | .182 | 9-11 | .818 | 11 | 41 | 52 | 41.6 | 20 | 15 | 31 | 5 | 9 | 61 | 67.5 | |
vs Indiana (PA) | 03/27/19 | 66-57 | W | 22-58 | .379 | 7-20 | .350 | 6-8 | .750 | 8 | 24 | 32 | 41.3 | 14 | 12 | 11 | 8 | 3 | 57 | 67.2 | |
vs Lubbock Christian | 03/29/19 | 85-95 | Lot | 36-70 | .514 | 9-24 | .375 | 14-20 | .700 | 9 | 39 | 48 | 41.5 | 14 | 18 | 18 | 7 | 5 | 95 | 67.9 | |
Opponents | 2513 | 925-2282 | .405 | 224-731 | .306 | 439-613 | .716 | 436 | 1100 | 1536 | 41.5 | 729 | 489 | 783 | 137 | 213 | 2513 | 67.9 | |||
Southwestern Okla. | 3103 | 1049-2534 | .414 | 346-1022 | .339 | 659-861 | .765 | 446 | 984 | 1430 | 38.6 | 652 | 558 | 428 | 120 | 463 | 3103 | 83.9 | |||
Games played: 37 | Rebounds/game: 41.5 | |
Points/game: 67.9 | Assists/game: 13.2 | |
FG Pct: 40.5 | Turnovers/game: 21.2 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.6 | |
FT Pct: 71.6 | Steals/game: 5.8 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Emporia St. | 36/40 | 24/28 | 60-68 | (8) | 20-60/23-58 | .333/ .397 | 4-18/8-23 | .222/ .348 | 16-25/14-20 | .640/ .700 | 31/47 | (16) | 14/13 | 14/23 | 1/6 | 7/6 | 21/19 |
Mo. Southern St. | 40/18 | 42/32 | 82-50 | +32 | 27-75/16-43 | .360/ .372 | 13-39/1-11 | .333/ .091 | 15-21/17-25 | .714/ .680 | 36/42 | (6) | 14/3 | 12/32 | 2/5 | 15/7 | 20/17 |
CAMERON | 46/41 | 52/38 | 98-79 | +19 | 29-71/25-66 | .408/ .379 | 12-31/10-32 | .387/ .313 | 28-38/19-24 | .737/ .792 | 38/51 | (13) | 18/12 | 10/24 | 2/5 | 10/5 | 21/30 |
OKLA. CHRISTIAN | 61/42 | 37/31 | 98-73 | +25 | 38-84/22-70 | .452/ .314 | 8-27/6-28 | .296/ .214 | 14-22/23-29 | .636/ .793 | 49/52 | (3) | 16/10 | 7/16 | 5/3 | 12/4 | 20/17 |
East Central | 35/39 | 44/37 | 79-76 | +3 | 23-50/30-67 | .460/ .448 | 7-20/5-21 | .350/ .238 | 26-37/11-13 | .703/ .846 | 29/43 | (14) | 9/10 | 12/18 | 5/2 | 7/5 | 17/24 |
SOUTHEASTERN OKLA. | 38/31 | 58/39 | 96-70 | +26 | 33-81/24-64 | .407/ .375 | 9-32/8-22 | .281/ .364 | 21-25/14-18 | .840/ .778 | 49/41 | +8 | 14/15 | 7/19 | 2/1 | 13/4 | 20/21 |
LUBBOCK CHRISTIAN | 33/38 | 44/37 | 77-75 | +2 | 25-67/26-52 | .373/ .500 | 8-30/6-16 | .267/ .375 | 19-24/17-20 | .792/ .850 | 31/37 | (6) | 16/16 | 14/27 | 2/2 | 16/6 | 17/20 |
Okla. Christian | 42/39 | 39/37 | 81-76 | +5 | 25-67/28-70 | .373/ .400 | 10-32/7-19 | .313/ .368 | 21-34/13-21 | .618/ .619 | 44/50 | (6) | 15/18 | 16/20 | 3/6 | 15/10 | 19/23 |
SOUTHERN NAZARENE | 43/19 | 44/39 | 87-58 | +29 | 23-53/20-56 | .434/ .357 | 9-23/3-15 | .391/ .200 | 32-42/15-23 | .762/ .652 | 39/38 | +1 | 15/14 | 14/22 | 4/2 | 12/6 | 22/29 |
OKLA. BAPTIST | 39/48 | 44/23 | 83-71 | +12 | 27-74/28-74 | .365/ .378 | 7-25/10-30 | .280/ .333 | 22-30/5-7 | .733/ .714 | 45/50 | (5) | 14/15 | 7/20 | 5/1 | 9/4 | 16/26 |
ARK.-MONTICELLO | 37/22 | 42/31 | 79-53 | +26 | 30-73/23-61 | .411/ .377 | 8-32/2-10 | .250/ .200 | 11-17/5-10 | .647/ .500 | 46/41 | +5 | 16/12 | 16/26 | 0/3 | 11/5 | 17/20 |
SOUTHERN ARK. | 49/30 | 41/29 | 90-59 | +31 | 29-59/20-61 | .492/ .328 | 14-28/2-21 | .500/ .095 | 18-24/17-19 | .750/ .895 | 36/36 | - | 20/11 | 15/18 | 5/4 | 13/9 | 15/21 |
Ouachita Baptist | 51/32 | 53/18 | 104-50 | +54 | 39-87/20-70 | .448/ .286 | 13-38/5-26 | .342/ .192 | 13-14/5-6 | .929/ .833 | 65/35 | +30 | 23/11 | 16/24 | 5/1 | 16/7 | 14/16 |
Henderson St. | 44/32 | 32/32 | 76-64 | +12 | 31-69/23-54 | .449/ .426 | 6-17/4-13 | .353/ .308 | 8-13/14-18 | .615/ .778 | 35/33 | +2 | 9/10 | 15/24 | 2/1 | 14/7 | 18/11 |
Northwestern Okla. | 48/35 | 49/44 | 97-79 | +18 | 35-70/27-58 | .500/ .466 | 18-35/8-22 | .514/ .364 | 9-15/17-22 | .600/ .773 | 33/37 | (4) | 23/12 | 13/17 | 2/1 | 10/7 | 20/16 |
Southeastern Okla. | 51/35 | 42/48 | 93-83 | +10 | 32-65/29-52 | .492/ .558 | 14-31/9-24 | .452/ .375 | 15-21/16-21 | .714/ .762 | 34/29 | +5 | 19/22 | 16/22 | 2/0 | 14/6 | 23/19 |
ARKANSAS TECH | 42/38 | 52/25 | 94-63 | +31 | 30-75/25-65 | .400/ .385 | 16-39/3-13 | .410/ .231 | 18-23/10-19 | .783/ .526 | 43/47 | (4) | 22/10 | 8/19 | 3/0 | 10/3 | 18/26 |
HARDING | 36/39 | 52/43 | 88-82 | +6 | 27-69/34-76 | .391/ .447 | 13-27/9-27 | .481/ .333 | 21-23/5-16 | .913/ .313 | 33/56 | (23) | 13/22 | 14/26 | 7/7 | 14/7 | 19/19 |
Southern Ark. | 48/33 | 38/28 | 86-61 | +25 | 30-58/21-47 | .517/ .447 | 6-15/3-16 | .400/ .188 | 20-27/16-18 | .741/ .889 | 25/23 | +2 | 12/14 | 8/19 | 3/4 | 14/3 | 21/19 |
Ark.-Monticello | 52/33 | 48/45 | 100-78 | +22 | 34-68/28-68 | .500/ .412 | 11-29/3-13 | .379/ .231 | 21-24/19-26 | .875/ .731 | 40/40 | - | 9/9 | 13/15 | 3/1 | 11/11 | 22/21 |
EAST CENTRAL | 44/40 | 47/36 | 91-76 | +15 | 32-62/27-57 | .516/ .474 | 12-28/11-26 | .429/ .423 | 15-19/11-15 | .789/ .733 | 35/28 | +7 | 13/12 | 18/23 | 4/0 | 13/6 | 21/18 |
Okla. Baptist | 41/31 | 43/46 | 84-77 | +7 | 28-71/29-56 | .394/ .518 | 11-35/11-20 | .314/ .550 | 17-19/8-9 | .895/ .889 | 31/40 | (9) | 16/19 | 12/28 | 0/3 | 15/5 | 15/16 |
NORTHWESTERN OKLA. | 45/34 | 38/24 | 83-58 | +25 | 26-66/22-54 | .394/ .407 | 11-33/6-19 | .333/ .316 | 20-25/8-12 | .800/ .667 | 33/43 | (10) | 23/9 | 12/28 | 1/4 | 17/6 | 16/20 |
Southern Nazarene | 37/34 | 24/21 | 61-55 | +6 | 20-68/24-64 | .294/ .375 | 6-26/3-12 | .231/ .250 | 15-21/4-6 | .714/ .667 | 39/51 | (12) | 7/12 | 11/26 | 7/11 | 13/5 | 14/17 |
HENDERSON ST. | 49/29 | 37/48 | 86-77 | +9 | 34-78/30-73 | .436/ .411 | 3-17/4-14 | .176/ .286 | 15-17/13-16 | .882/ .813 | 41/48 | (7) | 19/10 | 7/19 | 6/5 | 10/4 | 16/14 |
OUACHITA BAPTIST | 43/36 | 58/26 | 101-62 | +39 | 37-84/24-73 | .440/ .329 | 15-43/11-26 | .349/ .423 | 12-16/3-6 | .750/ .500 | 53/47 | +6 | 26/18 | 13/27 | 1/4 | 17/8 | 11/16 |
Harding | 32/28 | 42/36 | 74-64 | +10 | 26-71/22-58 | .366/ .379 | 7-21/7-22 | .333/ .318 | 15-19/13-22 | .789/ .591 | 38/47 | (9) | 12/17 | 10/21 | 3/6 | 17/4 | 22/16 |
Arkansas Tech | 40/34 | 44/34 | 84-68 | +16 | 30-68/24-62 | .441/ .387 | 6-24/8-25 | .250/ .320 | 18-22/12-21 | .818/ .571 | 38/46 | (8) | 14/13 | 7/19 | 2/2 | 13/4 | 16/22 |
Northwestern Okla. | 44/43 | 34/30 | 78-73 | +5 | 26-63/27-50 | .413/ .540 | 4-18/6-14 | .222/ .429 | 22-25/13-18 | .880/ .722 | 29/33 | (4) | 11/10 | 8/19 | 5/3 | 14/6 | 14/22 |
Harding | 29/24 | 41/18 | 70-42 | +28 | 25-70/17-50 | .357/ .340 | 6-28/2-18 | .214/ .111 | 14-17/6-6 | .824/1.000 | 42/37 | +5 | 12/7 | 4/21 | 8/7 | 17/2 | 12/17 |
Arkansas Tech | 44/39 | 43/27 | 87-66 | +21 | 31-63/23-59 | .492/ .390 | 8-18/8-19 | .444/ .421 | 17-23/12-15 | .739/ .800 | 43/31 | +12 | 18/13 | 10/14 | 2/1 | 12/6 | 15/20 |
Emporia St. | 42/43 | 29/22 | 71-65 | +6 | 22-57/26-71 | .386/ .366 | 8-29/6-28 | .276/ .214 | 19-24/7-11 | .792/ .636 | 37/43 | (6) | 17/15 | 15/15 | 5/5 | 8/9 | 14/22 |
Central Missouri | 32/35 | 43/37 | 75-72 | +3 | 22-59/27-59 | .373/ .458 | 8-20/9-15 | .400/ .600 | 23-26/9-15 | .885/ .600 | 32/34 | (2) | 10/14 | 12/18 | 1/5 | 10/6 | 18/24 |
Fort Hays State | 45/42 | 43/35 | 88-77 | +11 | 28-62/28-74 | .452/ .378 | 8-21/2-16 | .381/ .125 | 24-34/19-27 | .706/ .704 | 33/48 | (15) | 12/16 | 7/14 | 7/6 | 10/3 | 22/23 |
St. Anselm | 34/31 | 37/30 | 71-61 | +10 | 25-72/25-62 | .347/ .403 | 6-29/2-11 | .207/ .182 | 15-20/9-11 | .750/ .818 | 35/52 | (17) | 9/15 | 13/31 | 1/5 | 19/9 | 16/20 |
Indiana (PA) | 33/32 | 33/25 | 66-57 | +9 | 22-61/22-58 | .361/ .379 | 9-26/7-20 | .346/ .350 | 13-16/6-8 | .813/ .750 | 45/32 | +13 | 11/12 | 11/11 | 0/8 | 4/3 | 12/14 |
Lubbock Christian | 33/26 | 33/40 | 85-95 | (10) | 28-84/36-70 | .333/ .514 | 12-38/9-24 | .316/ .375 | 17-19/14-20 | .895/ .700 | 45/48 | (3) | 17/18 | 11/18 | 4/7 | 11/5 | 18/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
