#23 Bethany Franks |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Emporia St. | 11/8/18 | * | 31 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 | 3 | 10 | 10.0 |
vs Mo. Southern St. | 11/10/18 | * | 27 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 6.5 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 9.0 |
CAMERON | 11/21/18 | * | 20 | 5-6 | .833 | 2-2 | 1.000 | 1-2 | .500 | 2 | 4 | 6 | 6.3 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 10.3 |
OKLA. CHRISTIAN | 11/24/18 | * | 23 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 4 | 9 | 13 | 8.0 | 3 | 0 | 0 | 0 | 1 | 3 | 10 | 10.3 |
at East Central | 11/29/18 | * | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.6 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 9.4 |
SOUTHEASTERN OKLA. | 12/01/18 | * | 29 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 7 | 10 | 17 | 9.2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 9.2 |
LUBBOCK CHRISTIAN | 12/03/18 | * | 34 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 9.3 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | 9.0 |
at Okla. Christian | 12/6/18 | * | 35 | 4-8 | .500 | 0-0 | .000 | 2-5 | .400 | 3 | 6 | 9 | 9.3 | 4 | 0 | 1 | 1 | 0 | 3 | 10 | 9.1 |
SOUTHERN NAZARENE | 12/08/18 | * | 20 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 9.1 | 4 | 0 | 0 | 1 | 0 | 3 | 10 | 9.2 |
OKLA. BAPTIST | 12/15/18 | * | 24 | 5-10 | .500 | 0-0 | .000 | 3-4 | .750 | 7 | 6 | 13 | 9.5 | 3 | 0 | 0 | 1 | 1 | 1 | 13 | 9.6 |
ARK.-MONTICELLO | 01/03/19 | * | 25 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 9.4 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 9.3 |
SOUTHERN ARK. | 01/05/19 | * | 27 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 9.7 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 8.9 |
at Ouachita Baptist | 01/10/19 | * | 22 | 8-11 | .727 | 0-1 | .000 | 2-2 | 1.000 | 7 | 5 | 12 | 9.8 | 1 | 0 | 1 | 0 | 1 | 4 | 18 | 9.6 |
at Henderson St. | 01/12/19 | * | 28 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 9.9 | 3 | 0 | 0 | 3 | 0 | 2 | 4 | 9.2 |
at Northwestern Okla. | 01/17/19 | * | 32 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.5 | 2 | 0 | 1 | 1 | 1 | 0 | 8 | 9.1 |
at Southeastern Okla. | 01/19/19 | * | 33 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 9.3 | 2 | 0 | 4 | 3 | 0 | 4 | 3 | 8.8 |
ARKANSAS TECH | 01/24/19 | * | 23 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 3 | 8 | 11 | 9.4 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 8.5 |
at Ark.-Monticello | 02/02/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 8.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 | |
EAST CENTRAL | 02/07/19 | * | 24 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 8.8 | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 7.8 |
at Okla. Baptist | 02/09/19 | * | 26 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 8.9 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 7.6 |
NORTHWESTERN OKLA. | 02/14/19 | * | 28 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 8.8 | 3 | 0 | 5 | 2 | 0 | 3 | 11 | 7.7 |
at Southern Nazarene | \2/16/19 | * | 20 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 8.7 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 7.5 |
HENDERSON ST. | 02/21/19 | * | 28 | 9-16 | .563 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.7 | 4 | 0 | 1 | 0 | 1 | 4 | 18 | 8.0 |
OUACHITA BAPTIST | 02/23/19 | * | 24 | 0-5 | .000 | 0-0 | .000 | 4-4 | 1.000 | 5 | 4 | 9 | 8.7 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 7.8 |
at Harding | 02/28/19 | * | 31 | 6-15 | .400 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 8.5 | 3 | 0 | 1 | 0 | 0 | 7 | 15 | 8.1 |
at Arkansas Tech | 03/02/19 | * | 25 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 4 | 6 | 10 | 8.6 | 3 | 0 | 0 | 3 | 1 | 2 | 12 | 8.3 |
vs Northwestern Okla. | 03/07/19 | * | 31 | 5-7 | .714 | 0-1 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 8.6 | 2 | 0 | 0 | 2 | 0 | 4 | 14 | 8.5 |
vs Harding | 03/09/19 | * | 30 | 6-15 | .400 | 0-2 | .000 | 0-0 | .000 | 5 | 4 | 9 | 8.6 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | 8.6 |
vs Arkansas Tech | 03/10/19 | * | 29 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 8 | 8.6 | 2 | 0 | 2 | 0 | 0 | 3 | 12 | 8.7 |
vs Emporia St. | 03/15/19 | * | 33 | 7-11 | .636 | 0-0 | .000 | 2-2 | 1.000 | 5 | 11 | 16 | 8.8 | 4 | 0 | 2 | 0 | 0 | 1 | 16 | 9.0 |
vs Central Missouri | 03/16/19 | * | 37 | 2-5 | .400 | 0-0 | .000 | 8-8 | 1.000 | 6 | 5 | 11 | 8.9 | 3 | 0 | 1 | 0 | 0 | 5 | 12 | 9.1 |
at Fort Hays State | 03/18/19 | * | 27 | 2-5 | .400 | 0-1 | .000 | 5-6 | .833 | 0 | 3 | 3 | 8.7 | 3 | 0 | 2 | 0 | 1 | 2 | 9 | 9.1 |
vs St. Anselm | 03/26/19 | * | 30 | 7-15 | .467 | 2-3 | .667 | 2-2 | 1.000 | 2 | 7 | 9 | 8.7 | 2 | 0 | 0 | 1 | 0 | 9 | 18 | 9.3 |
vs Indiana (PA) | 03/27/19 | * | 40 | 6-12 | .500 | 1-2 | .500 | 1-2 | .500 | 4 | 8 | 12 | 8.8 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | 9.5 |
vs Lubbock Christian | 03/29/19 | * | 48 | 8-18 | .444 | 1-3 | .333 | 8-10 | .800 | 2 | 4 | 6 | 8.7 | 5 | 1 | 1 | 1 | 0 | 6 | 25 | 9.9 |
Totals | 34 | 975 | 139-267 | .521 | 6-16 | .375 | 63-84 | .750 | 114 | 192 | 306 | 8.7 | 94 | 1 | 32 | 29 | 7 | 104 | 347 | 9.9 | |
Games played: 35 | Rebounds/game: 8.7 | |
Points/game: 9.9 | Assists/game: 0.9 | |
FG Pct: 52.1 | Turnovers/game: 0.8 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.0 | Steals/game: 3.0 | |
Blocks/game: 0.2 |