#20 Lauren Ramey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18     0-2  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Mo. Southern St.  11/10/18    13  2-5  .400  0-2  .000  0-2  .000  3.0  2.0 
CAMERON  11/21/18    0-1  .000  0-1  .000  0-0  .000  2.0  1.3 
OKLA. CHRISTIAN  11/24/18    13  1-3  .333  0-0  .000  0-0  .000  2.5  1.5 
at East Central  11/29/18    0-1  .000  0-1  .000  0-0  .000  2.0  1.2 
SOUTHEASTERN OKLA.  12/01/18    11  0-3  .000  0-2  .000  0-0  .000  2.0  1.0 
LUBBOCK CHRISTIAN  12/03/18    1-2  .500  1-1  1.000  0-0  .000  1.7  1.3 
at Okla. Christian  12/6/18     0-1  .000  0-1  .000  0-2  .000  1.6  1.1 
SOUTHERN ARK.  01/05/19    11  1-2  .500  1-2  .500  0-0  .000  1.6  1.3 
at Ouachita Baptist  01/10/19    11  1-6  .167  1-2  .500  0-0  .000  1.7  1.5 
at Southeastern Okla.  01/19/19    0-2  .000  0-1  .000  0-0  .000  1.5  1.4 
ARKANSAS TECH  01/24/19    1-1  1.000  0-0  .000  0-0  .000  1.4  1.4 
at Southern Ark.  01/31/19    0-2  .000  0-1  .000  0-0  .000  1.5  1.3 
at Ark.-Monticello  02/02/19    1-1  1.000  1-1  1.000  0-0  .000  1.4  1.4 
at Okla. Baptist  02/09/19    dnp 
NORTHWESTERN OKLA.  02/14/19    0-0  .000  0-0  .000  0-0  .000  1.4  1.3 
at Southern Nazarene  \2/16/19    dnp 
OUACHITA BAPTIST  02/23/19    0-1  .000  0-1  .000  0-0  .000  1.4  1.3 
vs Emporia St.  03/15/19    dnp 
vs Central Missouri  03/16/19    dnp 
at Fort Hays State  03/18/19    dnp 
Totals     101  8-33  .242  4-16  .250  0-4  .000  18  23  1.4  20  1.3 
 
Games played: 16      Rebounds/game: 1.4 
Points/game: 1.3      Assists/game: 0.3 
FG Pct: 24.2      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.1