#21 Tyra Aska

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18   35  5-12  .417  1-3  .333  1-5  .200  3.0  12  12.0 
vs Mo. Southern St.  11/10/18  28  4-12  .333  2-6  .333  2-2  1.000  2.0  12  12.0 
CAMERON  11/21/18  24  5-14  .357  1-4  .250  3-5  .600  3.3  14  12.7 
OKLA. CHRISTIAN  11/24/18  25  7-12  .583  1-3  .333  0-1  .000  4.0  15  13.3 
at East Central  11/29/18  38  4-6  .667  3-4  .750  4-6  .667  3.6  15  13.6 
SOUTHEASTERN OKLA.  12/01/18  26  11-17  .647  1-3  .333  0-0  .000  3.8  23  15.2 
LUBBOCK CHRISTIAN  12/03/18  34  3-6  .500  1-3  .333  3-6  .500  4.3  10  14.4 
at Okla. Christian  12/6/18   31  4-11  .364  3-6  .500  2-2  1.000  4.1  13  14.3 
SOUTHERN NAZARENE  12/08/18  21  1-4  .250  1-3  .333  1-2  .500  4.2  13.1 
OKLA. BAPTIST  12/15/18  28  3-9  .333  2-6  .333  6-8  .750  3.9  14  13.2 
ARK.-MONTICELLO  01/03/19  30  5-11  .455  3-5  .600  0-2  .000  4.2  13  13.2 
SOUTHERN ARK.  01/05/19  30  3-5  .600  2-4  .500  1-2  .500  4.1  12.8 
at Ouachita Baptist  01/10/19  24  6-9  .667  2-4  .500  0-0  .000  4.2  14  12.9 
at Henderson St.  01/12/19  34  8-15  .533  3-4  .750  4-7  .571  3.9  23  13.6 
at Northwestern Okla.  01/17/19  40  1-9  .111  0-4  .000  2-4  .500  4.2  13.0 
at Southeastern Okla.  01/19/19  35  12-18  .667  6-8  .750  6-8  .750  4.3  36  14.4 
ARKANSAS TECH  01/24/19  36  3-10  .300  1-5  .200  2-4  .500  4.4  14.1 
HARDING  01/26/19  40  5-10  .500  0-0  .000  2-2  1.000  4.6  12  14.0 
at Southern Ark.  01/31/19  29  7-12  .583  1-2  .500  2-2  1.000  4.5  17  14.2 
at Ark.-Monticello  02/02/19  22  4-7  .571  2-3  .667  1-3  .333  4.6  11  14.0 
EAST CENTRAL  02/07/19  29  3-5  .600  0-2  .000  6-9  .667  4.5  12  13.9 
at Okla. Baptist  02/09/19  37  6-16  .375  3-7  .429  5-6  .833  4.4  20  14.2 
NORTHWESTERN OKLA.  02/14/19  33  3-9  .333  3-6  .500  1-2  .500  4.3  10  14.0 
at Southern Nazarene  \2/16/19  30  0-5  .000  0-2  .000  2-4  .500  4.5  13.5 
HENDERSON ST.  02/21/19  39  6-12  .500  0-3  .000  5-5  1.000  4.5  17  13.6 
OUACHITA BAPTIST  02/23/19    24  1-4  .250  1-3  .333  0-2  .000  4.5  13.2 
at Harding  02/28/19  35  3-13  .231  1-5  .200  2-3  .667  4.7  13.1 
at Arkansas Tech  03/02/19  39  7-17  .412  0-5  .000  2-5  .400  11  4.9  16  13.2 
vs Northwestern Okla.  03/07/19  30  5-12  .417  1-4  .250  3-4  .750  4.9  14  13.2 
vs Harding  03/09/19  36  1-5  .200  0-3  .000  0-0  .000  4.9  12.8 
vs Arkansas Tech  03/10/19  38  8-12  .667  4-5  .800  5-6  .833  11  13  5.2  25  13.2 
vs Emporia St.  03/15/19  40  0-6  .000  0-3  .000  2-2  1.000  5.2  12.9 
vs Central Missouri  03/16/19  23  2-6  .333  2-2  1.000  0-0  .000  5.2  12.7 
at Fort Hays State  03/18/19  24  2-5  .400  0-1  .000  4-8  .500  5.1  12.5 
vs St. Anselm  03/26/19  36  4-13  .308  0-3  .000  3-5  .600  5.1  11  12.5 
vs Indiana (PA)  03/27/19  29  2-9  .222  1-3  .333  0-0  .000  5.2  12.3 
vs Lubbock Christian  03/29/19  49  1-11  .091  1-5  .200  0-0  .000  10  5.4  12.0 
Totals     36  1181  155-369  .420  53-142  .373  82-132  .621  68  130  198  5.4  95  99  68  12  74  445  12.0 
 
Games played: 37      Rebounds/game: 5.4 
Points/game: 12.0      Assists/game: 2.7 
FG Pct: 42.0      Turnovers/game: 1.8 
3FG Pct: 37.3      Assist/turnover ratio: 1.5 
FT Pct: 62.1      Steals/game: 2.0 
       Blocks/game: 0.3