#12 Hailey Tucker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18   *  38  3-12  .250  1-6  .167  6-6  1.000  0  4  4  4.0  2  0  3  3  0  1  13  13.0 
vs Mo. Southern St.  11/10/18  *  15  2-5  .400  0-2  .000  4-4  1.000  0  0  0  2.0  2  0  0  0  0  1  8  10.5 
CAMERON  11/21/18  *  33  8-21  .381  5-11  .455  7-8  .875  1  10  11  5.0  2  0  3  3  2  2  28  16.3 
OKLA. CHRISTIAN  11/24/18  *  26  10-17  .588  1-5  .200  4-6  .667  2  2  4  4.8  2  0  1  0  1  0  25  18.5 
at East Central  11/29/18  *  37  5-16  .313  1-7  .143  7-9  .778  0  3  3  4.4  1  0  3  0  1  2  18  18.4 
SOUTHEASTERN OKLA.  12/01/18  *  34  6-16  .375  3-4  .750  4-4  1.000  0  5  5  4.5  2  0  1  0  1  1  19  18.5 
LUBBOCK CHRISTIAN  12/03/18  *  39  8-23  .348  0-9  .000  9-10  .900  0  2  2  4.1  2  0  3  5  1  3  25  19.4 
at Okla. Christian  12/6/18   *  30  3-9  .333  2-4  .500  6-8  .750  3  5  8  4.6  3  0  0  2  2  1  14  18.8 
SOUTHERN NAZARENE  12/08/18  *  36  6-12  .500  3-7  .429  10-12  .833  1  7  8  5.0  0  0  3  0  2  1  25  19.4 
OKLA. BAPTIST  12/15/18  *  35  5-20  .250  2-7  .286  3-5  .600  2  7  9  5.4  2  0  1  1  3  0  15  19.0 
ARK.-MONTICELLO  01/03/19  *  34  8-19  .421  1-8  .125  5-6  .833  1  8  9  5.7  4  0  4  4  0  4  22  19.3 
SOUTHERN ARK.  01/05/19  *  32  8-20  .400  5-11  .455  7-9  .778  3  6  9  6.0  3  0  2  4  3  1  28  20.0 
at Ouachita Baptist  01/10/19  *  23  4-13  .308  2-7  .286  4-4  1.000  4  4  8  6.2  3  0  5  3  0  1  14  19.5 
at Henderson St.  01/12/19  *  37  7-14  .500  2-5  .400  0-0  .000  1  6  7  6.2  3  0  1  4  1  4  16  19.3 
at Northwestern Okla.  01/17/19  *  38  8-19  .421  6-10  .600  6-8  .750  1  6  7  6.3  3  0  3  3  0  5  28  19.9 
at Southeastern Okla.  01/19/19  *  30  4-13  .308  1-6  .167  0-0  .000  1  6  7  6.3  4  0  3  2  2  1  9  19.2 
ARKANSAS TECH  01/24/19  *  33  9-22  .409  5-12  .417  7-7  1.000  3  4  7  6.4  3  0  5  3  1  1  30  19.8 
HARDING  01/26/19  *  36  2-11  .182  1-4  .250  7-8  .875  0  1  1  6.1  4  0  1  3  4  0  12  19.4 
at Southern Ark.  01/31/19  *  28  3-8  .375  0-1  .000  3-4  .750  0  4  4  5.9  4  0  0  3  2  2  9  18.8 
at Ark.-Monticello  02/02/19  *  34  4-13  .308  0-5  .000  2-2  1.000  2  6  8  6.1  2  0  1  2  1  3  10  18.4 
EAST CENTRAL  02/07/19  *  31  9-21  .429  4-11  .364  5-5  1.000  0  4  4  6.0  3  0  2  1  1  3  27  18.8 
at Okla. Baptist  02/09/19  *  40  7-18  .389  1-8  .125  2-2  1.000  0  6  6  6.0  2  0  5  2  0  2  17  18.7 
NORTHWESTERN OKLA.  02/14/19  *  38  7-14  .500  3-7  .429  9-9  1.000  2  4  6  6.0  3  0  7  0  1  1  26  19.0 
at Southern Nazarene  \2/16/19  *  40  3-12  .250  2-4  .500  2-3  .667  2  5  7  6.0  1  0  0  1  5  2  10  18.7 
HENDERSON ST.  02/21/19  *  40  6-12  .500  1-2  .500  6-7  .857  2  7  9  6.1  2  0  3  0  5  2  19  18.7 
OUACHITA BAPTIST  02/23/19  *  33  10-20  .500  3-11  .273  5-6  .833  1  5  6  6.1  1  0  3  2  1  4  28  19.0 
at Harding  02/28/19  *  40  8-13  .615  2-3  .667  2-2  1.000  1  5  6  6.1  3  0  5  1  2  1  20  19.1 
at Arkansas Tech  03/02/19  *  40  4-14  .286  1-5  .200  8-8  1.000  1  9  10  6.3  2  0  3  0  1  2  17  19.0 
vs Northwestern Okla.  03/07/19  *  40  4-9  .444  1-4  .250  10-10  1.000  3  6  9  6.3  1  0  4  2  3  1  19  19.0 
vs Harding  03/09/19  *  38  4-16  .250  0-5  .000  4-4  1.000  3  6  9  6.4  0  0  1  4  3  3  12  18.8 
vs Arkansas Tech  03/10/19  *  37  3-14  .214  1-4  .250  1-4  .250  3  10  13  6.6  0  0  2  1  2  2  8  18.4 
vs Emporia St.  03/15/19  *  40  6-14  .429  4-9  .444  4-6  .667  0  6  6  6.6  1  0  6  0  4  0  20  18.5 
vs Central Missouri  03/16/19  *  40  7-14  .500  3-6  .500  10-10  1.000  0  4  4  6.5  2  0  1  3  1  2  27  18.7 
at Fort Hays State  03/18/19  *  37  2-7  .286  0-2  .000  10-12  .833  0  12  12  6.7  4  0  3  0  6  0  14  18.6 
vs St. Anselm  03/26/19  *  39  5-16  .313  1-6  .167  6-8  .750  1  7  8  6.7  0  0  1  5  1  4  17  18.5 
vs Indiana (PA)  03/27/19  *  40  3-13  .231  0-6  .000  5-6  .833  1  6  7  6.8  0  0  6  2  0  2  11  18.3 
vs Lubbock Christian  03/29/19  *  50  10-25  .400  5-13  .385  5-5  1.000  2  14  16  7.0  3  0  2  3  3  3  30  18.6 
Totals     37  1311  211-555  .380  73-237  .308  195-227  .859  47  212  259  7.0  79  0  97  72  66  68  690  18.6 
 
Games played: 37      Rebounds/game: 7.0 
Points/game: 18.6      Assists/game: 2.6 
FG Pct: 38.0      Turnovers/game: 1.9 
3FG Pct: 30.8      Assist/turnover ratio: 1.3 
FT Pct: 85.9      Steals/game: 1.8 
       Blocks/game: 1.8