#15 Taylor Hedrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18   30  2-7  .286  0-1  .000  2-2  1.000  2.0  6.0 
vs Mo. Southern St.  11/10/18  23  5-11  .455  2-5  .400  3-4  .750  2.0  15  10.5 
CAMERON  11/21/18  17  2-4  .500  1-2  .500  4-5  .800  1.3  10.0 
OKLA. CHRISTIAN  11/24/18  20  5-9  .556  1-3  .333  1-1  1.000  1.3  12  10.5 
at East Central  11/29/18  26  3-4  .750  1-1  1.000  4-8  .500  1.0  11  10.6 
SOUTHEASTERN OKLA.  12/01/18  19  3-8  .375  2-5  .400  1-2  .500  1.3  10.3 
LUBBOCK CHRISTIAN  12/03/18  20  1-9  .111  1-3  .333  0-0  .000  1.6  9.3 
at Okla. Christian  12/6/18   13  2-7  .286  0-2  .000  2-4  .500  1.4  8.9 
SOUTHERN NAZARENE  12/08/18  23  1-4  .250  0-0  .000  4-4  1.000  1.4  8.6 
OKLA. BAPTIST  12/15/18  34  3-9  .333  1-2  .500  2-2  1.000  1.7  8.6 
ARK.-MONTICELLO  01/03/19  29  3-7  .429  1-4  .250  2-2  1.000  1.9  8.6 
SOUTHERN ARK.  01/05/19  22  3-7  .429  1-3  .333  2-3  .667  1.8  8.7 
at Ouachita Baptist  01/10/19  15  2-7  .286  1-4  .250  2-2  1.000  1.8  8.5 
at Henderson St.  01/12/19  28  3-7  .429  0-1  .000  3-4  .750  1.9  8.6 
at Northwestern Okla.  01/17/19  25  6-12  .500  3-8  .375  0-0  .000  1.9  15  9.0 
at Southeastern Okla.  01/19/19  29  7-12  .583  2-4  .500  0-0  .000  2.1  16  9.4 
ARKANSAS TECH  01/24/19  18  1-3  .333  1-2  .500  1-2  .500  2.1  9.1 
HARDING  01/26/19  13  2-6  .333  0-2  .000  0-0  .000  2.0  8.8 
at Southern Ark.  01/31/19  32  6-9  .667  0-1  .000  7-8  .875  2.0  19  9.4 
at Ark.-Monticello  02/02/19  26  7-15  .467  0-3  .000  6-7  .857  2.3  20  9.9 
EAST CENTRAL  02/07/19  23  1-3  .333  0-1  .000  0-0  .000  2.3  9.5 
at Okla. Baptist  02/09/19  15  1-5  .200  0-2  .000  0-0  .000  2.3  9.2 
NORTHWESTERN OKLA.  02/14/19  17  1-5  .200  0-2  .000  4-4  1.000  2.3  9.0 
at Southern Nazarene  \2/16/19  22  6-16  .375  1-6  .167  3-3  1.000  2.4  16  9.3 
HENDERSON ST.  02/21/19  20  1-6  .167  0-1  .000  0-0  .000  2.4  9.0 
OUACHITA BAPTIST  02/23/19    19  3-6  .500  1-3  .333  1-2  .500  2.6  9.0 
at Harding  02/28/19  23  2-8  .250  0-2  .000  1-2  .500  2.5  8.9 
at Arkansas Tech  03/02/19  29  1-1  1.000  0-0  .000  2-2  1.000  2.5  8.7 
vs Northwestern Okla.  03/07/19  16  1-4  .250  0-1  .000  0-0  .000  2.4  8.4 
vs Harding  03/09/19  24  6-11  .545  2-4  .500  2-3  .667  2.3  16  8.7 
vs Arkansas Tech  03/10/19  23  4-8  .500  0-2  .000  3-4  .750  2.3  11  8.8 
vs Emporia St.  03/15/19  22  0-0  .000  0-0  .000  2-2  1.000  2.3  8.6 
vs Central Missouri  03/16/19  22  2-6  .333  0-1  .000  1-4  .250  2.3  8.5 
at Fort Hays State  03/18/19  19  5-10  .500  1-1  1.000  0-0  .000  2.3  11  8.5 
vs St. Anselm  03/26/19  17  0-4  .000  0-2  .000  0-0  .000  2.2  8.3 
vs Indiana (PA)  03/27/19  15  2-6  .333  1-2  .500  0-0  .000  2.2  8.2 
vs Lubbock Christian  03/29/19  14  1-5  .200  0-2  .000  0-0  .000  2.1  8.0 
Totals     36  802  104-261  .398  24-88  .273  65-86  .756  25  54  79  2.1  71  61  53  44  297  8.0 
 
Games played: 37      Rebounds/game: 2.1 
Points/game: 8.0      Assists/game: 1.6 
FG Pct: 39.8      Turnovers/game: 1.4 
3FG Pct: 27.3      Assist/turnover ratio: 1.2 
FT Pct: 75.6      Steals/game: 1.2 
       Blocks/game: 0.1