#22 Maddie Sperle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18     6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  2  0  1  0  0  0  0  0.0 
vs Mo. Southern St.  11/10/18    8  2-3  .667  1-1  1.000  0-2  .000  1  0  1  0.5  1  0  0  0  0  0  5  2.5 
CAMERON  11/21/18    14  1-4  .250  0-2  .000  0-1  .000  0  1  1  0.7  1  0  1  0  0  0  2  2.3 
OKLA. CHRISTIAN  11/24/18    7  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.5  2  0  0  1  0  0  2  2.3 
at East Central  11/29/18    12  1-1  1.000  0-0  .000  0-0  .000  0  4  4  1.2  0  0  1  2  0  0  2  2.2 
SOUTHEASTERN OKLA.  12/01/18    10  1-3  .333  0-1  .000  0-0  .000  1  3  4  1.7  2  0  0  0  0  0  2  2.2 
LUBBOCK CHRISTIAN  12/03/18    15  0-0  .000  0-0  .000  3-4  .750  0  1  1  1.6  2  0  0  1  0  0  3  2.3 
at Okla. Christian  12/6/18     16  2-10  .200  2-7  .286  4-6  .667  1  4  5  2.0  1  0  2  4  0  1  10  3.3 
SOUTHERN NAZARENE  12/08/18    13  2-4  .500  0-1  .000  3-6  .500  0  1  1  1.9  1  0  1  1  0  0  7  3.7 
OKLA. BAPTIST  12/15/18    6  1-3  .333  1-1  1.000  0-0  .000  0  1  1  1.8  0  0  1  0  0  0  3  3.6 
ARK.-MONTICELLO  01/03/19    16  2-5  .400  1-4  .250  0-1  .000  0  1  1  1.7  1  0  3  0  0  0  5  3.7 
SOUTHERN ARK.  01/05/19    7  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  0  3  0  0  2  3.6 
at Ouachita Baptist  01/10/19    13  3-5  .600  1-2  .500  1-2  .500  2  2  4  1.8  2  0  2  1  0  0  8  3.9 
at Henderson St.  01/12/19    12  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.8  1  0  1  1  0  0  2  3.8 
at Northwestern Okla.  01/17/19    17  5-9  .556  1-3  .333  0-1  .000  0  1  1  1.7  1  0  1  1  0  1  11  4.3 
at Southeastern Okla.  01/19/19    7  0-0  .000  0-0  .000  3-4  .750  1  1  2  1.8  0  0  1  0  0  0  3  4.2 
ARKANSAS TECH  01/24/19    18  1-4  .250  0-2  .000  1-1  1.000  1  2  3  1.8  0  0  0  0  0  0  3  4.1 
HARDING  01/26/19    28  7-15  .467  4-7  .571  0-0  .000  0  2  2  1.8  1  0  0  2  0  0  18  4.9 
at Southern Ark.  01/31/19    7  1-2  .500  0-0  .000  1-2  .500  1  2  3  1.9  1  0  0  0  0  0  3  4.8 
at Ark.-Monticello  02/02/19    12  2-5  .400  1-4  .250  2-2  1.000  0  1  1  1.9  0  0  1  1  0  2  7  4.9 
EAST CENTRAL  02/07/19    9  1-6  .167  0-1  .000  0-1  .000  0  1  1  1.8  1  0  1  0  0  0  2  4.8 
at Okla. Baptist  02/09/19    13  1-3  .333  1-2  .500  2-2  1.000  1  0  1  1.8  0  0  2  0  0  1  5  4.8 
NORTHWESTERN OKLA.  02/14/19    13  2-4  .500  0-2  .000  4-4  1.000  0  0  0  1.7  0  0  0  1  0  0  8  4.9 
at Southern Nazarene  \2/16/19    20  1-4  .250  0-2  .000  1-2  .500  0  0  0  1.6  3  0  1  2  1  1  3  4.8 
HENDERSON ST.  02/21/19    3  0-1  .000  0-0  .000  1-2  .500  0  1  1  1.6  2  0  0  0  0  0  1  4.7 
OUACHITA BAPTIST  02/23/19    11  3-7  .429  1-3  .333  0-0  .000  1  3  4  1.7  0  0  0  1  0  0  7  4.8 
at Harding  02/28/19    16  3-6  .500  1-3  .333  2-2  1.000  0  2  2  1.7  3  0  0  1  0  0  9  4.9 
at Arkansas Tech  03/02/19    19  5-9  .556  1-3  .333  2-2  1.000  0  1  1  1.7  3  0  1  0  0  0  13  5.2 
vs Northwestern Okla.  03/07/19    14  2-6  .333  0-0  .000  0-1  .000  1  1  2  1.7  1  0  2  1  0  0  4  5.2 
vs Harding  03/09/19    12  1-5  .200  1-3  .333  0-0  .000  4  3  7  1.9  1  0  0  0  0  0  3  5.1 
vs Arkansas Tech  03/10/19    15  4-5  .800  1-1  1.000  2-2  1.000  2  0  2  1.9  0  0  0  2  0  0  11  5.3 
vs Emporia St.  03/15/19    8  1-3  .333  0-2  .000  3-4  .750  0  0  0  1.8  0  0  0  1  0  0  5  5.3 
vs Central Missouri  03/16/19    13  0-2  .000  0-1  .000  2-2  1.000  0  0  0  1.8  1  0  0  0  0  0  2  5.2 
at Fort Hays State  03/18/19    24  2-10  .200  0-4  .000  0-0  .000  0  4  4  1.8  0  0  2  1  0  1  4  5.1 
vs St. Anselm  03/26/19    23  2-7  .286  2-6  .333  0-0  .000  0  1  1  1.8  2  0  0  1  0  0  6  5.2 
vs Indiana (PA)  03/27/19    15  2-4  .500  1-2  .500  0-0  .000  0  2  2  1.8  1  0  0  1  0  0  5  5.2 
vs Lubbock Christian  03/29/19    13  2-5  .400  1-2  .500  0-0  .000  0  0  0  1.8  0  0  1  0  0  0  5  5.2 
Totals     0  485  64-167  .383  22-74  .297  41-60  .683  18  47  65  1.8  38  0  26  30  1  7  191  5.2 
 
Games played: 37      Rebounds/game: 1.8 
Points/game: 5.2      Assists/game: 0.7 
FG Pct: 38.3      Turnovers/game: 0.8 
3FG Pct: 29.7      Assist/turnover ratio: 0.9 
FT Pct: 68.3      Steals/game: 0.2 
       Blocks/game: 0.0