#32 Dovile Strimaitye |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Emporia St. | 11/8/18 | 6 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 4.0 | |
vs Mo. Southern St. | 11/10/18 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | |
CAMERON | 11/21/18 | 17 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 4 | 2 | 6 | 5.3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.7 | |
OKLA. CHRISTIAN | 11/24/18 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.5 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2.5 | |
at East Central | 11/29/18 | 16 | 4-6 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 4.0 | |
SOUTHEASTERN OKLA. | 12/01/18 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.7 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3.5 | |
LUBBOCK CHRISTIAN | 12/03/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
at Okla. Christian | 12/6/18 | 14 | 4-4 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 3 | 3 | 4.1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 3.8 | |
SOUTHERN NAZARENE | 12/08/18 | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 3.7 | |
OKLA. BAPTIST | 12/15/18 | 16 | 2-3 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 4.2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 4.1 | |
ARK.-MONTICELLO | 01/03/19 | 15 | 3-5 | .600 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 4.6 | 1 | 0 | 0 | 4 | 0 | 2 | 8 | 4.5 | |
SOUTHERN ARK. | 01/05/19 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.5 | |
at Ouachita Baptist | 01/10/19 | 15 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4.6 | |
at Henderson St. | 01/12/19 | 9 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4.4 | |
at Northwestern Okla. | 01/17/19 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4.4 | |
at Southeastern Okla. | 01/19/19 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.3 | |
ARKANSAS TECH | 01/24/19 | 17 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 4 | 0 | 0 | 1 | 0 | 1 | 10 | 4.6 | |
HARDING | 01/26/19 | * | 19 | 0-2 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.9 | 5 | 1 | 0 | 1 | 3 | 1 | 4 | 4.6 |
at Southern Ark. | 01/31/19 | * | 32 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.8 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 4.4 |
at Ark.-Monticello | 02/02/19 | * | 18 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 3.9 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 4.4 |
EAST CENTRAL | 02/07/19 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.9 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 4.4 | |
at Okla. Baptist | 02/09/19 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.3 | |
NORTHWESTERN OKLA. | 02/14/19 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.2 | |
at Southern Nazarene | \2/16/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | |
HENDERSON ST. | 02/21/19 | 8 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4.2 | |
OUACHITA BAPTIST | 02/23/19 | 12 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.7 | 3 | 0 | 1 | 3 | 0 | 1 | 8 | 4.3 | |
at Harding | 02/28/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | |
at Arkansas Tech | 03/02/19 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1 | |
vs Northwestern Okla. | 03/07/19 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 | |
vs Harding | 03/09/19 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
vs Arkansas Tech | 03/10/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.8 | |
vs Emporia St. | 03/15/19 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
vs Central Missouri | 03/16/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
at Fort Hays State | 03/18/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
vs St. Anselm | 03/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
Totals | 3 | 381 | 49-91 | .538 | 0-0 | .000 | 20-34 | .588 | 45 | 51 | 96 | 2.7 | 66 | 2 | 8 | 21 | 9 | 14 | 118 | 3.4 | |
Games played: 35 | Rebounds/game: 2.7 | |
Points/game: 3.4 | Assists/game: 0.2 | |
FG Pct: 53.8 | Turnovers/game: 0.6 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 58.8 | Steals/game: 0.4 | |
Blocks/game: 0.3 |