#14 Hayden Priddy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18   28  4-11  .364  2-5  .400  3-4  .750  4.0  13  13.0 
vs Mo. Southern St.  11/10/18  31  5-17  .294  5-11  .455  4-5  .800  4.5  19  16.0 
CAMERON  11/21/18  32  3-8  .375  1-3  .333  7-9  .778  4.0  14  15.3 
OKLA. CHRISTIAN  11/24/18  27  7-19  .368  3-8  .375  3-3  1.000  4.3  20  16.5 
at East Central  11/29/18  37  3-10  .300  2-6  .333  9-10  .900  4.2  17  16.6 
SOUTHEASTERN OKLA.  12/01/18  26  6-15  .400  1-6  .167  0-0  .000  4.0  13  16.0 
LUBBOCK CHRISTIAN  12/03/18  33  7-15  .467  5-10  .500  4-4  1.000  3.9  23  17.0 
at Okla. Christian  12/6/18   39  5-9  .556  3-5  .600  4-4  1.000  4.0  17  17.0 
SOUTHERN NAZARENE  12/08/18  25  3-9  .333  1-4  .250  6-6  1.000  3.9  13  16.6 
OKLA. BAPTIST  12/15/18  31  5-13  .385  0-5  .000  2-3  .667  3.8  12  16.1 
ARK.-MONTICELLO  01/03/19  32  6-13  .462  2-6  .333  2-2  1.000  4.0  16  16.1 
SOUTHERN ARK.  01/05/19  26  7-11  .636  4-6  .667  2-2  1.000  3.8  20  16.4 
at Ouachita Baptist  01/10/19  22  3-9  .333  1-5  .200  2-2  1.000  3.7  15.8 
at Henderson St.  01/12/19  37  9-18  .500  1-5  .200  1-2  .500  3.9  20  16.1 
at Northwestern Okla.  01/17/19  24  5-8  .625  4-5  .800  0-0  .000  3.9  14  16.0 
at Southeastern Okla.  01/19/19  17  4-6  .667  2-4  .500  0-0  .000  3.9  10  15.6 
ARKANSAS TECH  01/24/19  36  8-20  .400  7-13  .538  3-3  1.000  4.0  26  16.2 
HARDING  01/26/19  34  4-12  .333  2-4  .500  7-8  .875  4.1  17  16.3 
at Southern Ark.  01/31/19  24  5-9  .556  3-4  .750  5-7  .714  3.9  18  16.4 
at Ark.-Monticello  02/02/19  28  8-11  .727  3-5  .600  5-5  1.000  3.9  24  16.8 
EAST CENTRAL  02/07/19  33  8-16  .500  3-8  .375  0-0  .000  4.0  19  16.9 
at Okla. Baptist  02/09/19  36  9-16  .563  4-8  .500  7-7  1.000  3.9  29  17.4 
NORTHWESTERN OKLA.  02/14/19  33  4-11  .364  2-7  .286  1-2  .500  3.8  11  17.1 
at Southern Nazarene  \2/16/19  36  4-14  .286  1-6  .167  7-9  .778  3.8  16  17.1 
HENDERSON ST.  02/21/19  31  6-13  .462  2-5  .400  3-3  1.000  3.7  17  17.1 
OUACHITA BAPTIST  02/23/19  36  8-17  .471  5-11  .455  2-2  1.000  3.8  11  23  17.3 
at Harding  02/28/19  22  2-7  .286  2-4  .500  5-6  .833  3.8  11  17.1 
at Arkansas Tech  03/02/19  38  6-17  .353  4-11  .364  2-2  1.000  3.8  18  17.1 
vs Northwestern Okla.  03/07/19  35  6-13  .462  0-3  .000  4-4  1.000  3.7  16  17.1 
vs Harding  03/09/19  36  5-13  .385  2-8  .250  7-8  .875  3.7  19  17.1 
vs Arkansas Tech  03/10/19  24  4-5  .800  0-1  .000  4-5  .800  3.6  12  17.0 
vs Emporia St.  03/15/19  34  6-17  .353  2-10  .200  4-6  .667  3.6  18  17.0 
vs Central Missouri  03/16/19  23  6-17  .353  1-5  .200  2-2  1.000  3.5  15  16.9 
at Fort Hays State  03/18/19  38  12-18  .667  5-9  .556  3-4  .750  3.6  32  17.4 
vs St. Anselm  03/26/19  29  7-13  .538  1-5  .200  0-1  .000  3.5  15  17.3 
vs Indiana (PA)  03/27/19  26  4-8  .500  3-5  .600  2-2  1.000  3.5  13  17.2 
vs Lubbock Christian  03/29/19  50  4-13  .308  2-8  .250  2-2  1.000  3.6  12  17.1 
Totals     37  1149  208-471  .442  91-234  .389  124-144  .861  23  110  133  3.6  91  116  72  17  76  631  17.1 
 
Games played: 37      Rebounds/game: 3.6 
Points/game: 17.1      Assists/game: 3.1 
FG Pct: 44.2      Turnovers/game: 1.9 
3FG Pct: 38.9      Assist/turnover ratio: 1.6 
FT Pct: 86.1      Steals/game: 2.1 
       Blocks/game: 0.5