#04 Harvey,Alexa |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Emporia St. | 11/8/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
vs Mo. Southern St. | 11/10/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
CAMERON | 11/21/18 | 17 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1.0 | |
OKLA. CHRISTIAN | 11/24/18 | 15 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
at East Central | 11/29/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
SOUTHEASTERN OKLA. | 12/01/18 | 14 | 1-5 | .200 | 1-5 | .200 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1.5 | |
LUBBOCK CHRISTIAN | 12/03/18 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
at Okla. Christian | 12/6/18 | 8 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.6 | |
SOUTHERN NAZARENE | 12/08/18 | 17 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 2.4 | |
OKLA. BAPTIST | 12/15/18 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
ARK.-MONTICELLO | 01/03/19 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
SOUTHERN ARK. | 01/05/19 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
at Ouachita Baptist | 01/10/19 | 16 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 4 | 2 | 6 | 1.3 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 2.5 | |
at Henderson St. | 01/12/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Southeastern Okla. | 01/19/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 | |
ARKANSAS TECH | 01/24/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
HARDING | 01/26/19 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.1 | |
at Southern Ark. | 01/31/19 | 6 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | |
at Ark.-Monticello | 02/02/19 | 14 | 2-3 | .667 | 2-3 | .667 | 3-3 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 2.5 | |
EAST CENTRAL | 02/07/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Okla. Baptist | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHWESTERN OKLA. | 02/14/19 | 11 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 2.7 | |
at Southern Nazarene | \2/16/19 | 13 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2.9 | |
HENDERSON ST. | 02/21/19 | 13 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
OUACHITA BAPTIST | 02/23/19 | 4 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.9 | |
at Harding | 02/28/19 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
vs Northwestern Okla. | 03/07/19 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.9 | |
vs Harding | 03/09/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
vs Arkansas Tech | 03/10/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
vs Emporia St. | 03/15/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Central Missouri | 03/16/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
at Fort Hays State | 03/18/19 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 | |
vs St. Anselm | 03/26/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
vs Indiana (PA) | 03/27/19 | 5 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.6 | |
Totals | 0 | 259 | 26-59 | .441 | 20-47 | .426 | 12-13 | .923 | 11 | 16 | 27 | 0.8 | 22 | 0 | 16 | 11 | 0 | 7 | 84 | 2.6 | |
Games played: 32 | Rebounds/game: 0.8 | |
Points/game: 2.6 | Assists/game: 0.5 | |
FG Pct: 44.1 | Turnovers/game: 0.3 | |
3FG Pct: 42.6 | Assist/turnover ratio: 1.5 | |
FT Pct: 92.3 | Steals/game: 0.2 | |
Blocks/game: 0.0 |