#02 Beer,Taber |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Emporia St. | 11/8/18 | 13 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 2.0 | |
vs Mo. Southern St. | 11/10/18 | 11 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 2.5 | |
CAMERON | 11/21/18 | 8 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.0 | |
OKLA. CHRISTIAN | 11/24/18 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 2.3 | |
at East Central | 11/29/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
SOUTHEASTERN OKLA. | 12/01/18 | 14 | 0-6 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 2.2 | |
LUBBOCK CHRISTIAN | 12/03/18 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.9 | |
at Okla. Christian | 12/6/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.6 | |
SOUTHERN NAZARENE | 12/08/18 | 15 | 0-5 | .000 | 0-3 | .000 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 1 | 0 | 6 | 1 | 0 | 1 | 5 | 2.0 | |
OKLA. BAPTIST | 12/15/18 | 9 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 2.3 | |
ARK.-MONTICELLO | 01/03/19 | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.1 | |
SOUTHERN ARK. | 01/05/19 | 14 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 4 | 3 | 0 | 2 | 4 | 2.3 | |
at Ouachita Baptist | 01/10/19 | 11 | 2-8 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 4 | 0 | 0 | 5 | 4 | 2.4 | |
at Henderson St. | 01/12/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
at Northwestern Okla. | 01/17/19 | 16 | 4-6 | .667 | 4-5 | .800 | 1-2 | .500 | 0 | 1 | 1 | 1.1 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 2.9 | |
at Southeastern Okla. | 01/19/19 | 24 | 3-8 | .375 | 3-6 | .500 | 5-6 | .833 | 0 | 0 | 0 | 1.0 | 2 | 0 | 5 | 4 | 0 | 1 | 14 | 3.6 | |
ARKANSAS TECH | 01/24/19 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.6 | |
HARDING | 01/26/19 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3.6 | |
at Southern Ark. | 01/31/19 | 20 | 4-7 | .571 | 2-4 | .500 | 0-2 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 3 | 0 | 0 | 4 | 10 | 3.9 | |
at Ark.-Monticello | 02/02/19 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3.8 | |
EAST CENTRAL | 02/07/19 | 22 | 5-5 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.1 | 2 | 0 | 3 | 2 | 0 | 2 | 15 | 4.3 | |
at Okla. Baptist | 02/09/19 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 4.1 | |
NORTHWESTERN OKLA. | 02/14/19 | 9 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
at Southern Nazarene | \2/16/19 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 4.0 | |
HENDERSON ST. | 02/21/19 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 5 | 3 | 0 | 0 | 4 | 4.0 | |
OUACHITA BAPTIST | 02/23/19 | 10 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 4.1 | |
at Harding | 02/28/19 | 18 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 1 | 0 | 3 | 1 | 0 | 6 | 2 | 4.0 | |
at Arkansas Tech | 03/02/19 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 | |
vs Northwestern Okla. | 03/07/19 | 23 | 1-10 | .100 | 1-4 | .250 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 4.0 | |
vs Harding | 03/09/19 | 8 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.9 | |
vs Arkansas Tech | 03/10/19 | 18 | 2-4 | .500 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 | 4.0 | |
vs Emporia St. | 03/15/19 | 22 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 2 | 0 | 3 | 8 | 4.1 | |
vs Central Missouri | 03/16/19 | 28 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 4 | 2 | 0 | 2 | 8 | 4.2 | |
at Fort Hays State | 03/18/19 | 21 | 3-7 | .429 | 2-3 | .667 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 3 | 1 | 0 | 3 | 8 | 4.4 | |
vs St. Anselm | 03/26/19 | 22 | 0-4 | .000 | 0-4 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 1.1 | 2 | 0 | 5 | 1 | 0 | 1 | 4 | 4.3 | |
vs Indiana (PA) | 03/27/19 | 30 | 1-6 | .167 | 1-5 | .200 | 3-4 | .750 | 0 | 3 | 3 | 1.2 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 4.4 | |
vs Lubbock Christian | 03/29/19 | 24 | 2-6 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 4.5 | |
Totals | 0 | 514 | 48-156 | .308 | 28-91 | .308 | 42-52 | .808 | 9 | 34 | 43 | 1.2 | 64 | 0 | 80 | 49 | 1 | 49 | 166 | 4.5 | |
Games played: 37 | Rebounds/game: 1.2 | |
Points/game: 4.5 | Assists/game: 2.2 | |
FG Pct: 30.8 | Turnovers/game: 1.3 | |
3FG Pct: 30.8 | Assist/turnover ratio: 1.6 | |
FT Pct: 80.8 | Steals/game: 1.3 | |
Blocks/game: 0.0 |