#11 Savannah Gray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Mo. Southern St.  11/10/18    20  3-6  .500  2-5  .400  0-0  .000  0.5  4.0 
CAMERON  11/21/18    10  1-4  .250  1-4  .250  2-2  1.000  0.3  4.3 
OKLA. CHRISTIAN  11/24/18    10  1-5  .200  1-3  .333  0-0  .000  1.0  4.0 
at East Central  11/29/18    0-1  .000  0-1  .000  0-0  .000  0.8  3.2 
SOUTHEASTERN OKLA.  12/01/18    0-3  .000  0-3  .000  2-3  .667  0.7  3.0 
LUBBOCK CHRISTIAN  12/03/18    0-1  .000  0-1  .000  0-0  .000  0.6  2.6 
at Okla. Christian  12/6/18     0-3  .000  0-3  .000  0-0  .000  0.5  2.3 
SOUTHERN NAZARENE  12/08/18    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.3 
OKLA. BAPTIST  12/15/18    0-1  .000  0-1  .000  1-2  .500  0.7  2.2 
ARK.-MONTICELLO  01/03/19    0-1  .000  0-1  .000  0-0  .000  0.6  2.0 
SOUTHERN ARK.  01/05/19    2-4  .500  1-1  1.000  0-0  .000  0.8  2.3 
at Ouachita Baptist  01/10/19    18  3-5  .600  3-5  .600  0-0  .000  1.0  2.8 
at Henderson St.  01/12/19    0-1  .000  0-1  .000  0-0  .000  0.9  2.6 
at Southeastern Okla.  01/19/19    10  0-2  .000  0-2  .000  0-0  .000  0.9  2.4 
ARKANSAS TECH  01/24/19    1-3  .333  1-3  .333  0-0  .000  1.0  2.4 
HARDING  01/26/19    11  5-8  .625  4-6  .667  1-1  1.000  1.1  15  3.2 
at Southern Ark.  01/31/19    11  0-2  .000  0-1  .000  0-0  .000  1.2  3.0 
at Ark.-Monticello  02/02/19    12  2-3  .667  2-3  .667  2-2  1.000  1.1  3.3 
EAST CENTRAL  02/07/19    2-2  1.000  2-2  1.000  0-0  .000  1.1  3.4 
at Okla. Baptist  02/09/19    12  2-6  .333  2-6  .333  0-0  .000  1.1  3.5 
NORTHWESTERN OKLA.  02/14/19    0-1  .000  0-1  .000  0-0  .000  1.1  3.4 
at Southern Nazarene  \2/16/19    0-1  .000  0-1  .000  0-0  .000  1.2  3.2 
HENDERSON ST.  02/21/19    0-3  .000  0-2  .000  0-0  .000  1.2  3.1 
OUACHITA BAPTIST  02/23/19  13  1-7  .143  1-7  .143  0-0  .000  1.2  3.1 
at Harding  02/28/19    0-0  .000  0-0  .000  0-0  .000  1.1  3.0 
vs Harding  03/09/19    1-2  .500  1-2  .500  0-0  .000  1.1  3.0 
vs Arkansas Tech  03/10/19    0-1  .000  0-1  .000  0-0  .000  1.1  2.9 
vs Emporia St.  03/15/19    dnp 
vs Central Missouri  03/16/19    0-0  .000  0-0  .000  0-0  .000  1.1  2.8 
at Fort Hays State  03/18/19    dnp 
vs St. Anselm  03/26/19    0-0  .000  0-0  .000  0-0  .000  1.1  2.7 
vs Lubbock Christian  03/29/19    0-1  .000  0-0  .000  0-0  .000  1.1  2.6 
Totals     212  25-78  .321  22-67  .328  8-10  .800  13  20  33  1.1  15  12  12  80  2.6 
 
Games played: 31      Rebounds/game: 1.1 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 32.1      Turnovers/game: 0.3 
3FG Pct: 32.8      Assist/turnover ratio: 1.3 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0