#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Emporia St.  11/8/18     0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  0  0  0  0  0  0.0 
vs Mo. Southern St.  11/10/18    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
CAMERON  11/21/18    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  0.0 
OKLA. CHRISTIAN  11/24/18    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.5  0  0  0  0  0  0  0  0.0 
at East Central  11/29/18    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.8  0  0  0  0  0  0  0  0.0 
SOUTHEASTERN OKLA.  12/01/18    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.7  0  0  0  0  0  0  0  0.0 
LUBBOCK CHRISTIAN  12/03/18    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
at Okla. Christian  12/6/18     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.1  0  0  0  0  0  0  0  0.0 
SOUTHERN NAZARENE  12/08/18    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
OKLA. BAPTIST  12/15/18    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.3  0  0  0  0  0  0  0  0.0 
ARK.-MONTICELLO  01/03/19    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
SOUTHERN ARK.  01/05/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
at Ouachita Baptist  01/10/19    0  0-0  .000  0-0  .000  0-0  .000  4  8  12  4.5  0  0  0  0  0  0  0  0.0 
at Henderson St.  01/12/19    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.2  0  0  0  0  0  0  0  0.0 
at Northwestern Okla.  01/17/19    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.2  0  0  0  0  0  0  0  0.0 
at Southeastern Okla.  01/19/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
ARKANSAS TECH  01/24/19    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.9  0  0  0  0  0  0  0  0.0 
HARDING  01/26/19    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  4.1  0  0  0  0  0  0  0  0.0 
at Southern Ark.  01/31/19    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.2  0  0  0  0  0  0  0  0.0 
at Ark.-Monticello  02/02/19    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.2  0  0  0  0  0  0  0  0.0 
EAST CENTRAL  02/07/19    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.2  0  0  0  0  0  0  0  0.0 
at Okla. Baptist  02/09/19    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  0  0  0  0  0.0 
NORTHWESTERN OKLA.  02/14/19    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.2  0  0  0  0  0  0  0  0.0 
at Southern Nazarene  \2/16/19    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.3  0  0  0  0  0  0  0  0.0 
HENDERSON ST.  02/21/19    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.4  0  0  0  0  0  0  0  0.0 
OUACHITA BAPTIST  02/23/19    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
at Harding  02/28/19    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.4  0  0  0  0  0  0  0  0.0 
at Arkansas Tech  03/02/19    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.3  0  0  0  0  0  0  0  0.0 
vs Northwestern Okla.  03/07/19    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.2  0  0  0  0  0  0  0  0.0 
vs Harding  03/09/19    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.3  0  0  0  0  0  0  0  0.0 
vs Arkansas Tech  03/10/19    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.2  0  0  0  0  0  0  0  0.0 
vs Emporia St.  03/15/19    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.2  0  0  0  0  0  0  0  0.0 
vs Central Missouri  03/16/19    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  2  0  0  0  0.0 
at Fort Hays State  03/18/19    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  0  0  0  0  0.0 
vs St. Anselm  03/26/19    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.1  0  0  0  0  0  0  0  0.0 
vs Indiana (PA)  03/27/19    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.3  0  0  0  0  0  0  0  0.0 
vs Lubbock Christian  03/29/19    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.2  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  65  91  156  4.2  1  0  0  3  0  0  0  0.0 
 
Games played: 37      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0