Southwestern Okla.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/31/23   at Midwestern St.  3-1  25-21,25-17,15-25,25-20  1-0  0-0  432 
  09/01/23   vs Eastern N.M.  3-2  22-25,25-21,23-25,27-25,15-9  2-0  0-0  100 
  09/01/23   vs Western Colo.  3-0  25-16,25-8,25-18  3-0  0-0  100 
  09/02/23   vs Central Okla.  L   1-3  25-23,23-25,21-25,23-25  3-1  0-0  176 
  09/08/23   vs CSU Pueblo  L   0-3  19-25,17-25,18-25  3-2  0-0  61 
  09/08/23   vs Tex. A&M Int'l  L   2-3  25-22,19-25,25-22,24-26,10-15  3-3  0-0  114 
  09/09/23   at Fort Lewis  3-2  25-20,25-19,16-25,19-25,17-15  4-3  0-0  144 
  09/09/23   vs Angelo St.  3-1  25-19,26-24,21-25,25-23  5-3  0-0  59 
*   09/19/23   at East Central  3-2  25-15,17-25,25-20,23-25,16-14  6-3  1-0  308 
*   09/21/23   SOUTHEASTERN OKLA.  3-1  25-9,25-22,18-25,25-18  7-3  2-0  1251 
*   09/26/23   at Northwestern Okla.  L   1-3  22-25,19-25,27-25,22-25  7-4  2-1  450 
*   09/28/23   SOUTHERN NAZARENE  3-1  27-25,25-14,25-27,25-21  8-4  3-1  997 
*   10/03/23   OKLA. BAPTIST  L   2-3  25-21,25-22,20-25,17-25,11-15  8-5  3-2  1009 
*   10/05/23   at Henderson St.  3-2  17-25,25-18,25-17,20-25,15-12  9-5  4-2  134 
*   10/06/23   at Ouachita Baptist  3-2  12-25,25-19,25-23,22-25,15-12  10-5  5-2  132 
  10/10/23   at Cameron  3-2  21-25,25-22,28-26,18-25,15-10  11-5  5-2  70 
*   10/12/23   ARKANSAS TECH  3-0  25-16,25-15,25-16  12-5  6-2  291 
*   10/13/23   HARDING  3-1  25-16,25-22,23-25,25-16  13-5  7-2  301 
  10/17/23   WEST TEX. A&M  L   2-3  20-25,24-26,25-18,25-21,12-15  13-6  7-2  1297 
*   10/19/23   at Ark.-Monticello  3-0  25-21,25-11,25-13  14-6  8-2  103 
*   10/20/23   at Southern Ark.  L   2-3  25-13,22-25,17-25,25-16,13-15  14-7  8-3  283 
*   10/26/23   EAST CENTRAL  3-0  25-12,25-21,25-20  15-7  9-3  291 
*   10/31/23   at Southeastern Okla.  3-0  25-12,25-19,27-25  16-7  10-3  386 
*   11/02/23   at Southern Nazarene  3-1  25-23,25-22,23-25,25-23  17-7  11-3  432 
*   11/06/23   at Okla. Baptist  L   2-3  22-25,19-25,25-21,25-23,10-15  17-8  11-4  338 
*   11/09/23   NORTHWESTERN OKLA.  3-0  25-22,25-20,25-21  18-8  12-4  1316 
  11/16/23   vs East Central  3-2  22-25,25-15,22-25,25-21,15-13  19-8  12-4  142 
  11/17/23   vs Okla. Baptist  L   0-3  20-25,28-30,21-25  19-9  12-4  254 

Team Record  W-L 
Overall:  19-9 
Conference:  12-4 
Home:  6-2 
Away:  9-3 
Neutral:  4-4 
3 sets:  6-2 
4 sets:  6-2 
5 sets:  7-5 
   
Attendance  Dates  Total  Average 
Total:  28  10971  391 
Home:  6753  844 
Away:  12  3212  267 
Neutral:  1006  125 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/23   at Midwestern St.   54  18  165  .218  52  72  16  8.0  67.0 
09/01/23   vs Eastern N.M.   55  38  191  .089  49  77  20  11.0  72.0 
09/01/23   vs Western Colo.   42  84  .440  39  52  12  7.0  58.0 
09/02/23   vs Central Okla.   55  16  154  .253  53  13  72  18  11.0  70.0 
09/08/23   vs CSU Pueblo   29  22  94  .074  25  40  2.0  37.0 
09/08/23   vs Tex. A&M Int'l   53  33  144  .139  52  10  51  22  13.0  76.0 
09/09/23   at Fort Lewis   52  27  152  .164  50  10  88  32  17.0  73.0 
09/09/23   vs Angelo St.   54  19  144  .243  49  48  20  14.0  72.0 
09/19/23   at East Central   61  22  165  .236  61  14  11  88  14  7.0  76.0 
09/21/23   SOUTHEASTERN OKLA.   57  20  144  .257  53  10  59  4.0  71.0 
09/26/23   at Northwestern Okla.   61  26  163  .215  57  64  7.0  72.0 
09/28/23   SOUTHERN NAZARENE   63  33  186  .161  61  10  89  10  7.0  75.0 
10/03/23   OKLA. BAPTIST   57  28  192  .151  53  86  12  10.0  73.0 
10/05/23   at Henderson St.   54  25  177  .164  52  75  11.0  69.0 
10/06/23   at Ouachita Baptist   62  26  176  .205  51  10  75  14  7.0  75.0 
10/10/23   at Cameron   59  25  200  .170  44  78  14  10.0  76.0 
10/12/23   ARKANSAS TECH   36  11  109  .229  32  50  10  6.0  50.0 
10/13/23   HARDING   60  21  180  .217  59  100  22  12.0  75.0 
10/17/23   WEST TEX. A&M   60  24  187  .193  55  82  12  9.0  76.0 
10/19/23   at Ark.-Monticello   37  13  106  .226  32  60  11  11.0  51.0 
10/20/23   at Southern Ark.   57  26  188  .165  52  11  91  20  11.0  77.0 
10/26/23   EAST CENTRAL   36  17  134  .142  35  78  10  7.0  47.0 
10/31/23   at Southeastern Okla.   39  10  111  .261  34  10  41  12  7.0  56.0 
11/02/23   at Southern Nazarene   53  24  179  .162  51  102  14  7.0  67.0 
11/06/23   at Okla. Baptist   63  32  202  .153  57  90  16  9.0  77.0 
11/09/23   NORTHWESTERN OKLA.   46  16  131  .229  45  71  4.0  54.0 
11/16/23   vs East Central   64  20  196  .224  60  11  87  12  11.0  86.0 
11/17/23   vs Okla. Baptist   37  20  124  .137  32  58  10  8.0  52.0 
Southwestern Okla. 116  1456  617  4378  .192  1345  176  208  133  2024  62  372  47  248.0  27  1880.0 
Opponent 116  1367  685  4450  .153  1269  133  195  176  1995  59  267  39  192.5  20  1692.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 12.55
Assists per set: 11.59
Service aces per set: 1.52
Reception errors per set: 1.15
Digs per set: 17.45
Blocks per set: 2.14
Ball handling errors per set: 0.23
Reception errors per set: 1.15

Overall record: 19-9 Conf: 12-4 Home: 6-2 Away: 9-3 Neutral: 4-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/23   at Midwestern St.   50  25  163  .153  48  86  5.0  60.0 
09/01/23   vs Eastern N.M.   49  29  175  .114  43  15  79  18  11.0  63.0 
09/01/23   vs Western Colo.   27  15  102  .118  26  32  1.0  30.0 
09/02/23   vs Central Okla.   58  26  175  .183  53  75  2.0  67.0 
09/08/23   vs CSU Pueblo   38  93  .323  35  10  40  10  5.0  50.0 
09/08/23   vs Tex. A&M Int'l   60  30  157  .191  56  10  10  53  12  8.0  75.0 
09/09/23   at Fort Lewis   57  29  188  .149  51  16  67  6.5  70.5 
09/09/23   vs Angelo St.   57  36  152  .138  53  65  13  6.5  70.5 
09/19/23   at East Central   50  23  172  .157  48  11  13  71  10  6.0  67.0 
09/21/23   SOUTHEASTERN OKLA.   41  20  133  .158  38  10  53  5.0  49.0 
09/26/23   at Northwestern Okla.   61  19  151  .278  61  65  3.0  70.0 
09/28/23   SOUTHERN NAZARENE   41  28  177  .073  38  78  8.0  50.0 
10/03/23   OKLA. BAPTIST   67  29  190  .200  62  93  10  11.0  83.0 
10/05/23   at Henderson St.   55  28  165  .164  52  86  11.0  72.0 
10/06/23   at Ouachita Baptist   60  20  167  .240  53  76  10  6.0  71.0 
10/10/23   at Cameron   57  23  185  .184  48  11  81  10  9.0  71.0 
10/12/23   ARKANSAS TECH   28  21  106  .066  27  52  5.0  36.0 
10/13/23   HARDING   44  29  187  .080  42  88  12  6.0  53.0 
10/17/23   WEST TEX. A&M   71  27  196  .224  67  91  16  9.0  84.0 
10/19/23   at Ark.-Monticello   23  31  126  -.063  20  49  3.0  27.0 
10/20/23   at Southern Ark.   48  26  173  .127  47  94  22  12.0  64.0 
10/26/23   EAST CENTRAL   22  26  143  -.028  22  70  12  7.0  34.0 
10/31/23   at Southeastern Okla.   37  22  108  .139  33  10  52  6.0  44.0 
11/02/23   at Southern Nazarene   51  24  196  .138  48  11  90  23  13.5  67.5 
11/06/23   at Okla. Baptist   65  25  203  .197  58  90  16  11.0  82.0 
11/09/23   NORTHWESTERN OKLA.   37  19  140  .129  35  60  4.0  43.0 
11/16/23   vs East Central   63  28  192  .182  59  11  96  7.0  78.0 
11/17/23   vs Okla. Baptist   50  19  135  .230  46  63  5.0  61.0 
Opponent totals 116  1367  685  4450  .153  1269  133  195  176  1995  59  267  39  192.5  20  1692.5 
Southwestern Okla. 116  1456  617  4378  .192  1345  176  208  133  2024  62  372  47  248.0  27  1880.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 11.78
Assists per set: 10.94
Service aces per set: 1.15
Reception errors per set: 1.52
Digs per set: 17.20
Blocks per set: 1.66
Ball handling errors per set: 0.17
Reception errors per set: 1.52


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.531 (19- 2-32)  Mott, Lacy  vs Western Colo. (09/01/23) 
.520 (13- 0-25)  Galt, Taryn  at Ouachita Baptist (10/06/23) 
.444 (18- 2-36)  Mott, Lacy  at Northwestern Okla. (09/26/23) 
.386 (21- 4-44)  Mott, Lacy  at Fort Lewis (09/09/23) 
.385 (14- 4-26)  Smith, Hailey  vs West Tex. A&M (10/17/23) 
.382 (26- 5-55)  Mott, Lacy  at East Central (09/19/23) 
.352 (21- 2-54)  Mott, Lacy  vs Central Okla. (09/02/23) 
.351 (14- 1-37)  Mott, Lacy  vs Southeastern Okla. (09/21/23) 
.345 (12- 2-29)  Kuzma, Samantha  vs Eastern N.M. (09/01/23) 
.310 (12- 3-29)  Smith, Hailey  at Southern Ark. (10/20/23) 

KILLS (K-E-TA)
26 (26- 5-55) 5s  Mott, Lacy  at East Central (09/19/23) 
21 (21- 2-54) 4s  Mott, Lacy  vs Central Okla. (09/02/23) 
21 (21- 4-44) 5s  Mott, Lacy  at Fort Lewis (09/09/23) 
19 (19- 2-32) 3s  Mott, Lacy  vs Western Colo. (09/01/23) 
18 (18- 2-36) 4s  Mott, Lacy  at Northwestern Okla. (09/26/23) 
18 (18- 9-58) 5s  Mott, Lacy  at Okla. Baptist (11/06/23) 
17 (17- 4-51) 5s  Mott, Lacy  at Cameron (10/10/23) 
17 (17- 6-44) 4s  Mott, Lacy  vs Angelo St. (09/09/23) 
17 (17- 6-54) 5s  Mott, Lacy  at Southern Ark. (10/20/23) 
16 (16-10-56) 4s  Mott, Lacy  vs Southern Nazarene (09/28/23) 

KILLS 3-SETS (K-E-TA)
19 (19- 2-32)  Mott, Lacy  vs Western Colo. (09/01/23) 
14 (14- 5-37)  Mott, Lacy  vs East Central (10/26/23) 
12 (12- 6-39)  Mott, Lacy  vs Okla. Baptist (11/17/23) 
11 (11- 2-24)  Sparks, Zoey  at Southeastern Okla. (10/31/23) 
11 (11- 1-29)  Mott, Lacy  at Southeastern Okla. (10/31/23) 

KILLS 4-SETS (K-E-TA)
21 (21- 2-54)  Mott, Lacy  vs Central Okla. (09/02/23) 
18 (18- 2-36)  Mott, Lacy  at Northwestern Okla. (09/26/23) 
17 (17- 6-44)  Mott, Lacy  vs Angelo St. (09/09/23) 
16 (16-10-56)  Mott, Lacy  vs Southern Nazarene (09/28/23) 
16 (16- 7-54)  Mott, Lacy  at Southern Nazarene (11/02/23) 

KILLS 5-SETS (K-E-TA)
26 (26- 5-55)  Mott, Lacy  at East Central (09/19/23) 
21 (21- 4-44)  Mott, Lacy  at Fort Lewis (09/09/23) 
18 (18- 9-58)  Mott, Lacy  at Okla. Baptist (11/06/23) 
17 (17- 4-51)  Mott, Lacy  at Cameron (10/10/23) 
17 (17- 6-54)  Mott, Lacy  at Southern Ark. (10/20/23) 

TOTAL ATTEMPTS (K-E-TA)
58 (18- 9-58) 5s  Mott, Lacy  at Okla. Baptist (11/06/23) 
56 (16-10-56) 4s  Mott, Lacy  vs Southern Nazarene (09/28/23) 
55 (26- 5-55) 5s  Mott, Lacy  at East Central (09/19/23) 
54 (17- 6-54) 5s  Mott, Lacy  at Southern Ark. (10/20/23) 
54 (16- 7-54) 4s  Mott, Lacy  at Southern Nazarene (11/02/23) 
54 (21- 2-54) 4s  Mott, Lacy  vs Central Okla. (09/02/23) 
53 (11- 8-53) 5s  Mott, Lacy  vs Okla. Baptist (10/03/23) 
51 (17- 4-51) 5s  Mott, Lacy  at Cameron (10/10/23) 
47 (12- 2-47) 5s  Morgan, Maicee  vs East Central (11/16/23) 
47 (12- 7-47) 5s  Mott, Lacy  vs West Tex. A&M (10/17/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (12- 6-39)  Mott, Lacy  vs Okla. Baptist (11/17/23) 
37 (14- 5-37)  Mott, Lacy  vs East Central (10/26/23) 
34 ( 9- 2-34)  Morgan, Maicee  vs Northwestern Okla. (11/09/23) 
32 (19- 2-32)  Mott, Lacy  vs Western Colo. (09/01/23) 
29 (11- 1-29)  Mott, Lacy  at Southeastern Okla. (10/31/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (16-10-56)  Mott, Lacy  vs Southern Nazarene (09/28/23) 
54 (16- 7-54)  Mott, Lacy  at Southern Nazarene (11/02/23) 
54 (21- 2-54)  Mott, Lacy  vs Central Okla. (09/02/23) 
44 (17- 6-44)  Mott, Lacy  vs Angelo St. (09/09/23) 
43 (15- 6-43)  Galt, Taryn  vs Harding (10/13/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
58 (18- 9-58)  Mott, Lacy  at Okla. Baptist (11/06/23) 
55 (26- 5-55)  Mott, Lacy  at East Central (09/19/23) 
54 (17- 6-54)  Mott, Lacy  at Southern Ark. (10/20/23) 
53 (11- 8-53)  Mott, Lacy  vs Okla. Baptist (10/03/23) 
51 (17- 4-51)  Mott, Lacy  at Cameron (10/10/23) 

ASSISTS
31 (5s)  Chavez, Terez  vs East Central (11/16/23) 
31 (5s)  Chavez, Terez  at East Central (09/19/23) 
30 (5s)  Turner, Cameron  vs Eastern N.M. (09/01/23) 
29 (4s)  Turner, Cameron  vs Harding (10/13/23) 
28 (5s)  Chavez, Terez  at Okla. Baptist (11/06/23) 

ASSISTS 3-SETS
25  Turner, Cameron  vs Northwestern Okla. (11/09/23) 
18  Turner, Cameron  at Ark.-Monticello (10/19/23) 
17  Turner, Cameron  vs Arkansas Tech (10/12/23) 
17  Chavez, Terez  vs Western Colo. (09/01/23) 
17  Turner, Cameron  vs Okla. Baptist (11/17/23) 

ASSISTS 4-SETS
29  Turner, Cameron  vs Harding (10/13/23) 
27  Turner, Cameron  at Northwestern Okla. (09/26/23) 
27  Chavez, Terez  at Midwestern St. (08/31/23) 
27  Chavez, Terez  vs Southern Nazarene (09/28/23) 
26  Chavez, Terez  at Southern Nazarene (11/02/23) 

ASSISTS 5-SETS
31  Chavez, Terez  vs East Central (11/16/23) 
31  Chavez, Terez  at East Central (09/19/23) 
30  Turner, Cameron  vs Eastern N.M. (09/01/23) 
28  Turner, Cameron  vs West Tex. A&M (10/17/23) 
28  Chavez, Terez  at Okla. Baptist (11/06/23) 

DIGS
31 (5s)  Permenter, Jada  at East Central (09/19/23) 
27 (5s)  Permenter, Jada  at Ouachita Baptist (10/06/23) 
26 (5s)  Permenter, Jada  vs Okla. Baptist (10/03/23) 
26 (4s)  Permenter, Jada  vs Harding (10/13/23) 
26 (4s)  Mott, Lacy  vs Harding (10/13/23) 

DIGS 3-SETS
20  Permenter, Jada  vs Western Colo. (09/01/23) 
20  Mott, Lacy  vs Northwestern Okla. (11/09/23) 
19  Mott, Lacy  vs East Central (10/26/23) 
18  Permenter, Jada  vs East Central (10/26/23) 
17  Permenter, Jada  vs Okla. Baptist (11/17/23) 

DIGS 4-SETS
26  Permenter, Jada  vs Harding (10/13/23) 
26  Mott, Lacy  vs Harding (10/13/23) 
24  Permenter, Jada  vs Southern Nazarene (09/28/23) 
22  Permenter, Jada  at Northwestern Okla. (09/26/23) 
21  Permenter, Jada  at Midwestern St. (08/31/23) 

DIGS 5-SETS
31  Permenter, Jada  at East Central (09/19/23) 
27  Permenter, Jada  at Ouachita Baptist (10/06/23) 
26  Permenter, Jada  vs Okla. Baptist (10/03/23) 
24  Permenter, Jada  at Fort Lewis (09/09/23) 
23  Mott, Lacy  at Southern Ark. (10/20/23) 

ACES
Turner, Cameron  at East Central (09/19/23) 
Turner, Cameron  vs Tex. A&M Int'l (09/08/23) 
Permenter, Jada  vs East Central (11/16/23) 
Holloway, Keke  at Southern Ark. (10/20/23) 
Holloway, Keke  vs Southeastern Okla. (09/21/23) 

BLOCKS (BS-BA)
13 ( 0-13)  Sparks, Zoey  at Fort Lewis (09/09/23) 
10 ( 0-10)  Smith, Hailey  at Fort Lewis (09/09/23) 
9 ( 3- 6)  Sparks, Zoey  vs East Central (11/16/23) 
9 ( 1- 8)  Sparks, Zoey  vs Angelo St. (09/09/23) 
9 ( 1- 8)  Sparks, Zoey  at Southern Ark. (10/20/23) 
7 ( 4- 3)  Sparks, Zoey  at Henderson St. (10/05/23) 
7 ( 2- 5)  Sparks, Zoey  vs Central Okla. (09/02/23) 
7 ( 2- 5)  Sparks, Zoey  vs West Tex. A&M (10/17/23) 
7 ( 0- 7)  Smith, Hailey  at Southern Ark. (10/20/23) 
7 ( 0- 7)  Sparks, Zoey  vs Harding (10/13/23) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.440 (42- 5- 84)  vs Western Colo. (09/01/23) 
.261 (39-10-111)  at Southeastern Okla. (10/31/23) 
.257 (57-20-144)  vs Southeastern Okla. (09/21/23) 
.253 (55-16-154)  vs Central Okla. (09/02/23) 
.243 (54-19-144)  vs Angelo St. (09/09/23) 
.236 (61-22-165)  at East Central (09/19/23) 
.229 (36-11-109)  vs Arkansas Tech (10/12/23) 
.229 (46-16-131)  vs Northwestern Okla. (11/09/23) 
.226 (37-13-106)  at Ark.-Monticello (10/19/23) 
.224 (64-20-196)  vs East Central (11/16/23) 

KILLS (K-E-TA)
64 (64-20-196) 5s  vs East Central (11/16/23) 
63 (63-33-186) 4s  vs Southern Nazarene (09/28/23) 
63 (63-32-202) 5s  at Okla. Baptist (11/06/23) 
62 (62-26-176) 5s  at Ouachita Baptist (10/06/23) 
61 (61-26-163) 4s  at Northwestern Okla. (09/26/23) 
61 (61-22-165) 5s  at East Central (09/19/23) 
60 (60-21-180) 4s  vs Harding (10/13/23) 
60 (60-24-187) 5s  vs West Tex. A&M (10/17/23) 
59 (59-25-200) 5s  at Cameron (10/10/23) 
57 (57-20-144) 4s  vs Southeastern Okla. (09/21/23) 

KILLS 3-SETS (K-E-TA)
46 (46-16-131)  vs Northwestern Okla. (11/09/23) 
42 (42- 5- 84)  vs Western Colo. (09/01/23) 
39 (39-10-111)  at Southeastern Okla. (10/31/23) 
37 (37-13-106)  at Ark.-Monticello (10/19/23) 
37 (37-20-124)  vs Okla. Baptist (11/17/23) 

KILLS 4-SETS (K-E-TA)
63 (63-33-186)  vs Southern Nazarene (09/28/23) 
61 (61-26-163)  at Northwestern Okla. (09/26/23) 
60 (60-21-180)  vs Harding (10/13/23) 
57 (57-20-144)  vs Southeastern Okla. (09/21/23) 
55 (55-16-154)  vs Central Okla. (09/02/23) 

KILLS 5-SETS (K-E-TA)
64 (64-20-196)  vs East Central (11/16/23) 
63 (63-32-202)  at Okla. Baptist (11/06/23) 
62 (62-26-176)  at Ouachita Baptist (10/06/23) 
61 (61-22-165)  at East Central (09/19/23) 
60 (60-24-187)  vs West Tex. A&M (10/17/23) 

TOTAL ATTEMPTS (K-E-TA)
202 (63-32-202) 5s  at Okla. Baptist (11/06/23) 
200 (59-25-200) 5s  at Cameron (10/10/23) 
196 (64-20-196) 5s  vs East Central (11/16/23) 
192 (57-28-192) 5s  vs Okla. Baptist (10/03/23) 
191 (55-38-191) 5s  vs Eastern N.M. (09/01/23) 
188 (57-26-188) 5s  at Southern Ark. (10/20/23) 
187 (60-24-187) 5s  vs West Tex. A&M (10/17/23) 
186 (63-33-186) 4s  vs Southern Nazarene (09/28/23) 
180 (60-21-180) 4s  vs Harding (10/13/23) 
179 (53-24-179) 4s  at Southern Nazarene (11/02/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
134 (36-17-134)  vs East Central (10/26/23) 
131 (46-16-131)  vs Northwestern Okla. (11/09/23) 
124 (37-20-124)  vs Okla. Baptist (11/17/23) 
111 (39-10-111)  at Southeastern Okla. (10/31/23) 
109 (36-11-109)  vs Arkansas Tech (10/12/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
186 (63-33-186)  vs Southern Nazarene (09/28/23) 
180 (60-21-180)  vs Harding (10/13/23) 
179 (53-24-179)  at Southern Nazarene (11/02/23) 
165 (54-18-165)  at Midwestern St. (08/31/23) 
163 (61-26-163)  at Northwestern Okla. (09/26/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
202 (63-32-202)  at Okla. Baptist (11/06/23) 
200 (59-25-200)  at Cameron (10/10/23) 
196 (64-20-196)  vs East Central (11/16/23) 
192 (57-28-192)  vs Okla. Baptist (10/03/23) 
191 (55-38-191)  vs Eastern N.M. (09/01/23) 

ASSISTS
61 (4s)  vs Southern Nazarene (09/28/23) 
61 (5s)  at East Central (09/19/23) 
60 (5s)  vs East Central (11/16/23) 
59 (4s)  vs Harding (10/13/23) 
57 (4s)  at Northwestern Okla. (09/26/23) 

ASSISTS 3-SETS
45  vs Northwestern Okla. (11/09/23) 
39  vs Western Colo. (09/01/23) 
35  vs East Central (10/26/23) 
34  at Southeastern Okla. (10/31/23) 
32  vs Okla. Baptist (11/17/23) 

ASSISTS 4-SETS
61  vs Southern Nazarene (09/28/23) 
59  vs Harding (10/13/23) 
57  at Northwestern Okla. (09/26/23) 
53  vs Central Okla. (09/02/23) 
53  vs Southeastern Okla. (09/21/23) 

ASSISTS 5-SETS
61  at East Central (09/19/23) 
60  vs East Central (11/16/23) 
57  at Okla. Baptist (11/06/23) 
55  vs West Tex. A&M (10/17/23) 
53  vs Okla. Baptist (10/03/23) 

DIGS
102 (4s)  at Southern Nazarene (11/02/23) 
100 (4s)  vs Harding (10/13/23) 
91 (5s)  at Southern Ark. (10/20/23) 
90 (5s)  at Okla. Baptist (11/06/23) 
89 (4s)  vs Southern Nazarene (09/28/23) 

DIGS 3-SETS
78  vs East Central (10/26/23) 
71  vs Northwestern Okla. (11/09/23) 
60  at Ark.-Monticello (10/19/23) 
58  vs Okla. Baptist (11/17/23) 
52  vs Western Colo. (09/01/23) 

DIGS 4-SETS
102  at Southern Nazarene (11/02/23) 
100  vs Harding (10/13/23) 
89  vs Southern Nazarene (09/28/23) 
72  at Midwestern St. (08/31/23) 
72  vs Central Okla. (09/02/23) 

DIGS 5-SETS
91  at Southern Ark. (10/20/23) 
90  at Okla. Baptist (11/06/23) 
88  at Fort Lewis (09/09/23) 
88  at East Central (09/19/23) 
87  vs East Central (11/16/23) 

ACES
11  vs East Central (11/16/23) 
10  vs Southeastern Okla. (09/21/23) 
10  vs Tex. A&M Int'l (09/08/23) 
10  at Southeastern Okla. (10/31/23) 
vs Western Colo. (09/01/23) 

BLOCKS
17.0  at Fort Lewis (09/09/23) 
14.0  vs Angelo St. (09/09/23) 
13.0  vs Tex. A&M Int'l (09/08/23) 
12.0  vs Harding (10/13/23) 
11.0  vs Central Okla. (09/02/23) 
11.0  vs Eastern N.M. (09/01/23) 
11.0  at Henderson St. (10/05/23) 
11.0  at Southern Ark. (10/20/23) 
11.0  at Ark.-Monticello (10/19/23) 
11.0  vs East Central (11/16/23) 


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   6   8  
Opponent  Date  Score  WL  Turner,Ca  Houk,Jenn  Kuzma,Sam  Mott,Lacy  DeSantiag  Smith,Hai 
at Midwestern St.   08/31/23   3-1   0-0-0  DNP  7-2-20  14-2-39  DNP  7-4-28 
vs Eastern N.M.   09/01/23   3-2   3-0-4  0-2-4  12-2-29  9-9-39  0-0-0  3-4-15 
vs Western Colo.   09/01/23   3-0   0-1-1  DNP  3-1-6  19-2-32  DNP  6-0-12 
vs Central Okla.   09/02/23   1-3   2-0-4  DNP  3-1-15  21-2-54  DNP  10-5-21 
vs CSU Pueblo   09/08/23   0-3   0-0-1  DNP  3-2-15  6-9-25  DNP  6-3-10 
vs Tex. A&M Int'l   09/08/23   2-3   0-0-1  DNP  9-3-20  14-7-37  DNP  11-9-23 
at Fort Lewis   09/09/23   3-2   0-0-1  DNP  3-3-11  21-4-44  DNP  7-8-24 
vs Angelo St.   09/09/23   3-1   0-0-0  DNP  4-2-14  17-6-44  DNP  11-4-23 
at East Central   09/19/23   3-2   0-0-0  DNP  DNP  26-5-55  0-0-1  6-4-24 
SOUTHEASTERN OKLA.   09/21/23   3-1   0-0-0  DNP  DNP  14-1-37  DNP  7-6-20 
at Northwestern Okla.   09/26/23   1-3   0-0-3  2-1-5  DNP  18-2-36  DNP  5-2-9 
SOUTHERN NAZARENE   09/28/23   3-1   0-0-0  DNP  DNP  16-10-56  DNP  12-7-29 
OKLA. BAPTIST   10/03/23   2-3   0-0-0  DNP  DNP  11-8-53  0-0-0  11-4-32 
at Henderson St.   10/05/23   3-2   0-0-1  DNP  DNP  10-3-39  0-0-0  13-7-33 
at Ouachita Baptist   10/06/23   3-2   1-0-3  0-1-1  DNP  11-7-41  0-0-0  9-8-30 
at Cameron   10/10/23   3-2   0-1-9  DNP  DNP  17-4-51  0-0-0  7-6-20 
ARKANSAS TECH   10/12/23   3-0   0-0-0  1-0-1  DNP  7-4-26  0-0-0  4-1-13 
HARDING   10/13/23   3-1   1-0-2  DNP  DNP  15-4-36  0-0-0  6-2-17 
WEST TEX. A&M   10/17/23   2-3   0-1-3  DNP  DNP  12-7-47  DNP  14-4-26 
at Ark.-Monticello   10/19/23   3-0   1-0-1  DNP  2-1-5  4-2-17  0-0-1  6-0-12 
at Southern Ark.   10/20/23   2-3   3-0-4  DNP  3-0-7  17-6-54  DNP  12-3-29 
EAST CENTRAL   10/26/23   3-0   0-1-2  DNP  1-2-6  14-5-37  0-0-0  2-4-16 
at Southeastern Okla.   10/31/23   3-0   0-0-1  DNP  DNP  11-1-29  0-0-0  3-1-10 
at Southern Nazarene   11/02/23   3-1   1-0-1  DNP  3-2-21  16-7-54  DNP  10-2-22 
at Okla. Baptist   11/06/23   2-3   0-0-0  DNP  1-1-8  18-9-58  DNP  10-6-26 
NORTHWESTERN OKLA.   11/09/23   3-0   0-0-1  DNP  7-2-17  8-4-27  DNP  7-4-13 
vs East Central   11/16/23   3-2   1-0-1  DNP  8-2-22  11-4-43  DNP  12-4-26 
vs Okla. Baptist   11/17/23   0-3   0-0-1  DNP  7-1-18  12-6-39  DNP  3-2-12 
  
Kills-Errors-Attempts  9   10  11  13  14  16 
Opponent  Date  Score  WL  Galt,Tary  Morgan,Ma  Permenter  Holloway   Sparks,Zo  Clark,Mad 
at Midwestern St.   08/31/23   3-1   7-1-16  3-4-27  0-0-1  0-1-1  10-2-22  5-1-8 
vs Eastern N.M.   09/01/23   3-2   7-5-29  DNP  0-0-1  0-0-1  7-6-26  14-10-43 
