| For UCO: Koehn, Mallorie; Karp, Jenna; Wimmer, Addison; Migliorino, Lari; Huck, Sydney; Roberts, Riley; libero Le, Katie. |
| For SWO: Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Sparks, Zoey; Chavez, Terez; Smith, Hailey; libero Permenter, Jada. |
| 1-0 | Point SWO - (Permenter, Jada) Kill by Smith, Hailey (from Chavez, Terez). |
| 2-0 | Point SWO - (Permenter, Jada) Attack error by Wimmer, Addison. |
| 3-0 | Point SWO - (Permenter, Jada) Attack error by Wimmer, Addison. |
| 3-1 | Point UCO - (Permenter, Jada) Service error. | so |
| 3-2 | Point UCO - (Roberts, Riley) Kill by Huck, Sydney (from Roberts, Riley). |
| 4-2 | Point SWO - (Roberts, Riley) Kill by Smith, Hailey (from Chavez, Terez). | so |
| For SWO: Galt, Taryn; Turner, Cameron. |
| 5-2 | Point SWO - (Turner, Cameron) Service ace (Huck, Sydney). |
| 5-3 | Point UCO - (Turner, Cameron) Kill by Wimmer, Addison. | so |
| For UCO: Parrott, Kaitlyn. |
| 6-3 | Point SWO - (Parrott, Kaitlyn) Kill by Mott, Lacy (from Turner, Cameron). | so |
| For SWO: Clark, Maddie. |
| 7-3 | Point SWO - (Mott, Lacy) Attack error by Huck, Sydney (block by Clark, Maddie; Kuzma, Samantha). |
| 7-4 | Point UCO - (Mott, Lacy) Service error. | so |
| 7-5 | Point UCO - (Karp, Jenna) Service ace (Permenter, Jada). |
| 8-5 | Point SWO - (Karp, Jenna) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 9-5 | Point SWO - (Kuzma, Samantha) Kill by Galt, Taryn (from Turner, Cameron). |
| 9-6 | Point UCO - (Kuzma, Samantha) Kill by Migliorino, Lari (from Roberts, Riley). | so |
| For UCO: Houran, Lindsey. |
| 10-6 | Point SWO - (Houran, Lindsey) Kill by Clark, Maddie. | so |
| 11-6 | Point SWO - (Chavez, Terez) Attack error by Roberts, Riley. |
| Timeout Central Okla.. |
| 11-7 | Point UCO - (Chavez, Terez) Kill by Roberts, Riley (from Houran, Lindsey). | so |
| 12-7 | Point SWO - (Koehn, Mallorie) Kill by Smith, Hailey (from Chavez, Terez). | so |
| For UCO: Coady, Andrea. |
| 12-8 | Point UCO - (Holloway, Keke) Service error. | so |
| 13-8 | Point SWO - (Le, Katie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 14-8 | Point SWO - (Permenter, Jada) Attack error by Wimmer, Addison. |
| 14-9 | Point UCO - (Permenter, Jada) Service error. | so |
| 15-9 | Point SWO - (Roberts, Riley) Kill by Mott, Lacy (from Smith, Hailey). | so |
| 16-9 | Point SWO - (Turner, Cameron) Kill by Mott, Lacy (from Turner, Cameron). |
| 16-10 | Point UCO - (Turner, Cameron) Kill by Huck, Sydney (from Roberts, Riley). | so |
| 16-11 | Point UCO - (Parrott, Kaitlyn) Kill by Koehn, Mallorie (from Roberts, Riley). |
| 16-12 | Point UCO - (Parrott, Kaitlyn) Service ace (Permenter, Jada). |
| 16-13 | Point UCO - (Parrott, Kaitlyn) Kill by Koehn, Mallorie (from Roberts, Riley). |
| Timeout Southwestern Okla.. |
| 17-13 | Point SWO - (Parrott, Kaitlyn) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 17-14 | Point UCO - (Mott, Lacy) Kill by Huck, Sydney (from Roberts, Riley). | so |
| 17-15 | Point UCO - (Karp, Jenna) Kill by Huck, Sydney (from Roberts, Riley). |
| 18-15 | Point SWO - (Karp, Jenna) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 18-16 | Point UCO - (Kuzma, Samantha) Attack error by Galt, Taryn. | so |
| 19-16 | Point SWO - (Houran, Lindsey) Kill by Turner, Cameron (from Mott, Lacy). | so |
| 20-16 | Point SWO - (Chavez, Terez) Kill by Sparks, Zoey (from Chavez, Terez). |
| Timeout Central Okla.. |
| 21-16 | Point SWO - (Chavez, Terez) Kill by Smith, Hailey (from Chavez, Terez). |
| 22-16 | Point SWO - (Chavez, Terez) Bad set by Houran, Lindsey. |
| For UCO: Perdue, Mikiah. |
| 22-17 | Point UCO - (Chavez, Terez) Service error. | so |
| 22-18 | Point UCO - (Koehn, Mallorie) Service ace (Clark, Maddie). |
| 23-18 | Point SWO - (Koehn, Mallorie) Attack error by Perdue, Mikiah. | so |
| 23-19 | Point UCO - (Holloway, Keke) Kill by Wimmer, Addison (from Houran, Lindsey). | so |
| 24-19 | Point SWO - (Le, Katie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 24-20 | Point UCO - (Permenter, Jada) Service error. | so |
| 24-21 | Point UCO - (Roberts, Riley) Ball handling error by Chavez, Terez. |
| 24-22 | Point UCO - (Roberts, Riley) Kill by Karp, Jenna (from Roberts, Riley). |
| Timeout Southwestern Okla.. |
| 24-23 | Point UCO - (Roberts, Riley) Kill by Karp, Jenna. |
| 25-23 | Point SWO - (Roberts, Riley) Kill by Mott, Lacy (from Chavez, Terez). | so |
| For UCO: Koehn, Mallorie; Karp, Jenna; Wimmer, Addison; Houran, Lindsey; Migliorino, Lari; Huck, Sydney; libero Perdue, Mikiah. |
| For SWO: Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| 0-1 | Point UCO - (Coady, Andrea) Attack error by Smith, Hailey. |
| 1-1 | Point SWO - (Coady, Andrea) Kill by Mott, Lacy (from Permenter, Jada). | so |
| 2-1 | Point SWO - (Permenter, Jada) Service ace (Le, Katie). |
| 2-2 | Point UCO - (Permenter, Jada) Kill by Wimmer, Addison (from Houran, Lindsey). | so |
| 2-3 | Point UCO - (Le, Katie) Kill by Karp, Jenna (from Houran, Lindsey). |
| 2-4 | Point UCO - (Le, Katie) Attack error by Smith, Hailey. |
| 2-5 | Point UCO - (Le, Katie) Kill by Karp, Jenna. |
| 2-6 | Point UCO - (Le, Katie) Kill by Karp, Jenna (from Houran, Lindsey). |
| 3-6 | Point SWO - (Le, Katie) Service error. | so |
| For SWO: Turner, Cameron; Galt, Taryn. |
| 4-6 | Point SWO - (Turner, Cameron) Kill by Mott, Lacy (from Turner, Cameron). |
| 5-6 | Point SWO - (Turner, Cameron) Attack error by Wimmer, Addison (block by Kuzma, Samantha; Galt, Taryn). |
| 5-7 | Point UCO - (Turner, Cameron) Kill by Karp, Jenna (from Houran, Lindsey). | so |
| For UCO: Huck, Sydney. |
| 5-8 | Point UCO - (Roberts, Riley) Service ace (Holloway, Keke). |
| 5-9 | Point UCO - (Roberts, Riley) Kill by Wimmer, Addison (from Roberts, Riley). |
| Timeout Southwestern Okla.. |
| 6-9 | Point SWO - (Roberts, Riley) Kill by Mott, Lacy (from Turner, Cameron). | so |
| For SWO: Clark, Maddie. |
| 6-10 | Point UCO - (Mott, Lacy) Kill by Karp, Jenna (from Roberts, Riley). | so |
| For UCO: Koehn, Mallorie. |
| 6-11 | Point UCO - (Wimmer, Addison) Kill by Karp, Jenna (from Roberts, Riley). |
| 7-11 | Point SWO - (Wimmer, Addison) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 7-12 | Point UCO - (Kuzma, Samantha) Kill by Huck, Sydney (from Le, Katie). | so |
| 8-12 | Point SWO - (Karp, Jenna) Kill by Turner, Cameron (from Mott, Lacy). | so |
| 8-13 | Point UCO - (Chavez, Terez) Service error. | so |
| 8-14 | Point UCO - (Houran, Lindsey) Attack error by Clark, Maddie (block by Roberts, Riley; Perdue, Mikiah). |
| 9-14 | Point SWO - (Houran, Lindsey) Attack error by Koehn, Mallorie. | so |
| 9-15 | Point UCO - (Holloway, Keke) Service error. | so |
| 9-16 | Point UCO - (Koehn, Mallorie) Kill by Roberts, Riley (from Houran, Lindsey). |
| Timeout Southwestern Okla.. |
| 10-16 | Point SWO - (Koehn, Mallorie) Bad set by Houran, Lindsey. | so |
| 10-17 | Point UCO - (Permenter, Jada) Kill by Wimmer, Addison (from Houran, Lindsey). | so |
| 11-17 | Point SWO - (Le, Katie) Kill by Mott, Lacy (from Holloway, Keke). | so |
| 11-18 | Point UCO - (Turner, Cameron) Kill by Karp, Jenna. | so |
| 12-18 | Point SWO - (Roberts, Riley) Kill by Mott, Lacy (from Permenter, Jada). | so |
| 12-19 | Point UCO - (Mott, Lacy) Kill by Huck, Sydney (from Roberts, Riley). | so |
| 12-20 | Point UCO - (Wimmer, Addison) Kill by Koehn, Mallorie (from Wimmer, Addison). |
| 13-20 | Point SWO - (Wimmer, Addison) Service error. | so |
| 14-20 | Point SWO - (Kuzma, Samantha) Kill by Galt, Taryn (from Mott, Lacy). |
| 14-21 | Point UCO - (Kuzma, Samantha) Kill by Huck, Sydney (from Roberts, Riley). | so |
| 14-22 | Point UCO - (Karp, Jenna) Attack error by Clark, Maddie. |
| 15-22 | Point SWO - (Karp, Jenna) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| 16-22 | Point SWO - (Chavez, Terez) Attack error by Perdue, Mikiah (block by Clark, Maddie; Sparks, Zoey). |
| 17-22 | Point SWO - (Chavez, Terez) Attack error by Huck, Sydney (block by Clark, Maddie; Sparks, Zoey). |
| 18-22 | Point SWO - (Chavez, Terez) Kill by Smith, Hailey (from Chavez, Terez). |
| Timeout Central Okla.. |
| 18-23 | Point UCO - (Chavez, Terez) Kill by Koehn, Mallorie (from Wimmer, Addison). | so |
| 19-23 | Point SWO - (Houran, Lindsey) Kill by Chavez, Terez (from Mott, Lacy). | so |
| 20-23 | Point SWO - (Holloway, Keke) Service ace (Koehn, Mallorie). |
| 21-23 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Permenter, Jada). |
| 22-23 | Point SWO - (Holloway, Keke) Attack error by Koehn, Mallorie. |
| Timeout Central Okla.. |
| 22-24 | Point UCO - (Holloway, Keke) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 23-24 | Point SWO - (Koehn, Mallorie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 23-25 | Point UCO - (Permenter, Jada) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| For UCO: Koehn, Mallorie; Karp, Jenna; Wimmer, Addison; Houran, Lindsey; Huck, Sydney; Perdue, Mikiah; libero Coady, Andrea. |
| For SWO: Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| 1-0 | Point SWO - (Permenter, Jada) Kill by Kuzma, Samantha. |
| 2-0 | Point SWO - (Permenter, Jada) Attack error by Wimmer, Addison (block by Smith, Hailey; Kuzma, Samantha). |
| 3-0 | Point SWO - (Permenter, Jada) Service ace (Le, Katie). |
| 3-1 | Point UCO - (Permenter, Jada) Kill by Huck, Sydney (from Perdue, Mikiah). | so |
| For UCO: Koehn, Mallorie. |
| 3-2 | Point UCO - (Wimmer, Addison) Attack error by Smith, Hailey. |
| 4-2 | Point SWO - (Wimmer, Addison) Kill by Mott, Lacy (from Permenter, Jada). | so |
| For SWO: Turner, Cameron; Galt, Taryn. |
| 4-3 | Point UCO - (Turner, Cameron) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 5-3 | Point SWO - (Le, Katie) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| For SWO: Clark, Maddie. |
| 5-4 | Point UCO - (Mott, Lacy) Service error. | so |
| 5-5 | Point UCO - (Huck, Sydney) Kill by Koehn, Mallorie (from Houran, Lindsey). |
| 5-6 | Point UCO - (Huck, Sydney) Ball handling error by Turner, Cameron. |
| 5-7 | Point UCO - (Huck, Sydney) Attack error by Clark, Maddie. |
| 6-7 | Point SWO - (Huck, Sydney) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 6-8 | Point UCO - (Kuzma, Samantha) Attack error by Galt, Taryn. | so |
| 6-9 | Point UCO - (Koehn, Mallorie) Kill by Wimmer, Addison (from Le, Katie). |
| For SWO: Morgan, Maicee. |
| 7-9 | Point SWO - (Koehn, Mallorie) Kill by Morgan, Maicee (from Chavez, Terez), block error by Houran, Lindsey. | so |
| 8-9 | Point SWO - (Chavez, Terez) Ball handling error by Houran, Lindsey. |
| 8-10 | Point UCO - (Chavez, Terez) Kill by Karp, Jenna (from Houran, Lindsey). | so |
| 9-10 | Point SWO - (Karp, Jenna) Kill by Morgan, Maicee (from Permenter, Jada). | so |
| 9-11 | Point UCO - (Holloway, Keke) Kill by Wimmer, Addison (from Houran, Lindsey). | so |
| 10-11 | Point SWO - (Houran, Lindsey) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 10-12 | Point UCO - (Permenter, Jada) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 11-12 | Point SWO - (Wimmer, Addison) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 11-13 | Point UCO - (Turner, Cameron) Service error. | so |
| 11-14 | Point UCO - (Le, Katie) Kill by Huck, Sydney (from Houran, Lindsey). |
| 12-14 | Point SWO - (Le, Katie) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 12-15 | Point UCO - (Mott, Lacy) Kill by Karp, Jenna (from Houran, Lindsey). | so |
| 12-16 | Point UCO - (Huck, Sydney) Service ace (Morgan, Maicee). |
| Timeout Southwestern Okla.. |
| 13-16 | Point SWO - (Huck, Sydney) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 14-16 | Point SWO - (Kuzma, Samantha) Attack error by Koehn, Mallorie (block by Sparks, Zoey; Morgan, Maicee). |
| 14-17 | Point UCO - (Kuzma, Samantha) Kill by Koehn, Mallorie (from Houran, Lindsey). | so |
| 14-18 | Point UCO - (Koehn, Mallorie) Kill by Karp, Jenna (from Houran, Lindsey). |
| 14-19 | Point UCO - (Koehn, Mallorie) Kill by Wimmer, Addison (from Houran, Lindsey). |
| Timeout Southwestern Okla.. |
| 15-19 | Point SWO - (Koehn, Mallorie) Attack error by Karp, Jenna. | so |
| 15-20 | Point UCO - (Chavez, Terez) Kill by Karp, Jenna (from Houran, Lindsey). | so |
| 16-20 | Point SWO - (Karp, Jenna) Kill by Morgan, Maicee (from Permenter, Jada). | so |
| 17-20 | Point SWO - (Morgan, Maicee) Kill by Mott, Lacy (from Permenter, Jada). |
| 17-21 | Point UCO - (Morgan, Maicee) Attack error by Smith, Hailey. | so |
| 18-21 | Point SWO - (Houran, Lindsey) Attack error by Huck, Sydney. | so |
| Timeout Central Okla.. |
| 18-22 | Point UCO - (Permenter, Jada) Kill by Perdue, Mikiah (from Houran, Lindsey). | so |
| 19-22 | Point SWO - (Wimmer, Addison) Attack error by Huck, Sydney. | so |
| 20-22 | Point SWO - (Turner, Cameron) Kill by Galt, Taryn (from Permenter, Jada). |
| 20-23 | Point UCO - (Turner, Cameron) Bad set by Turner, Cameron. | so |
| 20-24 | Point UCO - (Le, Katie) Attack error by Mott, Lacy. |
| 21-24 | Point SWO - (Le, Katie) Attack error by Houran, Lindsey. | so |
| 21-25 | Point UCO - (Mott, Lacy) Kill by Karp, Jenna (from Houran, Lindsey). | so |
| For UCO: Koehn, Mallorie; Karp, Jenna; Wimmer, Addison; Houran, Lindsey; Huck, Sydney; Perdue, Mikiah; libero Coady, Andrea. |
| For SWO: Morgan, Maicee; Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; libero Clark, Maddie. |
| 0-1 | Point UCO - (Wimmer, Addison) Service ace (Morgan, Maicee). |
| 1-1 | Point SWO - (Wimmer, Addison) Kill by Smith, Hailey (from Chavez, Terez). | so |
| For SWO: Holloway, Keke. |
| 2-1 | Point SWO - (Holloway, Keke) Attack error by Perdue, Mikiah. |
| 2-2 | Point UCO - (Holloway, Keke) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 3-2 | Point SWO - (Le, Katie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 4-2 | Point SWO - (Permenter, Jada) Attack error by Huck, Sydney. |
| 4-3 | Point UCO - (Permenter, Jada) Attack error by Kuzma, Samantha (block by Karp, Jenna). | so |
| 4-4 | Point UCO - (Huck, Sydney) Attack error by Smith, Hailey. |
| 5-4 | Point SWO - (Huck, Sydney) Kill by Mott, Lacy (from Chavez, Terez). | so |
| For SWO: Turner, Cameron; Galt, Taryn. |
| 5-5 | Point UCO - (Turner, Cameron) Attack error by Galt, Taryn. | so |
| 5-6 | Point UCO - (Koehn, Mallorie) Kill by Karp, Jenna. |
| 6-6 | Point SWO - (Koehn, Mallorie) Service error. | so |
| For UCO: Coady, Andrea. |
| 6-7 | Point UCO - (Mott, Lacy) Kill by Houran, Lindsey (from Wimmer, Addison). | so |
| 7-7 | Point SWO - (Karp, Jenna) Kill by Galt, Taryn (from Permenter, Jada). | so |
| 7-8 | Point UCO - (Kuzma, Samantha) Kill by Wimmer, Addison (from Houran, Lindsey). | so |
| 8-8 | Point SWO - (Houran, Lindsey) Attack error by Perdue, Mikiah. | so |
| 8-9 | Point UCO - (Chavez, Terez) Kill by Wimmer, Addison (from Le, Katie). | so |
| 9-9 | Point SWO - (Wimmer, Addison) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 9-10 | Point UCO - (Holloway, Keke) Kill by Huck, Sydney (from Houran, Lindsey). | so |
| 10-10 | Point SWO - (Le, Katie) Attack error by Koehn, Mallorie (block by Sparks, Zoey). | so |
| 10-11 | Point UCO - (Permenter, Jada) Bad set by Mott, Lacy. | so |
| 11-11 | Point SWO - (Huck, Sydney) Kill by Mott, Lacy (from Holloway, Keke). | so |
| 11-12 | Point UCO - (Turner, Cameron) Kill by Karp, Jenna (from Houran, Lindsey). | so |
| 11-13 | Point UCO - (Koehn, Mallorie) Kill by Wimmer, Addison (from Houran, Lindsey). |
| 12-13 | Point SWO - (Koehn, Mallorie) Attack error by Wimmer, Addison (block by Galt, Taryn; Kuzma, Samantha). | so |
| 12-14 | Point UCO - (Mott, Lacy) Attack error by Galt, Taryn. | so |
| 13-14 | Point SWO - (Karp, Jenna) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 14-14 | Point SWO - (Kuzma, Samantha) Kill by Morgan, Maicee (from Turner, Cameron). |
| 14-15 | Point UCO - (Kuzma, Samantha) Service error. | so |
| 14-16 | Point UCO - (Houran, Lindsey) Service ace (Morgan, Maicee). |
| 15-16 | Point SWO - (Houran, Lindsey) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| 16-16 | Point SWO - (Chavez, Terez) Attack error by Huck, Sydney (block by Sparks, Zoey; Smith, Hailey). |
| 17-16 | Point SWO - (Chavez, Terez) Attack error by Huck, Sydney (block by Sparks, Zoey; Smith, Hailey). |
| 18-16 | Point SWO - (Chavez, Terez) Kill by Smith, Hailey (from Chavez, Terez). |
| Timeout Central Okla.. |
| 19-16 | Point SWO - (Chavez, Terez) Attack error by Huck, Sydney. |
| 20-16 | Point SWO - (Chavez, Terez) Bad set by Houran, Lindsey. |
| Timeout Central Okla.. |
| 20-17 | Point UCO - (Chavez, Terez) Kill by Wimmer, Addison (from Houran, Lindsey). | so |
| 20-18 | Point UCO - (Wimmer, Addison) Attack error by Morgan, Maicee. |
| 20-19 | Point UCO - (Wimmer, Addison) Attack error by Mott, Lacy. |
| Timeout Southwestern Okla.. |
| 21-19 | Point SWO - (Wimmer, Addison) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 21-20 | Point UCO - (Morgan, Maicee) Service error. | so |
| 22-20 | Point SWO - (Le, Katie) Attack error by Wimmer, Addison (block by Sparks, Zoey). | so |
| 22-21 | Point UCO - (Permenter, Jada) Kill by Karp, Jenna (from Houran, Lindsey). | so |
| 23-21 | Point SWO - (Huck, Sydney) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 23-22 | Point UCO - (Turner, Cameron) Service error. | so |
| 23-23 | Point UCO - (Koehn, Mallorie) Kill by Wimmer, Addison (from Houran, Lindsey). |
| Timeout Southwestern Okla.. |
| 23-24 | Point UCO - (Koehn, Mallorie) Kill by Wimmer, Addison (from Houran, Lindsey). |
| 23-25 | Point UCO - (Koehn, Mallorie) Kill by Karp, Jenna (from Houran, Lindsey). |
====================
==================== SOUTHWESTERN OKLA. 1, CENTRAL OKLA. 3
====================