#16 Clark, Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/23   at Midwestern St.   .500  0.0  5.0 
09/01/23   vs Eastern N.M.   14  10  43  .093  4.0  16.5 
09/01/23   vs Western Colo.   13  .308  0.0  5.0 
09/02/23   vs Central Okla.   11  -.182  3.0  2.5 
09/08/23   vs CSU Pueblo   -.111  1.0  2.5 
09/08/23   vs Tex. A&M Int'l   .000  1.0  4.0 
09/19/23   at East Central   14  .143  3.0  5.5 
09/21/23   SOUTHEASTERN OKLA.   13  .154  1.0  6.0 
09/26/23   at Northwestern Okla.   19  .053  5.0  11.0 
09/28/23   SOUTHERN NAZARENE   15  .133  1.0  5.5 
10/03/23   OKLA. BAPTIST   17  .294  1.0  9.0 
10/05/23   at Henderson St.   18  .167  3.0  10.5 
10/06/23   at Ouachita Baptist   15  .133  2.0  6.0 
10/10/23   at Cameron   17  .353  4.0  10.5 
10/12/23   ARKANSAS TECH   .333  3.0  5.5 
10/13/23   HARDING   27  .148  5.0  11.0 
10/17/23   WEST TEX. A&M   21  .238  1.0  7.5 
10/19/23   at Ark.-Monticello   .111  0.0  3.0 
10/20/23   at Southern Ark.   20  .100  1.0  7.5 
10/26/23   EAST CENTRAL   12  .167  1.0  4.5 
10/31/23   at Southeastern Okla.   11  .182  1.0  5.5 
11/06/23   at Okla. Baptist   1.000  1.0  2.5 
Totals 82  108  56  331  .157  13  27  43  33  42.0  146.5 

Sets played: 82
Kills per set: 1.32
Assists per set: 0.01
Service aces per set: 0.16
Digs per set: 0.52
Blocks per set: 0.51