#13 Holloway, Keke

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/23   at Midwestern St.   -1.000  0.0  1.0 
09/01/23   vs Eastern N.M.   .000  0.0  2.0 
09/01/23   vs Western Colo.   .000  0.0  2.0 
09/02/23   vs Central Okla.   .000  0.0  1.0 
09/08/23   vs CSU Pueblo   .000  0.0  0.0 
09/08/23   vs Tex. A&M Int'l   .000  0.0  0.0 
09/09/23   at Fort Lewis   .000  0.0  2.0 
09/09/23   vs Angelo St.   .000  0.0  0.0 
09/21/23   SOUTHEASTERN OKLA.   .000  15  0.0  4.0 
09/26/23   at Northwestern Okla.   .000  0.0  1.0 
09/28/23   SOUTHERN NAZARENE   .000  0.0  2.0 
10/03/23   OKLA. BAPTIST   .000  12  0.0  1.0 
10/05/23   at Henderson St.   .000  13  0.0  0.0 
10/06/23   at Ouachita Baptist   .000  0.0  0.0 
10/10/23   at Cameron   .000  0.0  1.0 
10/12/23   ARKANSAS TECH   1.000  0.0  2.0 
10/13/23   HARDING   .000  0.0  0.0 
10/17/23   WEST TEX. A&M   .000  11  0.0  1.0 
10/19/23   at Ark.-Monticello   .000  0.0  1.0 
10/20/23   at Southern Ark.   1.000  12  0.0  5.0 
10/26/23   EAST CENTRAL   .000  0.0  0.0 
10/31/23   at Southeastern Okla.   .000  0.0  1.0 
11/02/23   at Southern Nazarene   .000  12  0.0  1.0 
11/06/23   at Okla. Baptist   .000  14  0.0  2.0 
11/09/23   NORTHWESTERN OKLA.   .000  0.0  0.0 
11/16/23   vs East Central   .000  14  0.0  2.0 
11/17/23   vs Okla. Baptist   .000  0.0  2.0 
Totals 107  .111  20  32  36  25  221  0.0  34.0 

Sets played: 107
Kills per set: 0.02
Assists per set: 0.19
Service aces per set: 0.30
Digs per set: 2.07