| For SWO: Morgan, Maicee; Kuzma, Samantha; Mott, Lacy; Sparks, Zoey; Chavez, Terez; Smith, Hailey; libero Permenter, Jada. |
| For OBU: Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Galt, Abrey; Safrit, Lauren; libero Langford, Maci. |
| 1-0 | Point OBU - (Galt, Abrey) Kill by Frierson, D'Erricka (from Galt, Abrey). |
| 1-1 | Point SWO - (Galt, Abrey) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 1-2 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee (from Permenter, Jada). |
| 2-2 | Point OBU - (Mott, Lacy) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 3-2 | Point OBU - (West, Jenna) Attack error by Morgan, Maicee (block by Frierson, D'Erricka; Leslie, Jill). |
| 4-2 | Point OBU - (West, Jenna) Attack error by Chavez, Terez. |
| 5-2 | Point OBU - (West, Jenna) Service ace (Permenter, Jada). |
| 5-3 | Point SWO - (West, Jenna) Attack error by Leslie, Jill (block by Sparks, Zoey; Morgan, Maicee). | so |
| 6-3 | Point OBU - (Permenter, Jada) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 7-3 | Point OBU - (Leslie, Jill) Kill by Safrit, Lauren (from Galt, Abrey). |
| Timeout Southwestern Okla.. |
| 8-3 | Point OBU - (Leslie, Jill) Kill by Frierson, D'Erricka (from Galt, Abrey). |
| 8-4 | Point SWO - (Leslie, Jill) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| For SWO: Galt, Taryn; Turner, Cameron. |
| 9-4 | Point OBU - (Turner, Cameron) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| For OBU: Head, Jh'Kyah; Boyer, Emily. |
| 9-5 | Point SWO - (Boyer, Emily) Attack error by Safrit, Lauren. | so |
| For SWO: Holloway, Keke. |
| 9-6 | Point SWO - (Holloway, Keke) Attack error by Safrit, Lauren. |
| 9-7 | Point SWO - (Holloway, Keke) Service ace (Safrit, Lauren). |
| 10-7 | Point OBU - (Holloway, Keke) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 11-7 | Point OBU - (Safrit, Lauren) Kill by West, Jenna (from Boyer, Emily). |
| 12-7 | Point OBU - (Safrit, Lauren) Kill by Head, Jh'Kyah (from Boyer, Emily). |
| 13-7 | Point OBU - (Safrit, Lauren) Kill by Hellmuth, Avery. |
| 14-7 | Point OBU - (Safrit, Lauren) Kill by Hellmuth, Avery (from Boyer, Emily). |
| Timeout Southwestern Okla.. |
| 14-8 | Point SWO - (Safrit, Lauren) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 15-8 | Point OBU - (Kuzma, Samantha) Service error. | so |
| 15-9 | Point SWO - (Hellmuth, Avery) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 16-9 | Point OBU - (Chavez, Terez) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 16-10 | Point SWO - (Galt, Abrey) Kill by Mott, Lacy (from Permenter, Jada). | so |
| 16-11 | Point SWO - (Mott, Lacy) Kill by Smith, Hailey (from Chavez, Terez). |
| 16-12 | Point SWO - (Mott, Lacy) Service ace (Safrit, Lauren). |
| 16-13 | Point SWO - (Mott, Lacy) Attack error by Leslie, Jill (block by Smith, Hailey; Sparks, Zoey). |
| Timeout Okla. Baptist. |
| 16-14 | Point SWO - (Mott, Lacy) Service ace (TEAM). |
| 16-15 | Point SWO - (Mott, Lacy) Kill by Sparks, Zoey. |
| 17-15 | Point OBU - (Mott, Lacy) Service error. | so |
| 17-16 | Point SWO - (West, Jenna) Kill by Morgan, Maicee (from Permenter, Jada). | so |
| 18-16 | Point OBU - (Permenter, Jada) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 19-16 | Point OBU - (Leslie, Jill) Service ace (Mott, Lacy). |
| 19-17 | Point SWO - (Leslie, Jill) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| 20-17 | Point OBU - (Turner, Cameron) Kill by Hellmuth, Avery (from Galt, Abrey). | so |
| 20-18 | Point SWO - (Boyer, Emily) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 20-19 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Turner, Cameron). |
| 20-20 | Point SWO - (Holloway, Keke) Service ace (Safrit, Lauren). |
| Timeout Okla. Baptist. |
| 21-20 | Point OBU - (Holloway, Keke) Kill by Safrit, Lauren (from Langford, Maci). | so |
| 22-20 | Point OBU - (Safrit, Lauren) Service ace (Permenter, Jada). |
| 23-20 | Point OBU - (Safrit, Lauren) Attack error by Mott, Lacy. |
| 24-20 | Point OBU - (Safrit, Lauren) Attack error by Galt, Taryn. |
| 25-20 | Point OBU - (Safrit, Lauren) Kill by West, Jenna (from Langford, Maci). |
| For SWO: Morgan, Maicee; Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; libero Chavez, Terez. |
| For OBU: Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Head, Jh'Kyah; Galt, Abrey; libero Boyer, Emily. |
| 0-1 | Point SWO - (Turner, Cameron) Kill by Galt, Taryn. |
| 1-1 | Point OBU - (Turner, Cameron) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 1-2 | Point SWO - (West, Jenna) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| For SWO: Holloway, Keke. |
| 1-3 | Point SWO - (Holloway, Keke) Attack error by Safrit, Lauren. |
| 1-4 | Point SWO - (Holloway, Keke) Attack error by Frierson, D'Erricka. |
| 2-4 | Point OBU - (Holloway, Keke) Kill by Safrit, Lauren (from Galt, Abrey). | so |
| 3-4 | Point OBU - (Leslie, Jill) Attack error by Mott, Lacy. |
| 4-4 | Point OBU - (Leslie, Jill) Kill by Safrit, Lauren (from Galt, Abrey). |
| 4-5 | Point SWO - (Leslie, Jill) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 4-6 | Point SWO - (Kuzma, Samantha) Service ace (Safrit, Lauren). |
| 5-6 | Point OBU - (Kuzma, Samantha) Attack error by Galt, Taryn. | so |
| For OBU: Boyer, Emily; Head, Jh'Kyah. |
| 6-6 | Point OBU - (Boyer, Emily) Attack error by Galt, Taryn. |
| 6-7 | Point SWO - (Boyer, Emily) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| For SWO: Chavez, Terez; Smith, Hailey. |
| 6-8 | Point SWO - (Chavez, Terez) Kill by Smith, Hailey (from Chavez, Terez). |
| 7-8 | Point OBU - (Chavez, Terez) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 7-9 | Point SWO - (Safrit, Lauren) Attack error by West, Jenna (block by Smith, Hailey; Sparks, Zoey). | so |
| 7-10 | Point SWO - (Mott, Lacy) Attack error by West, Jenna (block by Smith, Hailey). |
| Timeout Okla. Baptist. |
| 8-10 | Point OBU - (Mott, Lacy) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 8-11 | Point SWO - (Hellmuth, Avery) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 9-11 | Point OBU - (Permenter, Jada) Kill by Leslie, Jill (from Boyer, Emily). | so |
| 10-11 | Point OBU - (Galt, Abrey) Attack error by Morgan, Maicee. |
| 11-11 | Point OBU - (Galt, Abrey) Kill by West, Jenna. |
| 12-11 | Point OBU - (Galt, Abrey) Kill by Frierson, D'Erricka (from Galt, Abrey). |
| Timeout Southwestern Okla.. |
| 12-12 | Point SWO - (Galt, Abrey) Attack error by West, Jenna. | so |
| 12-13 | Point SWO - (Turner, Cameron) Service ace (TEAM). |
| 13-13 | Point OBU - (Turner, Cameron) Attack error by Galt, Taryn. | so |
| 13-14 | Point SWO - (West, Jenna) Attack error by Leslie, Jill. | so |
| 13-15 | Point SWO - (Holloway, Keke) Attack error by Frierson, D'Erricka (block by Kuzma, Samantha). |
| 14-15 | Point OBU - (Holloway, Keke) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 14-16 | Point SWO - (Leslie, Jill) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 15-16 | Point OBU - (Kuzma, Samantha) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 15-17 | Point SWO - (Boyer, Emily) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 16-17 | Point OBU - (Chavez, Terez) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 16-18 | Point SWO - (Safrit, Lauren) Service error. | so |
| 16-19 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee (from Chavez, Terez). |
| Timeout Okla. Baptist. |
| 17-19 | Point OBU - (Mott, Lacy) Kill by West, Jenna (from Boyer, Emily). | so |
| 18-19 | Point OBU - (Hellmuth, Avery) Attack error by Smith, Hailey. |
| 19-19 | Point OBU - (Hellmuth, Avery) Kill by Leslie, Jill (from Boyer, Emily), block error by Sparks, Zoey. |
| Timeout Southwestern Okla.. |
| 20-19 | Point OBU - (Hellmuth, Avery) Kill by Leslie, Jill. |
| 20-20 | Point SWO - (Hellmuth, Avery) Service error. | so |
| 21-20 | Point OBU - (Permenter, Jada) Kill by Head, Jh'Kyah (from Leslie, Jill). | so |
| 21-21 | Point SWO - (Galt, Abrey) Attack error by Frierson, D'Erricka. | so |
| 22-21 | Point OBU - (Turner, Cameron) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 22-22 | Point SWO - (West, Jenna) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 23-22 | Point OBU - (Holloway, Keke) Kill by Frierson, D'Erricka (from Galt, Abrey). | so |
| 23-23 | Point SWO - (Leslie, Jill) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 23-24 | Point SWO - (Kuzma, Samantha) Ball handling error by Safrit, Lauren. |
| 24-24 | Point OBU - (Kuzma, Samantha) Kill by Safrit, Lauren (from Galt, Abrey). | so |
| 24-25 | Point SWO - (Boyer, Emily) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 25-25 | Point OBU - (Chavez, Terez) Kill by Head, Jh'Kyah. | so |
| 25-26 | Point SWO - (Safrit, Lauren) Kill by Mott, Lacy. | so |
| 26-26 | Point OBU - (Mott, Lacy) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 26-27 | Point SWO - (Hellmuth, Avery) Attack error by Head, Jh'Kyah (block by Sparks, Zoey). | so |
| 27-27 | Point OBU - (Permenter, Jada) Attack error by Mott, Lacy (block by Leslie, Jill). | so |
| 27-28 | Point SWO - (Galt, Abrey) Attack error by Frierson, D'Erricka. | so |
| 28-28 | Point OBU - (Smith, Hailey) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 29-28 | Point OBU - (West, Jenna) Service ace (Holloway, Keke). |
| 30-28 | Point OBU - (West, Jenna) Kill by Leslie, Jill (from Galt, Abrey). |
| For SWO: Morgan, Maicee; Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; libero Chavez, Terez. |
| For OBU: Hellmuth, Avery; Frierson, D'Erricka; West, Jenna; Leslie, Jill; Head, Jh'Kyah; Galt, Abrey; libero Boyer, Emily. |
| 0-1 | Point SWO - (Galt, Abrey) Attack error by Frierson, D'Erricka. | so |
| For SWO: Holloway, Keke. |
| 1-1 | Point OBU - (Holloway, Keke) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 1-2 | Point SWO - (West, Jenna) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 1-3 | Point SWO - (Kuzma, Samantha) Kill by Mott, Lacy (from Turner, Cameron). |
| 1-4 | Point SWO - (Kuzma, Samantha) Kill by Sparks, Zoey. |
| 2-4 | Point OBU - (Kuzma, Samantha) Attack error by Sparks, Zoey (block by Leslie, Jill). | so |
| 2-5 | Point SWO - (Leslie, Jill) Kill by Galt, Taryn (from Turner, Cameron). | so |
| For SWO: Chavez, Terez; Smith, Hailey. |
| 2-6 | Point SWO - (Chavez, Terez) Service ace (West, Jenna). |
| Timeout Okla. Baptist. |
| 3-6 | Point OBU - (Chavez, Terez) Bad set by Chavez, Terez. | so |
| For OBU: Boyer, Emily; Head, Jh'Kyah. |
| 4-6 | Point OBU - (Boyer, Emily) Service ace (Permenter, Jada). |
| 5-6 | Point OBU - (Boyer, Emily) Attack error by Smith, Hailey (block by Safrit, Lauren; Hellmuth, Avery). |
| 6-6 | Point OBU - (Boyer, Emily) Attack error by Mott, Lacy. |
| Timeout Southwestern Okla.. |
| 6-7 | Point SWO - (Boyer, Emily) Attack error by Safrit, Lauren (block by Smith, Hailey; Sparks, Zoey). | so |
| 6-8 | Point SWO - (Mott, Lacy) Kill by Chavez, Terez. |
| 7-8 | Point OBU - (Mott, Lacy) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 7-9 | Point SWO - (Safrit, Lauren) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 8-9 | Point OBU - (Permenter, Jada) Ball handling error by Chavez, Terez. | so |
| 9-9 | Point OBU - (Hellmuth, Avery) Attack error by Kuzma, Samantha. |
| 9-10 | Point SWO - (Hellmuth, Avery) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 10-10 | Point OBU - (Turner, Cameron) Kill by West, Jenna (from Boyer, Emily). | so |
| 10-11 | Point SWO - (Galt, Abrey) Attack error by Safrit, Lauren. | so |
| 10-12 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Permenter, Jada). |
| 11-12 | Point OBU - (Holloway, Keke) Kill by Frierson, D'Erricka (from Langford, Maci). | so |
| 11-13 | Point SWO - (West, Jenna) Attack error by Safrit, Lauren. | so |
| 12-13 | Point OBU - (Kuzma, Samantha) Attack error by Mott, Lacy. | so |
| 13-13 | Point OBU - (Leslie, Jill) Service ace (Holloway, Keke). |
| 14-13 | Point OBU - (Leslie, Jill) Kill by Hellmuth, Avery (from Galt, Abrey). |
| 15-13 | Point OBU - (Leslie, Jill) Kill by Frierson, D'Erricka (from Galt, Abrey). |
| 15-14 | Point SWO - (Leslie, Jill) Service error. | so |
| 15-15 | Point SWO - (Chavez, Terez) Attack error by Safrit, Lauren (block by Smith, Hailey; Sparks, Zoey). |
| 16-15 | Point OBU - (Chavez, Terez) Kill by Hellmuth, Avery (from Galt, Abrey). | so |
| 16-16 | Point SWO - (Boyer, Emily) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 17-16 | Point OBU - (Mott, Lacy) Kill by Hellmuth, Avery (from Boyer, Emily). | so |
| 17-17 | Point SWO - (Safrit, Lauren) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 18-17 | Point OBU - (Permenter, Jada) Kill by West, Jenna (from Langford, Maci). | so |
| 18-18 | Point SWO - (Hellmuth, Avery) Service error. | so |
| 19-18 | Point OBU - (Turner, Cameron) Kill by Head, Jh'Kyah (from Boyer, Emily). | so |
| 19-19 | Point SWO - (Galt, Abrey) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 19-20 | Point SWO - (Holloway, Keke) Ball handling error by Galt, Abrey. |
| Timeout Okla. Baptist. |
| 20-20 | Point OBU - (Holloway, Keke) Kill by Leslie, Jill (from Galt, Abrey). | so |
| 21-20 | Point OBU - (West, Jenna) Attack error by Galt, Taryn. |
| 21-21 | Point SWO - (West, Jenna) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 22-21 | Point OBU - (Kuzma, Samantha) Attack error by Sparks, Zoey. | so |
| 23-21 | Point OBU - (Leslie, Jill) Attack error by Mott, Lacy (block by Frierson, D'Erricka; Hellmuth, Avery). |
| Timeout Southwestern Okla.. |
| 24-21 | Point OBU - (Leslie, Jill) Attack error by Galt, Taryn. |
| 25-21 | Point OBU - (Leslie, Jill) Kill by Safrit, Lauren (from Hellmuth, Avery). |