| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/23 | at Midwestern St. | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/01/23 | vs Eastern N.M. | 5 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 5.0 | 0 | 9.5 |
| 09/01/23 | vs Western Colo. | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/02/23 | vs Central Okla. | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7.0 | 0 | 7.5 |
| 09/08/23 | vs CSU Pueblo | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/08/23 | vs Tex. A&M Int'l | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 6.5 |
| 09/09/23 | at Fort Lewis | 5 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 1 | 13.0 | 0 | 9.5 |
| 09/09/23 | vs Angelo St. | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 12.0 |
| 09/19/23 | at East Central | 5 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/21/23 | SOUTHEASTERN OKLA. | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 11.5 |
| 09/26/23 | at Northwestern Okla. | 4 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| 09/28/23 | SOUTHERN NAZARENE | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| 10/03/23 | OKLA. BAPTIST | 5 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
| 10/05/23 | at Henderson St. | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 7.0 | 0 | 11.5 |
| 10/06/23 | at Ouachita Baptist | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| 10/10/23 | at Cameron | 5 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| 10/12/23 | ARKANSAS TECH | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/13/23 | HARDING | 4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 11.5 |
| 10/17/23 | WEST TEX. A&M | 5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 13.5 |
| 10/19/23 | at Ark.-Monticello | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3.0 | 0 | 4.0 |
| 10/20/23 | at Southern Ark. | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 9.0 | 0 | 11.0 |
| 10/26/23 | EAST CENTRAL | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/31/23 | at Southeastern Okla. | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 14.5 |
| 11/02/23 | at Southern Nazarene | 4 | 7 | 3 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/06/23 | at Okla. Baptist | 5 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 10.0 |
| 11/09/23 | NORTHWESTERN OKLA. | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| 11/16/23 | vs East Central | 5 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 5 | 3 | 6 | 1 | 9.0 | 0 | 18.0 |
| 11/17/23 | vs Okla. Baptist | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
| Totals | 115 | 188 | 86 | 534 | .191 | 3 | 0 | 0 | 0 | 32 | 24 | 122 | 22 | 146.0 | 0 | 273.0 | |
|
Sets played: 115 Kills per set: 1.63 Assists per set: 0.03 Digs per set: 0.28 Blocks per set: 1.27 |