| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/23 | at Midwestern St. | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/01/23 | vs Eastern N.M. | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/01/23 | vs Western Colo. | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/02/23 | vs Central Okla. | 4 | 10 | 5 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/08/23 | vs CSU Pueblo | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/08/23 | vs Tex. A&M Int'l | 5 | 11 | 9 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 09/09/23 | at Fort Lewis | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 10.0 | 0 | 12.0 |
| 09/09/23 | vs Angelo St. | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 4.0 | 0 | 13.5 |
| 09/19/23 | at East Central | 5 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/21/23 | SOUTHEASTERN OKLA. | 4 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/26/23 | at Northwestern Okla. | 3 | 5 | 2 | 9 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/28/23 | SOUTHERN NAZARENE | 4 | 12 | 7 | 29 | .172 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 10/03/23 | OKLA. BAPTIST | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 6.0 | 0 | 15.0 |
| 10/05/23 | at Henderson St. | 5 | 13 | 7 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| 10/06/23 | at Ouachita Baptist | 5 | 9 | 8 | 30 | .033 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/10/23 | at Cameron | 5 | 7 | 6 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| 10/12/23 | ARKANSAS TECH | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/13/23 | HARDING | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 10/17/23 | WEST TEX. A&M | 5 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 10/19/23 | at Ark.-Monticello | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
| 10/20/23 | at Southern Ark. | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| 10/26/23 | EAST CENTRAL | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| 10/31/23 | at Southeastern Okla. | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| 11/02/23 | at Southern Nazarene | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11/06/23 | at Okla. Baptist | 5 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| 11/09/23 | NORTHWESTERN OKLA. | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 11/16/23 | vs East Central | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| 11/17/23 | vs Okla. Baptist | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Totals | 113 | 220 | 114 | 575 | .184 | 6 | 0 | 0 | 0 | 45 | 12 | 91 | 8 | 103.0 | 0 | 277.5 | |
|
Sets played: 113 Kills per set: 1.95 Assists per set: 0.05 Digs per set: 0.40 Blocks per set: 0.91 |