| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/23 | at Midwestern St. | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/01/23 | vs Eastern N.M. | 5 | 7 | 5 | 29 | .069 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/01/23 | vs Western Colo. | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/02/23 | vs Central Okla. | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/08/23 | vs CSU Pueblo | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/08/23 | vs Tex. A&M Int'l | 5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/09/23 | at Fort Lewis | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| 09/09/23 | vs Angelo St. | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 09/19/23 | at East Central | 5 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/21/23 | SOUTHEASTERN OKLA. | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/26/23 | at Northwestern Okla. | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/28/23 | SOUTHERN NAZARENE | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/03/23 | OKLA. BAPTIST | 5 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 10/05/23 | at Henderson St. | 5 | 7 | 5 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/06/23 | at Ouachita Baptist | 5 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/10/23 | at Cameron | 5 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 10/12/23 | ARKANSAS TECH | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/13/23 | HARDING | 4 | 15 | 6 | 43 | .209 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| 10/17/23 | WEST TEX. A&M | 5 | 8 | 4 | 38 | .105 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 10/19/23 | at Ark.-Monticello | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| 10/20/23 | at Southern Ark. | 5 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/26/23 | EAST CENTRAL | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 10/31/23 | at Southeastern Okla. | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/02/23 | at Southern Nazarene | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 11/06/23 | at Okla. Baptist | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/09/23 | NORTHWESTERN OKLA. | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| 11/16/23 | vs East Central | 5 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/17/23 | vs Okla. Baptist | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 116 | 229 | 94 | 659 | .205 | 3 | 0 | 0 | 0 | 56 | 6 | 31 | 4 | 37.0 | 1 | 250.5 | |
|
Sets played: 116 Kills per set: 1.97 Assists per set: 0.03 Digs per set: 0.48 Blocks per set: 0.32 |