| For SE: Forson, Ruthie; Moffett, Michera; Kruebbe, Faith; Mills, D'Nari; Rocha, Noelia; Acheampong, Sandra; libero Constantino, Amaya. |
| For SWO: Morgan, Maicee; Mott, Lacy; Sparks, Zoey; Clark, Maddie; Chavez, Terez; Smith, Hailey; libero Permenter, Jada. |
| 0-1 | Point SE - (Chavez, Terez) Attack error by Smith, Hailey. | so |
| 1-1 | Point SWO - (Kruebbe, Faith) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| For SWO: Holloway, Keke. |
| 2-1 | Point SWO - (Holloway, Keke) Kill by Smith, Hailey (from Chavez, Terez). |
| 3-1 | Point SWO - (Holloway, Keke) Attack error by Rocha, Noelia (block by Smith, Hailey; Sparks, Zoey). |
| 4-1 | Point SWO - (Holloway, Keke) Kill by Sparks, Zoey (from Chavez, Terez). |
| 5-1 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Permenter, Jada). |
| 6-1 | Point SWO - (Holloway, Keke) Attack error by Rocha, Noelia. |
| 7-1 | Point SWO - (Holloway, Keke) Service ace (Rocha, Noelia). |
| 8-1 | Point SWO - (Holloway, Keke) Service ace (TEAM). |
| Timeout Southeastern Okla.. |
| 9-1 | Point SWO - (Holloway, Keke) Kill by Sparks, Zoey (from Chavez, Terez). |
| 9-2 | Point SE - (Holloway, Keke) Attack error by Smith, Hailey (block by Rocha, Noelia; Acheampong, Sandra). | so |
| For SE: Lewis, Patience. |
| 10-2 | Point SWO - (Lewis, Patience) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 11-2 | Point SWO - (Permenter, Jada) Service ace (Lewis, Patience). |
| 11-3 | Point SE - (Permenter, Jada) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| For SE: Kriegel, Peyton. |
| 11-4 | Point SE - (Kriegel, Peyton) Attack error by Smith, Hailey (block by Mills, D'Nari; Moffett, Michera). |
| 12-4 | Point SWO - (Kriegel, Peyton) Kill by Chavez, Terez (from Mott, Lacy). | so |
| For SWO: Turner, Cameron. |
| 12-5 | Point SE - (Turner, Cameron) Kill by Moffett, Michera (from Forson, Ruthie). | so |
| For SWO: Galt, Taryn. |
| 12-6 | Point SE - (Forson, Ruthie) Attack error by Clark, Maddie. |
| 12-7 | Point SE - (Forson, Ruthie) Kill by Mills, D'Nari (from Forson, Ruthie). |
| 13-7 | Point SWO - (Forson, Ruthie) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 13-8 | Point SE - (Mott, Lacy) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| 14-8 | Point SWO - (Mills, D'Nari) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 14-9 | Point SE - (Clark, Maddie) Attack error by Galt, Taryn. | so |
| 15-9 | Point SWO - (Constantino, Amaya) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 16-9 | Point SWO - (Chavez, Terez) Attack error by Rocha, Noelia. |
| 17-9 | Point SWO - (Chavez, Terez) Kill by Morgan, Maicee (from Chavez, Terez). |
| 18-9 | Point SWO - (Chavez, Terez) Service ace (TEAM). |
| Timeout Southeastern Okla.. |
| 19-9 | Point SWO - (Chavez, Terez) Service ace (Rocha, Noelia). |
| 20-9 | Point SWO - (Chavez, Terez) Attack error by Kruebbe, Faith. |
| 21-9 | Point SWO - (Chavez, Terez) Kill by Morgan, Maicee (from Permenter, Jada). |
| 22-9 | Point SWO - (Chavez, Terez) Attack error by Rocha, Noelia. |
| 23-9 | Point SWO - (Chavez, Terez) Kill by Smith, Hailey. |
| For SE: La Rose, Avynn. |
| 24-9 | Point SWO - (Chavez, Terez) Kill by Sparks, Zoey (from Chavez, Terez). |
| 25-9 | Point SWO - (Chavez, Terez) Service ace (Kruebbe, Faith). |
| For SE: La Rose, Avynn; Forson, Ruthie; Moffett, Michera; Kruebbe, Faith; Mills, D'Nari; Lewis, Patience; libero Kriegel, Peyton. |
| For SWO: Morgan, Maicee; Holloway, Keke; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| 0-1 | Point SE - (Kruebbe, Faith) Attack error by Morgan, Maicee. |
| 0-2 | Point SE - (Kruebbe, Faith) Kill by Rocha, Noelia. |
| 0-3 | Point SE - (Kruebbe, Faith) Kill by Mills, D'Nari (from Forson, Ruthie). |
| 1-3 | Point SWO - (Kruebbe, Faith) Attack error by Acheampong, Sandra. | so |
| For SWO: Holloway, Keke. |
| 2-3 | Point SWO - (Holloway, Keke) Service ace (TEAM). |
| 2-4 | Point SE - (Holloway, Keke) Kill by Rocha, Noelia (from Forson, Ruthie). | so |
| For SE: Lewis, Patience. |
| 2-5 | Point SE - (Lewis, Patience) Kill by Mills, D'Nari. |
| 3-5 | Point SWO - (Lewis, Patience) Attack error by Mills, D'Nari (block by Smith, Hailey; Sparks, Zoey). | so |
| 4-5 | Point SWO - (Permenter, Jada) Attack error by Forson, Ruthie. |
| 4-6 | Point SE - (Permenter, Jada) Attack error by Clark, Maddie. | so |
| 4-7 | Point SE - (Acheampong, Sandra) Attack error by Smith, Hailey (block by Moffett, Michera). |
| 5-7 | Point SWO - (Acheampong, Sandra) Kill by Chavez, Terez (from Holloway, Keke). | so |
| For SWO: Galt, Taryn; Turner, Cameron. |
| 5-8 | Point SE - (Turner, Cameron) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| 5-9 | Point SE - (Forson, Ruthie) Kill by Moffett, Michera (from Forson, Ruthie). |
| 5-10 | Point SE - (Forson, Ruthie) Attack error by Mott, Lacy. |
| Timeout Southwestern Okla.. |
| 6-10 | Point SWO - (Forson, Ruthie) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 7-10 | Point SWO - (Mott, Lacy) Kill by Clark, Maddie (from Turner, Cameron). |
| 7-11 | Point SE - (Mott, Lacy) Kill by Moffett, Michera (from Forson, Ruthie). | so |
| 7-12 | Point SE - (Mills, D'Nari) Service ace (TEAM). |
| 8-12 | Point SWO - (Mills, D'Nari) Attack error by Mills, D'Nari. | so |
| 9-12 | Point SWO - (Clark, Maddie) Attack error by Rocha, Noelia. |
| 9-13 | Point SE - (Clark, Maddie) Kill by Moffett, Michera (from Forson, Ruthie). | so |
| 10-13 | Point SWO - (Constantino, Amaya) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 11-13 | Point SWO - (Chavez, Terez) Attack error by Acheampong, Sandra. |
| 12-13 | Point SWO - (Chavez, Terez) Kill by Sparks, Zoey. |
| 13-13 | Point SWO - (Chavez, Terez) Attack error by Kruebbe, Faith (block by Morgan, Maicee; Sparks, Zoey). |
| 14-13 | Point SWO - (Chavez, Terez) Attack error by Acheampong, Sandra. |
| 14-14 | Point SE - (Chavez, Terez) Service error. | so |
| 14-15 | Point SE - (Kruebbe, Faith) Service ace (TEAM). |
| 15-15 | Point SWO - (Kruebbe, Faith) Kill by Morgan, Maicee. | so |
| 15-16 | Point SE - (Holloway, Keke) Kill by Acheampong, Sandra (from Forson, Ruthie). | so |
| 16-16 | Point SWO - (Lewis, Patience) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 17-16 | Point SWO - (Permenter, Jada) Attack error by Forson, Ruthie (block by Clark, Maddie). |
| 18-16 | Point SWO - (Permenter, Jada) Kill by Mott, Lacy (from Chavez, Terez). |
| Timeout Southeastern Okla.. |
| 18-17 | Point SE - (Permenter, Jada) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| 19-17 | Point SWO - (Acheampong, Sandra) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 20-17 | Point SWO - (Turner, Cameron) Kill by Clark, Maddie (from Turner, Cameron). |
| 20-18 | Point SE - (Turner, Cameron) Kill by Forson, Ruthie (from Constantino, Amaya). | so |
| 21-18 | Point SWO - (Forson, Ruthie) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 21-19 | Point SE - (Mott, Lacy) Service error. | so |
| 21-20 | Point SE - (Mills, D'Nari) Service ace (TEAM). |
| 22-20 | Point SWO - (Mills, D'Nari) Service error. | so |
| 23-20 | Point SWO - (Clark, Maddie) Kill by Morgan, Maicee (from Turner, Cameron). |
| 24-20 | Point SWO - (Clark, Maddie) Kill by Galt, Taryn (from Turner, Cameron). |
| For SE: Armstrong, Alaina. |
| Timeout Southeastern Okla.. |
| 24-21 | Point SE - (Clark, Maddie) Kill by Rocha, Noelia (from Forson, Ruthie). | so |
| 24-22 | Point SE - (Constantino, Amaya) Attack error by Sparks, Zoey. |
| 25-22 | Point SWO - (Constantino, Amaya) Service error. | so |
| For SE: Forson, Ruthie; Moffett, Michera; Armstrong, Alaina; Kruebbe, Faith; Mills, D'Nari; Lewis, Patience; libero Rocha, Noelia. |
| For SWO: Morgan, Maicee; Holloway, Keke; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| 1-0 | Point SWO - (Chavez, Terez) Kill by Sparks, Zoey. |
| 1-1 | Point SE - (Chavez, Terez) Service error. | so |
| For SE: Kriegel, Peyton. |
| 1-2 | Point SE - (Kriegel, Peyton) Attack error by Sparks, Zoey (block by Moffett, Michera). |
| 2-2 | Point SWO - (Kriegel, Peyton) Kill by Smith, Hailey (from Chavez, Terez). | so |
| For SWO: Holloway, Keke. |
| 3-2 | Point SWO - (Holloway, Keke) Attack error by Mills, D'Nari. |
| 3-3 | Point SE - (Holloway, Keke) Attack error by Smith, Hailey. | so |
| 3-4 | Point SE - (Forson, Ruthie) Attack error by Smith, Hailey. |
| 3-5 | Point SE - (Forson, Ruthie) Kill by Mills, D'Nari (from Forson, Ruthie), block error by Sparks, Zoey. |
| 3-6 | Point SE - (Forson, Ruthie) Kill by Mills, D'Nari (from Constantino, Amaya). |
| 3-7 | Point SE - (Forson, Ruthie) Attack error by Sparks, Zoey. |
| Timeout Southwestern Okla.. |
| 4-7 | Point SWO - (Forson, Ruthie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 5-7 | Point SWO - (Permenter, Jada) Attack error by Mills, D'Nari. |
| For SE: Rocha, Noelia. |
| 5-8 | Point SE - (Permenter, Jada) Service error. | so |
| 5-9 | Point SE - (Mills, D'Nari) Kill by Moffett, Michera (from Forson, Ruthie). |
| 6-9 | Point SWO - (Mills, D'Nari) Kill by Chavez, Terez (from Permenter, Jada). | so |
| For SWO: Turner, Cameron. |
| 6-10 | Point SE - (Turner, Cameron) Kill by Rocha, Noelia (from Armstrong, Alaina). | so |
| For SWO: Galt, Taryn. |
| 7-10 | Point SWO - (Constantino, Amaya) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 7-11 | Point SE - (Mott, Lacy) Kill by Armstrong, Alaina (from Forson, Ruthie). | so |
| 8-11 | Point SWO - (Armstrong, Alaina) Bad set by Forson, Ruthie. | so |
| 8-12 | Point SE - (Clark, Maddie) Attack error by Galt, Taryn. | so |
| 9-12 | Point SWO - (Lewis, Patience) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 9-13 | Point SE - (Chavez, Terez) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| 9-14 | Point SE - (Kriegel, Peyton) Attack error by Sparks, Zoey. |
| 10-14 | Point SWO - (Kriegel, Peyton) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 10-15 | Point SE - (Holloway, Keke) Service error. | so |
| 11-15 | Point SWO - (Forson, Ruthie) Kill by Mott, Lacy (from Permenter, Jada). | so |
| 12-15 | Point SWO - (Permenter, Jada) Kill by Clark, Maddie (from Chavez, Terez). |
| 12-16 | Point SE - (Permenter, Jada) Kill by Moffett, Michera (from Forson, Ruthie). | so |
| 12-17 | Point SE - (Mills, D'Nari) Bad set by Chavez, Terez. |
| 13-17 | Point SWO - (Mills, D'Nari) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 14-17 | Point SWO - (Turner, Cameron) Kill by Galt, Taryn (from Turner, Cameron). |
| 14-18 | Point SE - (Turner, Cameron) Kill by Armstrong, Alaina (from Forson, Ruthie). | so |
| 14-19 | Point SE - (Constantino, Amaya) Kill by Rocha, Noelia (from Forson, Ruthie). |
| Timeout Southwestern Okla.. |
| 15-19 | Point SWO - (Constantino, Amaya) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 16-19 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee (from Turner, Cameron), block error by Armstrong, Alaina. |
| 16-20 | Point SE - (Mott, Lacy) Kill by Acheampong, Sandra (from Forson, Ruthie). | so |
| 16-21 | Point SE - (Armstrong, Alaina) Kill by Mills, D'Nari (from Forson, Ruthie). |
| 16-22 | Point SE - (Armstrong, Alaina) Kill by Rocha, Noelia. |
| 16-23 | Point SE - (Armstrong, Alaina) Attack error by Galt, Taryn. |
| 17-23 | Point SWO - (Armstrong, Alaina) Kill by Morgan, Maicee (from Turner, Cameron), block error by Forson, Ruthie. | so |
| 18-23 | Point SWO - (Clark, Maddie) Attack error by Rocha, Noelia. |
| 18-24 | Point SE - (Clark, Maddie) Service error. | so |
| 18-25 | Point SE - (Lewis, Patience) Kill by Mills, D'Nari (from Forson, Ruthie). |
| For SE: Forson, Ruthie; Moffett, Michera; Armstrong, Alaina; Mills, D'Nari; Lewis, Patience; Kriegel, Peyton; libero Rocha, Noelia. |
| For SWO: Morgan, Maicee; Holloway, Keke; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| 0-1 | Point SE - (Lewis, Patience) Attack error by Morgan, Maicee. |
| 1-1 | Point SWO - (Lewis, Patience) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| For SWO: Holloway, Keke. |
| 2-1 | Point SWO - (Holloway, Keke) Service ace (Lewis, Patience). |
| 3-1 | Point SWO - (Holloway, Keke) Attack error by Mills, D'Nari. |
| 4-1 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Chavez, Terez). |
| 4-2 | Point SE - (Holloway, Keke) Service error. | so |
| For SE: Kriegel, Peyton. |
| 5-2 | Point SWO - (Kriegel, Peyton) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 6-2 | Point SWO - (Permenter, Jada) Kill by Smith, Hailey (from Chavez, Terez). |
| 7-2 | Point SWO - (Permenter, Jada) Ball handling error by Forson, Ruthie. |
| 7-3 | Point SE - (Permenter, Jada) Kill by Forson, Ruthie (from Constantino, Amaya). | so |
| 8-3 | Point SWO - (Forson, Ruthie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| For SWO: Galt, Taryn; Turner, Cameron. |
| 9-3 | Point SWO - (Turner, Cameron) Attack error by Armstrong, Alaina. |
| For SE: Kruebbe, Faith. |
| 9-4 | Point SE - (Turner, Cameron) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| For SE: Rocha, Noelia. |
| 9-5 | Point SE - (Mills, D'Nari) Attack error by Galt, Taryn. |
| 10-5 | Point SWO - (Mills, D'Nari) Kill by Clark, Maddie (from Turner, Cameron). | so |
| 10-6 | Point SE - (Mott, Lacy) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| 11-6 | Point SWO - (Constantino, Amaya) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 12-6 | Point SWO - (Clark, Maddie) Service ace (Constantino, Amaya). |
| Timeout Southeastern Okla.. |
| 12-7 | Point SE - (Clark, Maddie) Kill by Kruebbe, Faith (from Forson, Ruthie). | so |
| 13-7 | Point SWO - (Kruebbe, Faith) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 13-8 | Point SE - (Chavez, Terez) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| 13-9 | Point SE - (Lewis, Patience) Kill by Forson, Ruthie (from Lewis, Patience). |
| 13-10 | Point SE - (Lewis, Patience) Attack error by Morgan, Maicee (block by Acheampong, Sandra). |
| Timeout Southwestern Okla.. |
| 14-10 | Point SWO - (Lewis, Patience) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 15-10 | Point SWO - (Holloway, Keke) Kill by Smith, Hailey (from Chavez, Terez). |
| 15-11 | Point SE - (Holloway, Keke) Kill by Mills, D'Nari (from Lewis, Patience), block error by Sparks, Zoey. | so |
| 16-11 | Point SWO - (Kriegel, Peyton) Service error. | so |
| 17-11 | Point SWO - (Permenter, Jada) Service ace (Kruebbe, Faith). |
| Timeout Southeastern Okla.. |
| 17-12 | Point SE - (Permenter, Jada) Kill by Forson, Ruthie (from Constantino, Amaya). | so |
| 17-13 | Point SE - (Forson, Ruthie) Ball handling error by Chavez, Terez. |
| 18-13 | Point SWO - (Forson, Ruthie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 18-14 | Point SE - (Turner, Cameron) Kill by Mills, D'Nari (from Forson, Ruthie). | so |
| 19-14 | Point SWO - (Mills, D'Nari) Attack error by Moffett, Michera. | so |
| 19-15 | Point SE - (Mott, Lacy) Service error. | so |
| 20-15 | Point SWO - (Constantino, Amaya) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 20-16 | Point SE - (Clark, Maddie) Kill by Kruebbe, Faith (from Constantino, Amaya). | so |
| 21-16 | Point SWO - (Kruebbe, Faith) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| 21-17 | Point SE - (Chavez, Terez) Kill by Forson, Ruthie (from Constantino, Amaya). | so |
| 22-17 | Point SWO - (Lewis, Patience) Service error. | so |
| 23-17 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Holloway, Keke). |
| 23-18 | Point SE - (Holloway, Keke) Kill by Forson, Ruthie (from Mills, D'Nari). | so |
| 24-18 | Point SWO - (Kriegel, Peyton) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 25-18 | Point SWO - (Permenter, Jada) Kill by Mott, Lacy (from Chavez, Terez). |
====================
==================== SOUTHWESTERN OKLA. 3, SOUTHEASTERN OKLA. 1
====================