| For SWO: Kuzma, Samantha; Mott, Lacy; Sparks, Zoey; Clark, Maddie; Chavez, Terez; Smith, Hailey; libero Permenter, Jada. |
| For EastNM: Stubbs, Gracelyn; Garvin, Mikaela; Mapes, Rylee; Nelson, Kali; Sanders, Halle; Ison, Kayla; libero Carrasco, Getsemani. |
| 1-0 | Point EastNM - (Carrasco, Getsemani) Attack error by Smith, Hailey (block by Stubbs, Gracelyn; Sanders, Halle). |
| For SWO: Holloway, Keke. |
| 1-1 | Point SWO - (Carrasco, Getsemani) Kill by Clark, Maddie (from Holloway, Keke). | so |
| For SWO: Holloway, Keke. |
| 1-2 | Point SWO - (Holloway, Keke) Bad set by Sanders, Halle. |
| 1-3 | Point SWO - (Holloway, Keke) Attack error by Stubbs, Gracelyn. |
| 1-4 | Point SWO - (Holloway, Keke) Kill by Smith, Hailey. |
| 1-5 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Chavez, Terez). |
| 1-6 | Point SWO - (Holloway, Keke) Service ace (Mapes, Rylee). |
| 2-6 | Point EastNM - (Holloway, Keke) Kill by Sanders, Halle (from Garvin, Mikaela). | so |
| For EastNM: Flowers, Deziree. |
| 2-7 | Point SWO - (Stubbs, Gracelyn) Service error. | so |
| 3-7 | Point EastNM - (Permenter, Jada) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 4-7 | Point EastNM - (Sanders, Halle) Kill by Flowers, Deziree. |
| 5-7 | Point EastNM - (Sanders, Halle) Attack error by Smith, Hailey. |
| 5-8 | Point SWO - (Sanders, Halle) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| For SWO: Turner, Cameron; Galt, Taryn. |
| 6-8 | Point EastNM - (Turner, Cameron) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 7-8 | Point EastNM - (Garvin, Mikaela) Attack error by Mott, Lacy (block by Nelson, Kali; Flowers, Deziree). |
| 7-9 | Point SWO - (Garvin, Mikaela) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 7-10 | Point SWO - (Mott, Lacy) Kill by Clark, Maddie (from Turner, Cameron). |
| 8-10 | Point EastNM - (Mott, Lacy) Bad set by Turner, Cameron. | so |
| 9-10 | Point EastNM - (Ison, Kayla) Kill by Mapes, Rylee (from Ison, Kayla). |
| 10-10 | Point EastNM - (Ison, Kayla) Kill by Stubbs, Gracelyn. |
| 11-10 | Point EastNM - (Ison, Kayla) Attack error by Clark, Maddie. |
| 12-10 | Point EastNM - (Ison, Kayla) Kill by Stubbs, Gracelyn (from Ison, Kayla). |
| Timeout Southwestern Okla.. |
| 13-10 | Point EastNM - (Ison, Kayla) Attack error by Galt, Taryn. |
| 13-11 | Point SWO - (Ison, Kayla) Kill by Clark, Maddie (from Turner, Cameron). | so |
| 13-12 | Point SWO - (Kuzma, Samantha) Kill by Sparks, Zoey, block error by Mapes, Rylee. |
| 13-13 | Point SWO - (Kuzma, Samantha) Kill by Clark, Maddie (from Turner, Cameron). |
| 14-13 | Point EastNM - (Kuzma, Samantha) Kill by Stubbs, Gracelyn (from Ison, Kayla), block error by Sparks, Zoey. | so |
| 15-13 | Point EastNM - (Mapes, Rylee) Attack error by Sparks, Zoey (block by Stubbs, Gracelyn; Mapes, Rylee). |
| 16-13 | Point EastNM - (Mapes, Rylee) Kill by Stubbs, Gracelyn (from Ison, Kayla). |
| 16-14 | Point SWO - (Mapes, Rylee) Kill by Clark, Maddie (from Turner, Cameron). | so |
| 16-15 | Point SWO - (Chavez, Terez) Attack error by Nelson, Kali (block by Clark, Maddie). |
| 17-15 | Point EastNM - (Chavez, Terez) Service error. | so |
| 18-15 | Point EastNM - (Carrasco, Getsemani) Attack error by Sparks, Zoey (block by Stubbs, Gracelyn; Garvin, Mikaela). |
| 19-15 | Point EastNM - (Carrasco, Getsemani) Attack error by Mott, Lacy (block by Stubbs, Gracelyn). |
| Timeout Southwestern Okla.. |
| 19-16 | Point SWO - (Carrasco, Getsemani) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 20-16 | Point EastNM - (Holloway, Keke) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
| 21-16 | Point EastNM - (Stubbs, Gracelyn) Attack error by Smith, Hailey (block by Sanders, Halle; Flowers, Deziree). |
| 21-17 | Point SWO - (Stubbs, Gracelyn) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 22-17 | Point EastNM - (Permenter, Jada) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 23-17 | Point EastNM - (Sanders, Halle) Attack error by Smith, Hailey. |
| 23-18 | Point SWO - (Sanders, Halle) Service error. | so |
| 24-18 | Point EastNM - (Turner, Cameron) Service error. | so |
| 24-19 | Point SWO - (Garvin, Mikaela) Service error. | so |
| 24-20 | Point SWO - (Mott, Lacy) Attack error by Nelson, Kali. |
| 24-21 | Point SWO - (Mott, Lacy) Attack error by Nelson, Kali (block by Galt, Taryn; Kuzma, Samantha). |
| Timeout Eastern N.M.. |
| 24-22 | Point SWO - (Mott, Lacy) Kill by Kuzma, Samantha (from Turner, Cameron), block error by Flowers, Deziree. |
| 25-22 | Point EastNM - (Mott, Lacy) Attack error by Clark, Maddie. | so |
| For SWO: Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| For EastNM: Stubbs, Gracelyn; Flowers, Deziree; Garvin, Mikaela; Mapes, Rylee; Nelson, Kali; Sanders, Halle; libero Ison, Kayla. |
| 1-0 | Point EastNM - (Turner, Cameron) Attack error by Mott, Lacy (block by Garvin, Mikaela; Stubbs, Gracelyn). | so |
| For EastNM: Flowers, Deziree. |
| 1-1 | Point SWO - (Stubbs, Gracelyn) Attack error by Garvin, Mikaela (block by Kuzma, Samantha; Galt, Taryn). | so |
| For SWO: Clark, Maddie. |
| 1-2 | Point SWO - (Mott, Lacy) Bad set by Stubbs, Gracelyn. |
| 1-3 | Point SWO - (Mott, Lacy) Bad set by Stubbs, Gracelyn. |
| 1-4 | Point SWO - (Mott, Lacy) Kill by Kuzma, Samantha (from Turner, Cameron). |
| 2-4 | Point EastNM - (Mott, Lacy) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 3-4 | Point EastNM - (Sanders, Halle) Bad set by Turner, Cameron. |
| For SWO: DeSantiago, Lauren. |
| 3-5 | Point SWO - (Sanders, Halle) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 3-6 | Point SWO - (Kuzma, Samantha) Attack error by Mapes, Rylee (block by Sparks, Zoey; Galt, Taryn). |
| 4-6 | Point EastNM - (Kuzma, Samantha) Service error. | so |
| 4-7 | Point SWO - (Sanders, Halle) Service error. | so |
| 5-7 | Point EastNM - (Mott, Lacy) Bad set by Clark, Maddie. | so |
| For SWO: Permenter, Jada; Chavez, Terez. |
| 6-7 | Point EastNM - (Ison, Kayla) Attack error by Sparks, Zoey. |
| For SWO: Chavez, Terez. |
| 7-7 | Point EastNM - (Ison, Kayla) Attack error by Clark, Maddie. |
| For SWO: Chavez, Terez. |
| 8-7 | Point EastNM - (Ison, Kayla) Attack error by Sparks, Zoey. |
| Timeout Eastern N.M.. |
| 9-7 | Point EastNM - (Ison, Kayla) Service ace (Permenter, Jada). |
| 10-7 | Point EastNM - (Ison, Kayla) Attack error by Mott, Lacy. |
| For SWO: Smith, Hailey. |
| 10-8 | Point SWO - (Ison, Kayla) Kill by Smith, Hailey. | so |
| For SWO: Smith, Hailey. |
| 11-8 | Point EastNM - (Holloway, Keke) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| 12-8 | Point EastNM - (Mapes, Rylee) Service ace (Holloway, Keke). |
| 12-9 | Point SWO - (Mapes, Rylee) Service error. | so |
| 13-9 | Point EastNM - (Permenter, Jada) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| 13-10 | Point SWO - (Carrasco, Getsemani) Service error. | so |
| 13-11 | Point SWO - (Turner, Cameron) Attack error by Sanders, Halle. |
| 13-12 | Point SWO - (Turner, Cameron) Kill by Kuzma, Samantha (from Turner, Cameron). |
| 14-12 | Point EastNM - (Turner, Cameron) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| 15-12 | Point EastNM - (Stubbs, Gracelyn) Attack error by Kuzma, Samantha. |
| 15-13 | Point SWO - (Stubbs, Gracelyn) Attack error by Garvin, Mikaela. | so |
| 16-13 | Point EastNM - (Mott, Lacy) Kill by Garvin, Mikaela (from Stubbs, Gracelyn), block error by Kuzma, Samantha. | so |
| 16-14 | Point SWO - (Sanders, Halle) Service error. | so |
| 17-14 | Point EastNM - (Kuzma, Samantha) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 18-14 | Point EastNM - (Garvin, Mikaela) Attack error by Galt, Taryn. |
| 18-15 | Point SWO - (Garvin, Mikaela) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| 19-15 | Point EastNM - (Chavez, Terez) Kill by Mapes, Rylee (from Stubbs, Gracelyn). | so |
| 20-15 | Point EastNM - (Ison, Kayla) Kill by Stubbs, Gracelyn. |
| Timeout Southwestern Okla.. |
| 20-16 | Point SWO - (Ison, Kayla) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 20-17 | Point SWO - (Holloway, Keke) Service ace (Sanders, Halle). |
| 21-17 | Point EastNM - (Holloway, Keke) Service error. | so |
| 21-18 | Point SWO - (Mapes, Rylee) Service error. | so |
| 21-19 | Point SWO - (Permenter, Jada) Attack error by Sanders, Halle. |
| 21-20 | Point SWO - (Permenter, Jada) Kill by Galt, Taryn (from Chavez, Terez). |
| Timeout Eastern N.M.. |
| 21-21 | Point SWO - (Permenter, Jada) Attack error by Nelson, Kali. |
| 21-22 | Point SWO - (Permenter, Jada) Attack error by Stubbs, Gracelyn. |
| 21-23 | Point SWO - (Permenter, Jada) Attack error by Nelson, Kali. |
| 21-24 | Point SWO - (Permenter, Jada) Attack error by Nelson, Kali. |
| 21-25 | Point SWO - (Permenter, Jada) Attack error by Nelson, Kali (block by Kuzma, Samantha; Mott, Lacy). |
| For SWO: Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; DeSantiago, Lauren; Sparks, Zoey; libero Clark, Maddie. |
| For EastNM: Stubbs, Gracelyn; Flowers, Deziree; Garvin, Mikaela; Mapes, Rylee; Nelson, Kali; Sanders, Halle; libero Ison, Kayla. |
| 0-1 | Point SWO - (Carrasco, Getsemani) Kill by Mott, Lacy (from Turner, Cameron). | so |
| For SWO: Clark, Maddie. |
| 1-1 | Point EastNM - (Mott, Lacy) Attack error by Galt, Taryn. | so |
| For EastNM: Flowers, Deziree. |
| 2-1 | Point EastNM - (Stubbs, Gracelyn) Service ace (Mott, Lacy). |
| 3-1 | Point EastNM - (Stubbs, Gracelyn) Kill by Mapes, Rylee (from Stubbs, Gracelyn). |
| 3-2 | Point SWO - (Stubbs, Gracelyn) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 3-3 | Point SWO - (Kuzma, Samantha) Service ace (Sanders, Halle). |
| 3-4 | Point SWO - (Kuzma, Samantha) Kill by Clark, Maddie (from Turner, Cameron). |
| 3-5 | Point SWO - (Kuzma, Samantha) Attack error by Garvin, Mikaela (block by Sparks, Zoey; Clark, Maddie). |
| 3-6 | Point SWO - (Kuzma, Samantha) Attack error by Stubbs, Gracelyn. |
| 4-6 | Point EastNM - (Kuzma, Samantha) Kill by Sanders, Halle (from Stubbs, Gracelyn). | so |
| 4-7 | Point SWO - (Sanders, Halle) Kill by Clark, Maddie (from Turner, Cameron). | so |
| For SWO: Chavez, Terez; Smith, Hailey. |
| 5-7 | Point EastNM - (Chavez, Terez) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 6-7 | Point EastNM - (Garvin, Mikaela) Attack error by Clark, Maddie. |
| 7-7 | Point EastNM - (Garvin, Mikaela) Attack error by Clark, Maddie. |
| 8-7 | Point EastNM - (Garvin, Mikaela) Kill by Flowers, Deziree (from Stubbs, Gracelyn), block error by Sparks, Zoey. |
| 8-8 | Point SWO - (Garvin, Mikaela) Attack error by Mapes, Rylee (block by Sparks, Zoey; Smith, Hailey). | so |
| 8-9 | Point SWO - (Holloway, Keke) Kill by Mott, Lacy (from Permenter, Jada). |
| 8-10 | Point SWO - (Holloway, Keke) Attack error by Flowers, Deziree (block by Sparks, Zoey; Smith, Hailey). |
| 9-10 | Point EastNM - (Holloway, Keke) Kill by Stubbs, Gracelyn. | so |
| 10-10 | Point EastNM - (Ison, Kayla) Kill by Nelson, Kali (from Ison, Kayla). |
| 10-11 | Point SWO - (Ison, Kayla) Service error. | so |
| 11-11 | Point EastNM - (Permenter, Jada) Kill by Nelson, Kali (from Ison, Kayla). | so |
| 11-12 | Point SWO - (Mapes, Rylee) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 11-13 | Point SWO - (Turner, Cameron) Attack error by Nelson, Kali. |
| 12-13 | Point EastNM - (Turner, Cameron) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| 13-13 | Point EastNM - (Carrasco, Getsemani) Ball handling error by Turner, Cameron. |
| 13-14 | Point SWO - (Carrasco, Getsemani) Attack error by Sanders, Halle. | so |
| 13-15 | Point SWO - (Mott, Lacy) Service ace (Mapes, Rylee). |
| 13-16 | Point SWO - (Mott, Lacy) Service ace (Carrasco, Getsemani). |
| Timeout Eastern N.M.. |
| 13-17 | Point SWO - (Mott, Lacy) Attack error by Stubbs, Gracelyn. |
| 13-18 | Point SWO - (Mott, Lacy) Kill by Clark, Maddie (from Turner, Cameron). |
| 14-18 | Point EastNM - (Mott, Lacy) Kill by Sanders, Halle (from Ison, Kayla). | so |
| 14-19 | Point SWO - (Stubbs, Gracelyn) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 15-19 | Point EastNM - (Kuzma, Samantha) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 16-19 | Point EastNM - (Sanders, Halle) Attack error by Galt, Taryn. |
| 16-20 | Point SWO - (Sanders, Halle) Kill by Clark, Maddie. | so |
| 17-20 | Point EastNM - (Chavez, Terez) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 18-20 | Point EastNM - (Garvin, Mikaela) Attack error by Sparks, Zoey. |
| 19-20 | Point EastNM - (Garvin, Mikaela) Kill by Mapes, Rylee (from Stubbs, Gracelyn), block error by Sparks, Zoey. |
| Timeout Southwestern Okla.. |
| 19-21 | Point SWO - (Garvin, Mikaela) Kill by Clark, Maddie (from Chavez, Terez). | so |
| 20-21 | Point EastNM - (Holloway, Keke) Kill by Mapes, Rylee (from Stubbs, Gracelyn). | so |
| 20-22 | Point SWO - (Ison, Kayla) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 21-22 | Point EastNM - (Permenter, Jada) Ball handling error by Kuzma, Samantha. | so |
| 22-22 | Point EastNM - (Mapes, Rylee) Attack error by Mott, Lacy (block by Sanders, Halle; Stubbs, Gracelyn). |
| Timeout Southwestern Okla.. |
| 23-22 | Point EastNM - (Mapes, Rylee) Kill by Stubbs, Gracelyn (from Nelson, Kali). |
| 24-22 | Point EastNM - (Mapes, Rylee) Attack error by Mott, Lacy. |
| 24-23 | Point SWO - (Mapes, Rylee) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 25-23 | Point EastNM - (Turner, Cameron) Kill by Nelson, Kali (from Ison, Kayla). | so |
| For SWO: Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| For EastNM: Stubbs, Gracelyn; Flowers, Deziree; Garvin, Mikaela; Mapes, Rylee; Nelson, Kali; Sanders, Halle; libero Ison, Kayla. |
| 1-0 | Point EastNM - (Turner, Cameron) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
| For EastNM: Flowers, Deziree. |
| 2-0 | Point EastNM - (Stubbs, Gracelyn) Kill by Garvin, Mikaela (from Carrasco, Getsemani). |
| 2-1 | Point SWO - (Stubbs, Gracelyn) Service error. | so |
| For SWO: Clark, Maddie. |
| 3-1 | Point EastNM - (Mott, Lacy) Service error. | so |
| 3-2 | Point SWO - (Sanders, Halle) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 3-3 | Point SWO - (Kuzma, Samantha) Kill by Galt, Taryn (from Mott, Lacy). |
| 4-3 | Point EastNM - (Kuzma, Samantha) Attack error by Clark, Maddie. | so |
| 4-4 | Point SWO - (Garvin, Mikaela) Kill by Galt, Taryn (from Turner, Cameron). | so |
| For SWO: Houk, Jenna; Chavez, Terez. |
| 4-5 | Point SWO - (Chavez, Terez) Attack error by Mapes, Rylee. |
| 5-5 | Point EastNM - (Chavez, Terez) Attack error by Houk, Jenna. | so |
| 6-5 | Point EastNM - (Ison, Kayla) Attack error by Houk, Jenna. |
| 7-5 | Point EastNM - (Ison, Kayla) Bad set by Chavez, Terez. |
| 8-5 | Point EastNM - (Ison, Kayla) Kill by Stubbs, Gracelyn (from Nelson, Kali). |
| Timeout Southwestern Okla.. |
| 9-5 | Point EastNM - (Ison, Kayla) Bad set by Chavez, Terez. |
| 9-6 | Point SWO - (Ison, Kayla) Service error. | so |
| 10-6 | Point EastNM - (Holloway, Keke) Attack error by Mott, Lacy. | so |
| 10-7 | Point SWO - (Mapes, Rylee) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| 10-8 | Point SWO - (Permenter, Jada) Kill by Turner, Cameron (from Chavez, Terez). |
| 10-9 | Point SWO - (Permenter, Jada) Kill by Kuzma, Samantha (from Turner, Cameron). |
| 10-10 | Point SWO - (Permenter, Jada) Kill by Mott, Lacy. |
| 10-11 | Point SWO - (Permenter, Jada) Service ace (Mapes, Rylee). |
| Timeout Eastern N.M.. |
| 10-12 | Point SWO - (Permenter, Jada) Attack error by Sanders, Halle (block by Turner, Cameron; Kuzma, Samantha). |
| 10-13 | Point SWO - (Permenter, Jada) Attack error by Stubbs, Gracelyn. |
| 11-13 | Point EastNM - (Permenter, Jada) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| 11-14 | Point SWO - (Carrasco, Getsemani) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 12-14 | Point EastNM - (Turner, Cameron) Kill by Garvin, Mikaela (from Ison, Kayla). | so |
| 13-14 | Point EastNM - (Stubbs, Gracelyn) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). |
| 14-14 | Point EastNM - (Stubbs, Gracelyn) Kill by Garvin, Mikaela. |
| 14-15 | Point SWO - (Stubbs, Gracelyn) Kill by Mott, Lacy (from Permenter, Jada). | so |
| 15-15 | Point EastNM - (Mott, Lacy) Service error. | so |
| 15-16 | Point SWO - (Sanders, Halle) Attack error by Garvin, Mikaela (block by Clark, Maddie; Kuzma, Samantha). | so |
| 16-16 | Point EastNM - (Kuzma, Samantha) Kill by Mapes, Rylee (from Stubbs, Gracelyn). | so |
| 16-17 | Point SWO - (Garvin, Mikaela) Kill by Galt, Taryn (from Permenter, Jada). | so |
| 16-18 | Point SWO - (Chavez, Terez) Kill by Clark, Maddie (from Turner, Cameron). |
| Timeout Eastern N.M.. |
| 16-19 | Point SWO - (Chavez, Terez) Ball handling error by Stubbs, Gracelyn. |
| 17-19 | Point EastNM - (Chavez, Terez) Attack error by Clark, Maddie. | so |
| 18-19 | Point EastNM - (Ison, Kayla) Kill by Mapes, Rylee (from Ison, Kayla). |
| 18-20 | Point SWO - (Ison, Kayla) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| 19-20 | Point EastNM - (Holloway, Keke) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| 19-21 | Point SWO - (Mapes, Rylee) Service error. | so |
| 20-21 | Point EastNM - (Permenter, Jada) Attack error by Mott, Lacy. | so |
| 21-21 | Point EastNM - (Carrasco, Getsemani) Attack error by Kuzma, Samantha. |
| 21-22 | Point SWO - (Carrasco, Getsemani) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 22-22 | Point EastNM - (Turner, Cameron) Attack error by Mott, Lacy (block by Sanders, Halle). | so |
| 22-23 | Point SWO - (Stubbs, Gracelyn) Service error. | so |
| 23-23 | Point EastNM - (Mott, Lacy) Kill by Sanders, Halle. | so |
| 24-23 | Point EastNM - (Sanders, Halle) Attack error by Clark, Maddie (block by Garvin, Mikaela; Flowers, Deziree). |
| Timeout Southwestern Okla.. |
| 24-24 | Point SWO - (Sanders, Halle) Kill by Clark, Maddie (from Turner, Cameron). | so |
| 25-24 | Point EastNM - (Kuzma, Samantha) Kill by Garvin, Mikaela (from Stubbs, Gracelyn), block error by Sparks, Zoey. | so |
| 25-25 | Point SWO - (Garvin, Mikaela) Kill by Turner, Cameron (from Permenter, Jada). | so |
| 25-26 | Point SWO - (Chavez, Terez) Kill by Clark, Maddie (from Turner, Cameron). |
| 25-27 | Point SWO - (Chavez, Terez) Attack error by Sanders, Halle (block by Sparks, Zoey; Clark, Maddie). |
====================
==================== EASTERN N.M. 2, SOUTHWESTERN OKLA. 3
====================
| For SWO: Holloway, Keke; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| For EastNM: Stubbs, Gracelyn; Flowers, Deziree; Garvin, Mikaela; Mapes, Rylee; Nelson, Kali; Sanders, Halle; libero Ison, Kayla. |
| 0-1 | Point SWO - (Chavez, Terez) Bad set by Ison, Kayla. |
| 0-2 | Point SWO - (Chavez, Terez) Kill by Clark, Maddie (from Turner, Cameron). |
| 1-2 | Point EastNM - (Chavez, Terez) Kill by Stubbs, Gracelyn (from Ison, Kayla). | so |
| For EastNM: Flowers, Deziree. |
| 2-2 | Point EastNM - (Stubbs, Gracelyn) Kill by Sanders, Halle (from Stubbs, Gracelyn). |
| 3-2 | Point EastNM - (Stubbs, Gracelyn) Attack error by Sparks, Zoey (block by Garvin, Mikaela; Flowers, Deziree). |
| 3-3 | Point SWO - (Stubbs, Gracelyn) Attack error by Sanders, Halle. | so |
| For SWO: Holloway, Keke. |
| 3-4 | Point SWO - (Holloway, Keke) Bad set by Stubbs, Gracelyn. |
| 4-4 | Point EastNM - (Holloway, Keke) Service error. | so |
| 4-5 | Point SWO - (Sanders, Halle) Service error. | so |
| 5-5 | Point EastNM - (Permenter, Jada) Kill by Garvin, Mikaela (from Stubbs, Gracelyn). | so |
| 5-6 | Point SWO - (Garvin, Mikaela) Kill by Turner, Cameron (from Holloway, Keke). | so |
| For SWO: Galt, Taryn. |
| 5-7 | Point SWO - (Turner, Cameron) Kill by Mott, Lacy (from Galt, Taryn). |
| 5-8 | Point SWO - (Turner, Cameron) Kill by Galt, Taryn (from Turner, Cameron). |
| Timeout Eastern N.M.. |
| 5-9 | Point SWO - (Turner, Cameron) Kill by Kuzma, Samantha (from Turner, Cameron). |
| 5-10 | Point SWO - (Turner, Cameron) Attack error by Mapes, Rylee. |
| 5-11 | Point SWO - (Turner, Cameron) Attack error by Nelson, Kali. |
| 6-11 | Point EastNM - (Turner, Cameron) Service error. | so |
| 6-12 | Point SWO - (Ison, Kayla) Kill by Kuzma, Samantha (from Galt, Taryn). | so |
| 7-12 | Point EastNM - (Mott, Lacy) Attack error by Clark, Maddie. | so |
| 8-12 | Point EastNM - (Mapes, Rylee) Attack error by Galt, Taryn. |
| 8-13 | Point SWO - (Mapes, Rylee) Service error. | so |
| 8-14 | Point SWO - (Kuzma, Samantha) Bad set by Ison, Kayla. |
| 9-14 | Point EastNM - (Kuzma, Samantha) Attack error by Clark, Maddie. | so |
| 9-15 | Point SWO - (Carrasco, Getsemani) Kill by Galt, Taryn (from Turner, Cameron). | so |
====================
==================== EASTERN N.M. 2, SOUTHWESTERN OKLA. 3
====================