| For SWO: Morgan, Maicee; Mott, Lacy; Sparks, Zoey; Clark, Maddie; Chavez, Terez; Smith, Hailey; libero Permenter, Jada. |
| For Camer: Henderson, Caitlyn; Tysor, McKenzie; Maldonado, Trinity; Patterson, Paris; Rusch, Shelby; Keohen, Emily; libero Jimenez, Meagan. |
| 1-0 | Point Camer - (Chavez, Terez) Attack error by Smith, Hailey. | so |
| For Camer: Stelter, Jacee. |
| 2-0 | Point Camer - (Patterson, Paris) Bad set by Smith, Hailey. |
| 2-1 | Point SWO - (Patterson, Paris) Bad set by Keohen, Emily. | so |
| For SWO: Holloway, Keke. |
| 2-2 | Point SWO - (Holloway, Keke) Attack error by Tysor, McKenzie (block by Mott, Lacy; Sparks, Zoey). |
| 3-2 | Point Camer - (Holloway, Keke) Kill by Maldonado, Trinity (from Keohen, Emily). | so |
| 4-2 | Point Camer - (Jimenez, Meagan) Kill by Henderson, Caitlyn (from Keohen, Emily). |
| 5-2 | Point Camer - (Jimenez, Meagan) Kill by Tysor, McKenzie (from Jimenez, Meagan). |
| 6-2 | Point Camer - (Jimenez, Meagan) Service ace (TEAM). |
| Timeout Southwestern Okla.. |
| 7-2 | Point Camer - (Jimenez, Meagan) Attack error by Smith, Hailey. |
| 7-3 | Point SWO - (Jimenez, Meagan) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 7-4 | Point SWO - (Permenter, Jada) Attack error by Henderson, Caitlyn. |
| 8-4 | Point Camer - (Permenter, Jada) Service error. | so |
| For Camer: Below, Cacey. |
| 8-5 | Point SWO - (Below, Cacey) Kill by Mott, Lacy (from Chavez, Terez). | so |
| For SWO: Turner, Cameron; Galt, Taryn. |
| 8-6 | Point SWO - (Turner, Cameron) Attack error by Stelter, Jacee. |
| 9-6 | Point Camer - (Turner, Cameron) Kill by Below, Cacey (from Rusch, Shelby). | so |
| 9-7 | Point SWO - (Rusch, Shelby) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 10-7 | Point Camer - (Mott, Lacy) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 10-8 | Point SWO - (Henderson, Caitlyn) Service error. | so |
| 10-9 | Point SWO - (Clark, Maddie) Kill by Galt, Taryn (from Turner, Cameron). |
| 11-9 | Point Camer - (Clark, Maddie) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 11-10 | Point SWO - (Keohen, Emily) Attack error by Tysor, McKenzie. | so |
| 11-11 | Point SWO - (Chavez, Terez) Kill by Morgan, Maicee (from Chavez, Terez). |
| 12-11 | Point Camer - (Chavez, Terez) Attack error by Sparks, Zoey. | so |
| 12-12 | Point SWO - (Patterson, Paris) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 12-13 | Point SWO - (Holloway, Keke) Kill by Sparks, Zoey (from Mott, Lacy). |
| 13-13 | Point Camer - (Holloway, Keke) Kill by Tysor, McKenzie (from Keohen, Emily). | so |
| 14-13 | Point Camer - (Jimenez, Meagan) Kill by Henderson, Caitlyn (from Keohen, Emily). |
| 14-14 | Point SWO - (Jimenez, Meagan) Service error. | so |
| 15-14 | Point Camer - (Permenter, Jada) Bad set by Clark, Maddie. | so |
| 15-15 | Point SWO - (Below, Cacey) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 16-15 | Point Camer - (Turner, Cameron) Kill by Stelter, Jacee (from Keohen, Emily). | so |
| 16-16 | Point SWO - (Rusch, Shelby) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 16-17 | Point SWO - (Mott, Lacy) Bad set by Jimenez, Meagan. |
| 17-17 | Point Camer - (Mott, Lacy) Kill by Henderson, Caitlyn (from Keohen, Emily). | so |
| 17-18 | Point SWO - (Henderson, Caitlyn) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 18-18 | Point Camer - (Clark, Maddie) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 18-19 | Point SWO - (Keohen, Emily) Attack error by Patterson, Paris (block by Galt, Taryn; Sparks, Zoey). | so |
| 19-19 | Point Camer - (Chavez, Terez) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 20-19 | Point Camer - (Patterson, Paris) Attack error by Sparks, Zoey (block by Maldonado, Trinity). |
| 21-19 | Point Camer - (Patterson, Paris) Bad set by Smith, Hailey. |
| Timeout Southwestern Okla.. |
| 22-19 | Point Camer - (Patterson, Paris) Bad set by Chavez, Terez. |
| 23-19 | Point Camer - (Patterson, Paris) Kill by Maldonado, Trinity. |
| 23-20 | Point SWO - (Patterson, Paris) Kill by Morgan, Maicee (from Chavez, Terez), block error by Tysor, McKenzie. | so |
| 24-20 | Point Camer - (Holloway, Keke) Kill by Tysor, McKenzie. | so |
| 24-21 | Point SWO - (Jimenez, Meagan) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 25-21 | Point Camer - (Permenter, Jada) Kill by Stelter, Jacee. | so |
| For SWO: Morgan, Maicee; Holloway, Keke; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| For Camer: Henderson, Caitlyn; Stelter, Jacee; Tysor, McKenzie; Maldonado, Trinity; Patterson, Paris; Rusch, Shelby; libero Keohen, Emily. |
| 1-0 | Point Camer - (Keohen, Emily) Attack error by Smith, Hailey (block by Patterson, Paris). |
| 2-0 | Point Camer - (Keohen, Emily) Service ace (Morgan, Maicee). |
| 2-1 | Point SWO - (Keohen, Emily) Bad set by Keohen, Emily. | so |
| For SWO: Holloway, Keke. |
| 3-1 | Point Camer - (Holloway, Keke) Service error. | so |
| 4-1 | Point Camer - (Patterson, Paris) Service ace (TEAM). |
| 4-2 | Point SWO - (Patterson, Paris) Service error. | so |
| 4-3 | Point SWO - (Permenter, Jada) Service ace (Tysor, McKenzie). |
| 4-4 | Point SWO - (Permenter, Jada) Attack error by Tysor, McKenzie. |
| 5-4 | Point Camer - (Permenter, Jada) Service error. | so |
| 5-5 | Point SWO - (Jimenez, Meagan) Kill by Clark, Maddie. | so |
| For Camer: Stelter, Jacee. |
| For SWO: Turner, Cameron. |
| 6-5 | Point Camer - (Turner, Cameron) Kill by Henderson, Caitlyn (from Keohen, Emily). | so |
| For Camer: Below, Cacey. |
| 7-5 | Point Camer - (Below, Cacey) Bad set by Turner, Cameron. |
| 7-6 | Point SWO - (Below, Cacey) Kill by Clark, Maddie (from Turner, Cameron). | so |
| 7-7 | Point SWO - (Mott, Lacy) Service ace (Below, Cacey). |
| 8-7 | Point Camer - (Mott, Lacy) Kill by Henderson, Caitlyn (from Keohen, Emily). | so |
| 8-8 | Point SWO - (Rusch, Shelby) Kill by Clark, Maddie (from Turner, Cameron). | so |
| For SWO: Galt, Taryn. |
| 9-8 | Point Camer - (Clark, Maddie) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 9-9 | Point SWO - (Henderson, Caitlyn) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 9-10 | Point SWO - (Chavez, Terez) Service ace (Rusch, Shelby). |
| 10-10 | Point Camer - (Chavez, Terez) Kill by Patterson, Paris (from Keohen, Emily), block error by Smith, Hailey. | so |
| 10-11 | Point SWO - (Keohen, Emily) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 11-11 | Point Camer - (Holloway, Keke) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 11-12 | Point SWO - (Patterson, Paris) Kill by Sparks, Zoey. | so |
| 11-13 | Point SWO - (Permenter, Jada) Kill by Clark, Maddie (from Chavez, Terez). |
| 12-13 | Point Camer - (Permenter, Jada) Bad set by Permenter, Jada. | so |
| 12-14 | Point SWO - (Jimenez, Meagan) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 12-15 | Point SWO - (Turner, Cameron) Attack error by Henderson, Caitlyn (block by Clark, Maddie). |
| Timeout Cameron. |
| 13-15 | Point Camer - (Turner, Cameron) Kill by Tysor, McKenzie (from Keohen, Emily). | so |
| 13-16 | Point SWO - (Below, Cacey) Kill by Clark, Maddie (from Turner, Cameron). | so |
| 13-17 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee. |
| 13-18 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee. |
| 13-19 | Point SWO - (Mott, Lacy) Attack error by Stelter, Jacee (block by Clark, Maddie; Morgan, Maicee). |
| Timeout Cameron. |
| 13-20 | Point SWO - (Mott, Lacy) Attack error by Henderson, Caitlyn. |
| 13-21 | Point SWO - (Mott, Lacy) Attack error by Stelter, Jacee. |
| 14-21 | Point Camer - (Mott, Lacy) Service error. | so |
| 14-22 | Point SWO - (Rusch, Shelby) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 15-22 | Point Camer - (Clark, Maddie) Attack error by Sparks, Zoey. | so |
| 16-22 | Point Camer - (Henderson, Caitlyn) Kill by Patterson, Paris (from Keohen, Emily). |
| 16-23 | Point SWO - (Henderson, Caitlyn) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| 16-24 | Point SWO - (Chavez, Terez) Bad set by Maldonado, Trinity. |
| 17-24 | Point Camer - (Chavez, Terez) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 18-24 | Point Camer - (Keohen, Emily) Attack error by Smith, Hailey (block by Patterson, Paris). |
| 19-24 | Point Camer - (Keohen, Emily) Attack error by Sparks, Zoey (block by Maldonado, Trinity). |
| 20-24 | Point Camer - (Keohen, Emily) Kill by Patterson, Paris (from Keohen, Emily). |
| Timeout Southwestern Okla.. |
| 21-24 | Point Camer - (Keohen, Emily) Attack error by Smith, Hailey (block by Patterson, Paris; Maldonado, Trinity). |
| 22-24 | Point Camer - (Keohen, Emily) Kill by Patterson, Paris (from Jimenez, Meagan). |
| Timeout Southwestern Okla.. |
| 22-25 | Point SWO - (Keohen, Emily) Kill by Smith, Hailey (from Chavez, Terez). | so |
| For SWO: Morgan, Maicee; Holloway, Keke; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| For Camer: Henderson, Caitlyn; Stelter, Jacee; Tysor, McKenzie; Maldonado, Trinity; Patterson, Paris; Rusch, Shelby; libero Keohen, Emily. |
| 1-0 | Point Camer - (Chavez, Terez) Kill by Maldonado, Trinity (from Keohen, Emily), block error by Sparks, Zoey. | so |
| 2-0 | Point Camer - (Keohen, Emily) Bad set by Chavez, Terez. |
| 2-1 | Point SWO - (Keohen, Emily) Kill by Morgan, Maicee. | so |
| For SWO: Holloway, Keke. |
| 3-1 | Point Camer - (Holloway, Keke) Bad set by Sparks, Zoey. | so |
| For Camer: Stelter, Jacee. |
| 3-2 | Point SWO - (Patterson, Paris) Attack error by Maldonado, Trinity (block by Smith, Hailey). | so |
| 4-2 | Point Camer - (Permenter, Jada) Kill by Stelter, Jacee (from Keohen, Emily). | so |
| For Camer: Tysor, McKenzie. |
| 5-2 | Point Camer - (Jimenez, Meagan) Attack error by Smith, Hailey (block by Stelter, Jacee; Henderson, Caitlyn). |
| 6-2 | Point Camer - (Jimenez, Meagan) Attack error by Mott, Lacy. |
| 6-3 | Point SWO - (Jimenez, Meagan) Kill by Clark, Maddie. | so |
| For SWO: Galt, Taryn; Turner, Cameron. |
| 6-4 | Point SWO - (Turner, Cameron) Service ace (Stelter, Jacee). |
| 7-4 | Point Camer - (Turner, Cameron) Service error. | so |
| 7-5 | Point SWO - (Below, Cacey) Kill by Mott, Lacy (from Clark, Maddie). | so |
| 7-6 | Point SWO - (Mott, Lacy) Bad set by Jimenez, Meagan. |
| 8-6 | Point Camer - (Mott, Lacy) Kill by Henderson, Caitlyn. | so |
| 8-7 | Point SWO - (Rusch, Shelby) Kill by Clark, Maddie. | so |
| 8-8 | Point SWO - (Clark, Maddie) Attack error by Patterson, Paris. |
| 8-9 | Point SWO - (Clark, Maddie) Attack error by Henderson, Caitlyn (block by Morgan, Maicee; Sparks, Zoey). |
| 9-9 | Point Camer - (Clark, Maddie) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 9-10 | Point SWO - (Henderson, Caitlyn) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 10-10 | Point Camer - (Chavez, Terez) Kill by Patterson, Paris. | so |
| 10-11 | Point SWO - (Keohen, Emily) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 11-11 | Point Camer - (Holloway, Keke) Service error. | so |
| 11-12 | Point SWO - (Patterson, Paris) Kill by Mott, Lacy (from Holloway, Keke). | so |
| 12-12 | Point Camer - (Permenter, Jada) Kill by Stelter, Jacee (from Keohen, Emily). | so |
| 12-13 | Point SWO - (Jimenez, Meagan) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 13-13 | Point Camer - (Turner, Cameron) Kill by Tysor, McKenzie (from Keohen, Emily). | so |
| 13-14 | Point SWO - (Below, Cacey) Service error. | so |
| 13-15 | Point SWO - (Mott, Lacy) Bad set by Jimenez, Meagan. |
| 13-16 | Point SWO - (Mott, Lacy) Service ace (TEAM). |
| Timeout Cameron. |
| 14-16 | Point Camer - (Mott, Lacy) Kill by Stelter, Jacee (from Keohen, Emily). | so |
| 15-16 | Point Camer - (Rusch, Shelby) Attack error by Clark, Maddie. |
| 15-17 | Point SWO - (Rusch, Shelby) Kill by Morgan, Maicee. | so |
| 15-18 | Point SWO - (Clark, Maddie) Kill by Morgan, Maicee (from Turner, Cameron). |
| 16-18 | Point Camer - (Clark, Maddie) Attack error by Galt, Taryn. | so |
| 16-19 | Point SWO - (Henderson, Caitlyn) Service error. | so |
| 17-19 | Point Camer - (Chavez, Terez) Attack error by Sparks, Zoey. | so |
| 18-19 | Point Camer - (Keohen, Emily) Kill by Patterson, Paris (from Keohen, Emily). |
| Timeout Southwestern Okla.. |
| 19-19 | Point Camer - (Keohen, Emily) Kill by Patterson, Paris (from Keohen, Emily). |
| 20-19 | Point Camer - (Keohen, Emily) Bad set by Chavez, Terez. |
| 20-20 | Point SWO - (Keohen, Emily) Attack error by Patterson, Paris (block by Smith, Hailey; Sparks, Zoey). | so |
| 20-21 | Point SWO - (Holloway, Keke) Kill by Sparks, Zoey. |
| 21-21 | Point Camer - (Holloway, Keke) Kill by Maldonado, Trinity (from Keohen, Emily). | so |
| 22-21 | Point Camer - (Patterson, Paris) Service ace (TEAM). |
| Timeout Southwestern Okla.. |
| 23-21 | Point Camer - (Patterson, Paris) Bad set by Chavez, Terez. |
| 23-22 | Point SWO - (Patterson, Paris) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 23-23 | Point SWO - (Permenter, Jada) Attack error by Tysor, McKenzie. |
| Timeout Cameron. |
| 23-24 | Point SWO - (Permenter, Jada) Attack error by Stelter, Jacee. |
| 24-24 | Point Camer - (Permenter, Jada) Kill by Tysor, McKenzie. | so |
| 24-25 | Point SWO - (Jimenez, Meagan) Service error. | so |
| 25-25 | Point Camer - (Turner, Cameron) Attack error by Mott, Lacy. | so |
| 25-26 | Point SWO - (Below, Cacey) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 26-26 | Point Camer - (Mott, Lacy) Attack error by Turner, Cameron. | so |
| 26-27 | Point SWO - (Rusch, Shelby) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 26-28 | Point SWO - (Clark, Maddie) Kill by Sparks, Zoey (from Turner, Cameron). |
| For SWO: Morgan, Maicee; Holloway, Keke; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| For Camer: Henderson, Caitlyn; Stelter, Jacee; Tysor, McKenzie; Maldonado, Trinity; Patterson, Paris; Rusch, Shelby; libero Keohen, Emily. |
| 0-1 | Point SWO - (Keohen, Emily) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 1-1 | Point Camer - (Mott, Lacy) Kill by Patterson, Paris (from Keohen, Emily). | so |
| For Camer: Stelter, Jacee. |
| 1-2 | Point SWO - (Patterson, Paris) Attack error by Patterson, Paris. | so |
| 2-2 | Point Camer - (Clark, Maddie) Service error. | so |
| 3-2 | Point Camer - (Jimenez, Meagan) Attack error by Sparks, Zoey. |
| 3-3 | Point SWO - (Jimenez, Meagan) Service error. | so |
| For SWO: Chavez, Terez; Smith, Hailey. |
| 4-3 | Point Camer - (Chavez, Terez) Attack error by Sparks, Zoey. | so |
| For Camer: Below, Cacey. |
| 4-4 | Point SWO - (Below, Cacey) Service error. | so |
| For SWO: Holloway, Keke. |
| 5-4 | Point Camer - (Holloway, Keke) Kill by Stelter, Jacee (from Keohen, Emily). | so |
| 5-5 | Point SWO - (Rusch, Shelby) Kill by Smith, Hailey (from Chavez, Terez). | so |
| 6-5 | Point Camer - (Permenter, Jada) Kill by Henderson, Caitlyn (from Keohen, Emily). | so |
| 7-5 | Point Camer - (Henderson, Caitlyn) Attack error by Mott, Lacy. |
| 7-6 | Point SWO - (Henderson, Caitlyn) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 8-6 | Point Camer - (Turner, Cameron) Kill by Maldonado, Trinity (from Keohen, Emily). | so |
| 8-7 | Point SWO - (Keohen, Emily) Bad set by Patterson, Paris. | so |
| 9-7 | Point Camer - (Mott, Lacy) Kill by Tysor, McKenzie (from Keohen, Emily). | so |
| 10-7 | Point Camer - (Patterson, Paris) Kill by Stelter, Jacee (from Keohen, Emily). |
| Timeout Southwestern Okla.. |
| 11-7 | Point Camer - (Patterson, Paris) Service ace (TEAM). |
| 11-8 | Point SWO - (Patterson, Paris) Kill by Galt, Taryn (from Turner, Cameron), block error by Maldonado, Trinity. | so |
| 12-8 | Point Camer - (Clark, Maddie) Kill by Stelter, Jacee. | so |
| 13-8 | Point Camer - (Jimenez, Meagan) Kill by Henderson, Caitlyn (from Keohen, Emily). |
| 13-9 | Point SWO - (Jimenez, Meagan) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 14-9 | Point Camer - (Chavez, Terez) Kill by Tysor, McKenzie (from Keohen, Emily). | so |
| 14-10 | Point SWO - (Below, Cacey) Service error. | so |
| 15-10 | Point Camer - (Holloway, Keke) Bad set by Smith, Hailey. | so |
| 16-10 | Point Camer - (Rusch, Shelby) Kill by Patterson, Paris. |
| 16-11 | Point SWO - (Rusch, Shelby) Service error. | so |
| 16-12 | Point SWO - (Permenter, Jada) Attack error by Patterson, Paris (block by Clark, Maddie; Smith, Hailey). |
| 17-12 | Point Camer - (Permenter, Jada) Service error. | so |
| 17-13 | Point SWO - (Henderson, Caitlyn) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 18-13 | Point Camer - (Turner, Cameron) Kill by Maldonado, Trinity. | so |
| 19-13 | Point Camer - (Keohen, Emily) Attack error by Clark, Maddie. |
| Timeout Southwestern Okla.. |
| 20-13 | Point Camer - (Keohen, Emily) Attack error by Mott, Lacy. |
| 20-14 | Point SWO - (Keohen, Emily) Service error. | so |
| 20-15 | Point SWO - (Mott, Lacy) Service ace (Rusch, Shelby). |
| 21-15 | Point Camer - (Mott, Lacy) Kill by Patterson, Paris (from Keohen, Emily), block error by Galt, Taryn. | so |
| 22-15 | Point Camer - (Patterson, Paris) Kill by Patterson, Paris (from Keohen, Emily). |
| 22-16 | Point SWO - (Patterson, Paris) Attack error by Stelter, Jacee. | so |
| 23-16 | Point Camer - (Clark, Maddie) Attack error by Galt, Taryn (block by Stelter, Jacee; Maldonado, Trinity). | so |
| 24-16 | Point Camer - (Jimenez, Meagan) Attack error by Morgan, Maicee (block by Henderson, Caitlyn; Tysor, McKenzie). |
| 24-17 | Point SWO - (Jimenez, Meagan) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 24-18 | Point SWO - (Chavez, Terez) Kill by Sparks, Zoey. |
| 25-18 | Point Camer - (Chavez, Terez) Bad set by Permenter, Jada. | so |
====================
==================== CAMERON 2, SOUTHWESTERN OKLA. 3
====================
| For SWO: Morgan, Maicee; Holloway, Keke; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Clark, Maddie; libero Chavez, Terez. |
| For Camer: Henderson, Caitlyn; Stelter, Jacee; Tysor, McKenzie; Maldonado, Trinity; Patterson, Paris; Rusch, Shelby; libero Keohen, Emily. |
| 0-1 | Point SWO - (Keohen, Emily) Attack error by Patterson, Paris. | so |
| 0-2 | Point SWO - (Mott, Lacy) Attack error by Tysor, McKenzie (block by Morgan, Maicee; Clark, Maddie). |
| 1-2 | Point Camer - (Mott, Lacy) Attack error by Morgan, Maicee (block by Maldonado, Trinity; Tysor, McKenzie). | so |
| 1-3 | Point SWO - (Patterson, Paris) Kill by Clark, Maddie. | so |
| For Camer: Stelter, Jacee. |
| For SWO: DeSantiago, Lauren. |
| 1-4 | Point SWO - (DeSantiago, Lauren) Kill by Morgan, Maicee (from Turner, Cameron). |
| Timeout Cameron. |
| 2-4 | Point Camer - (DeSantiago, Lauren) Service error. | so |
| 3-4 | Point Camer - (Jimenez, Meagan) Kill by Patterson, Paris (from Jimenez, Meagan). |
| 3-5 | Point SWO - (Jimenez, Meagan) Kill by Galt, Taryn (from Turner, Cameron). | so |
| For SWO: Chavez, Terez. |
| 4-5 | Point Camer - (Chavez, Terez) Kill by Stelter, Jacee (from Keohen, Emily). | so |
| For Camer: Below, Cacey. |
| 4-6 | Point SWO - (Below, Cacey) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| For SWO: Holloway, Keke; Smith, Hailey. |
| 4-7 | Point SWO - (Holloway, Keke) Kill by Smith, Hailey. |
| 4-8 | Point SWO - (Holloway, Keke) Service ace (TEAM). |
| 4-9 | Point SWO - (Holloway, Keke) Kill by Smith, Hailey (from Chavez, Terez). |
| Timeout Cameron. |
| 5-9 | Point Camer - (Holloway, Keke) Kill by Stelter, Jacee (from Keohen, Emily). | so |
| 5-10 | Point SWO - (Rusch, Shelby) Attack error by Henderson, Caitlyn (block by Sparks, Zoey). | so |
| 6-10 | Point Camer - (Permenter, Jada) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 7-10 | Point Camer - (Henderson, Caitlyn) Kill by Patterson, Paris (from Keohen, Emily). |
| 8-10 | Point Camer - (Henderson, Caitlyn) Attack error by Chavez, Terez. |
| Timeout Southwestern Okla.. |
| 9-10 | Point Camer - (Henderson, Caitlyn) Kill by Patterson, Paris (from Keohen, Emily). |
| 9-11 | Point SWO - (Henderson, Caitlyn) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 9-12 | Point SWO - (Turner, Cameron) Kill by Mott, Lacy (from Turner, Cameron). |
| 9-13 | Point SWO - (Turner, Cameron) Attack error by Maldonado, Trinity. |
| 10-13 | Point Camer - (Turner, Cameron) Kill by Patterson, Paris (from Keohen, Emily). | so |
| 10-14 | Point SWO - (Keohen, Emily) Kill by Mott, Lacy (from Turner, Cameron), block error by Tysor, McKenzie. | so |
| 10-15 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee (from Permenter, Jada). |
====================
==================== CAMERON 2, SOUTHWESTERN OKLA. 3
====================