Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 08/25/22 | at Mo. Southern St. | L | 2-3 | 25-18,23-25,25-27,25-21,13-15 | 0-1 | 0-0 | 364 | ||
| 08/26/22 | vs Truman St. | W | 3-0 | 25-14,25-22,25-18 | 1-1 | 0-0 | 127 | ||
| 08/26/22 | vs Newman | L | 0-3 | 19-25,16-25,22-25 | 1-2 | 0-0 | 105 | ||
| 08/27/22 | vs William Jewell | L | 0-3 | 20-25,23-25,25-27 | 1-3 | 0-0 | 121 | ||
| 09/01/22 | at Lubbock Christian | L | 0-3 | 23-25,15-25,23-25 | 1-4 | 0-0 | 202 | ||
| 09/01/22 | vs Adams St. | L | 1-3 | 25-20,21-25,26-28,18-25 | 1-5 | 0-0 | 54 | ||
| 09/02/22 | vs Fort Lewis | W | 3-0 | 31-29,25-16,25-18 | 2-5 | 0-0 | 99 | ||
| 09/03/22 | vs UC-Colo. Springs | L | 0-3 | 18-25,24-26,16-25 | 2-6 | 0-0 | 89 | ||
| 09/03/22 | vs Tex. Permian Basin | W | 3-2 | 25-20,21-25,12-25,25-19,15-11 | 3-6 | 0-0 | 42 | ||
| * | 09/06/22 | EAST CENTRAL | W | 3-2 | 20-25,14-25,30-28,25-14,15-8 | 4-6 | 1-0 | 1248 | |
| * | 09/13/22 | at Southeastern Okla. | W | 3-1 | 22-25,25-21,28-26,25-18 | 5-6 | 2-0 | 476 | |
| * | 09/15/22 | at Southern Nazarene | L | 2-3 | 23-25,11-25,25-19,25-21,12-15 | 5-7 | 2-1 | 249 | |
| * | 09/20/22 | at Okla. Baptist | L | 1-3 | 15-25,25-21,19-25,22-25 | 5-8 | 2-2 | 229 | |
| * | 09/23/22 | NORTHWESTERN OKLA. | W | 3-1 | 25-22,17-25,25-12,25-22 | 6-8 | 3-2 | 1011 | |
| * | 09/29/22 | ARK.-MONTICELLO | W | 3-0 | 25-19,25-15,25-14 | 7-8 | 4-2 | 658 | |
| * | 09/30/22 | SOUTHERN ARK. | W | 3-0 | 25-13,25-23,25-22 | 8-8 | 5-2 | 449 | |
| 10/04/22 | CAMERON | W | 3-0 | 25-18,25-19,25-20 | 9-8 | 5-2 | 1068 | ||
| * | 10/06/22 | at Arkansas Tech | W | 3-0 | 25-12,25-12,25-18 | 10-8 | 6-2 | 124 | |
| * | 10/07/22 | at Harding | L | 1-3 | 25-23,23-25,20-25,16-25 | 10-9 | 6-3 | 162 | |
| 10/11/22 | at West Tex. A&M | L | 0-3 | 7-25,13-25,18-25 | 10-10 | 6-3 | 711 | ||
| * | 10/13/22 | OUACHITA BAPTIST | W | 3-0 | 26-24,25-19,25-23 | 11-10 | 7-3 | 902 | |
| * | 10/14/22 | HENDERSON ST. | W | 3-0 | 25-12,25-14,25-19 | 12-10 | 8-3 | 712 | |
| * | 10/20/22 | OKLA. BAPTIST | L | 0-3 | 18-25,14-25,21-25 | 12-11 | 8-4 | 601 | |
| * | 10/25/22 | SOUTHEASTERN OKLA. | W | 3-0 | 25-19,25-20,25-18 | 13-11 | 9-4 | 611 | |
| * | 10/27/22 | at East Central | W | 3-1 | 25-22,22-25,26-24,25-20 | 14-11 | 10-4 | 200 | |
| * | 11/01/22 | at Northwestern Okla. | W | 3-1 | 25-15,15-25,25-20,25-16 | 15-11 | 11-4 | 417 | |
| * | 11/03/22 | SOUTHERN NAZARENE | W | 3-1 | 25-21,25-19,21-25,25-20 | 16-11 | 12-4 | 1207 | |
| 11/10/22 | vs Southern Nazarene | W | 3-2 | 14-25,25-22,20-25,25-18,15-13 | 17-11 | 12-4 | 107 | ||
| 11/11/22 | vs Northwestern Okla. | L | 2-3 | 25-20,12-25,17-25,25-20,12-15 | 17-12 | 12-4 | 97 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/22 | at Mo. Southern St. | 5 | 67 | 15 | 182 | .286 | 63 | 5 | 7 | 9 | 86 | 1 | 6 | 4 | 4.0 | 1 | 76.0 |
| 08/26/22 | vs Truman St. | 3 | 42 | 16 | 109 | .239 | 41 | 6 | 3 | 4 | 54 | 1 | 4 | 1 | 3.0 | 0 | 51.0 |
| 08/26/22 | vs Newman | 3 | 38 | 16 | 124 | .177 | 37 | 0 | 1 | 9 | 57 | 1 | 4 | 0 | 3.0 | 0 | 41.0 |
| 08/27/22 | vs William Jewell | 3 | 38 | 14 | 105 | .229 | 36 | 4 | 4 | 8 | 31 | 4 | 16 | 1 | 12.0 | 0 | 54.0 |
| 09/01/22 | at Lubbock Christian | 3 | 35 | 18 | 112 | .152 | 34 | 3 | 4 | 6 | 43 | 5 | 12 | 1 | 11.0 | 1 | 49.0 |
| 09/01/22 | vs Adams St. | 4 | 54 | 17 | 146 | .253 | 50 | 12 | 10 | 4 | 62 | 1 | 10 | 0 | 6.0 | 1 | 72.0 |
| 09/02/22 | vs Fort Lewis | 3 | 47 | 13 | 118 | .288 | 41 | 6 | 5 | 9 | 63 | 0 | 10 | 0 | 5.0 | 0 | 58.0 |
| 09/03/22 | vs UC-Colo. Springs | 3 | 27 | 17 | 91 | .110 | 26 | 5 | 4 | 11 | 32 | 1 | 14 | 0 | 8.0 | 1 | 40.0 |
| 09/03/22 | vs Tex. Permian Basin | 5 | 54 | 28 | 145 | .179 | 47 | 6 | 3 | 11 | 62 | 1 | 18 | 0 | 10.0 | 3 | 70.0 |
| 09/06/22 | EAST CENTRAL | 5 | 64 | 27 | 182 | .203 | 60 | 9 | 7 | 6 | 90 | 5 | 12 | 1 | 11.0 | 4 | 84.0 |
| 09/13/22 | at Southeastern Okla. | 4 | 59 | 19 | 166 | .241 | 53 | 11 | 9 | 8 | 73 | 3 | 8 | 1 | 7.0 | 3 | 77.0 |
| 09/15/22 | at Southern Nazarene | 5 | 53 | 28 | 160 | .156 | 50 | 5 | 5 | 7 | 60 | 0 | 22 | 2 | 11.0 | 2 | 69.0 |
| 09/20/22 | at Okla. Baptist | 4 | 55 | 27 | 171 | .164 | 49 | 6 | 7 | 5 | 76 | 3 | 10 | 2 | 8.0 | 0 | 69.0 |
| 09/23/22 | NORTHWESTERN OKLA. | 4 | 58 | 28 | 155 | .194 | 57 | 7 | 9 | 5 | 67 | 4 | 12 | 1 | 10.0 | 1 | 75.0 |
| 09/29/22 | ARK.-MONTICELLO | 3 | 39 | 16 | 95 | .242 | 32 | 4 | 5 | 2 | 39 | 1 | 2 | 2 | 2.0 | 0 | 45.0 |
| 09/30/22 | SOUTHERN ARK. | 3 | 52 | 12 | 119 | .336 | 48 | 5 | 1 | 5 | 68 | 0 | 10 | 0 | 5.0 | 0 | 62.0 |
| 10/04/22 | CAMERON | 3 | 54 | 22 | 143 | .224 | 52 | 5 | 8 | 3 | 69 | 0 | 6 | 1 | 3.0 | 0 | 62.0 |
| 10/06/22 | at Arkansas Tech | 3 | 37 | 9 | 112 | .250 | 35 | 9 | 6 | 3 | 66 | 1 | 8 | 0 | 5.0 | 0 | 51.0 |
| 10/07/22 | at Harding | 4 | 47 | 25 | 163 | .135 | 45 | 7 | 4 | 12 | 76 | 2 | 20 | 3 | 12.0 | 0 | 66.0 |
| 10/11/22 | at West Tex. A&M | 3 | 21 | 19 | 91 | .022 | 20 | 1 | 6 | 11 | 37 | 2 | 8 | 3 | 6.0 | 0 | 28.0 |
| 10/13/22 | OUACHITA BAPTIST | 3 | 54 | 11 | 119 | .361 | 50 | 5 | 7 | 7 | 61 | 0 | 6 | 2 | 3.0 | 0 | 62.0 |
| 10/14/22 | HENDERSON ST. | 3 | 55 | 16 | 133 | .293 | 47 | 3 | 1 | 1 | 73 | 2 | 10 | 0 | 7.0 | 0 | 65.0 |
| 10/20/22 | OKLA. BAPTIST | 3 | 32 | 21 | 131 | .084 | 29 | 0 | 3 | 9 | 60 | 3 | 8 | 1 | 7.0 | 0 | 39.0 |
| 10/25/22 | SOUTHEASTERN OKLA. | 3 | 45 | 14 | 98 | .316 | 42 | 4 | 6 | 4 | 44 | 4 | 4 | 2 | 6.0 | 0 | 55.0 |
| 10/27/22 | at East Central | 4 | 52 | 32 | 198 | .101 | 49 | 8 | 4 | 5 | 92 | 7 | 12 | 1 | 13.0 | 0 | 73.0 |
| 11/01/22 | at Northwestern Okla. | 4 | 57 | 18 | 148 | .264 | 57 | 4 | 7 | 4 | 73 | 3 | 4 | 0 | 5.0 | 1 | 66.0 |
| 11/03/22 | SOUTHERN NAZARENE | 4 | 44 | 27 | 162 | .105 | 43 | 6 | 7 | 1 | 79 | 10 | 10 | 4 | 15.0 | 10 | 65.0 |
| 11/10/22 | vs Southern Nazarene | 5 | 65 | 26 | 202 | .193 | 61 | 4 | 7 | 4 | 85 | 5 | 14 | 4 | 12.0 | 2 | 81.0 |
| 11/11/22 | vs Northwestern Okla. | 5 | 62 | 27 | 186 | .188 | 56 | 1 | 6 | 5 | 75 | 7 | 6 | 4 | 10.0 | 0 | 73.0 |
| Southwestern Okla. | 107 | 1407 | 578 | 4066 | .204 | 1310 | 151 | 156 | 178 | 1853 | 77 | 286 | 41 | 220.0 | 30 | 1778.0 | |
| Opponent | 107 | 1297 | 580 | 4069 | .176 | 1208 | 178 | 138 | 151 | 1830 | 76 | 242 | 26 | 197.0 | 24 | 1672.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 13.15 Assists per set: 12.24 Service aces per set: 1.41 Reception errors per set: 1.66 Digs per set: 17.32 Blocks per set: 2.06 Ball handling errors per set: 0.28 Reception errors per set: 1.66 |
Overall record: 17-12 Conf: 12-4 Home: 9-1 Away: 4-6 Neutral: 4-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/22 | at Mo. Southern St. | 5 | 72 | 30 | 201 | .209 | 69 | 9 | 7 | 5 | 86 | 1 | 8 | 3 | 5.0 | 0 | 86.0 |
| 08/26/22 | vs Truman St. | 3 | 31 | 19 | 113 | .106 | 30 | 4 | 6 | 6 | 43 | 1 | 12 | 0 | 7.0 | 1 | 42.0 |
| 08/26/22 | vs Newman | 3 | 47 | 15 | 127 | .252 | 42 | 9 | 4 | 0 | 65 | 1 | 12 | 0 | 7.0 | 0 | 63.0 |
| 08/27/22 | vs William Jewell | 3 | 50 | 23 | 111 | .243 | 47 | 8 | 2 | 4 | 45 | 1 | 2 | 0 | 2.0 | 0 | 60.0 |
| 09/01/22 | at Lubbock Christian | 3 | 46 | 20 | 120 | .217 | 43 | 6 | 2 | 3 | 52 | 6 | 2 | 0 | 7.0 | 0 | 59.0 |
| 09/01/22 | vs Adams St. | 4 | 63 | 15 | 157 | .306 | 54 | 4 | 5 | 12 | 62 | 0 | 12 | 0 | 6.0 | 2 | 73.0 |
| 09/02/22 | vs Fort Lewis | 3 | 34 | 18 | 125 | .128 | 31 | 9 | 7 | 6 | 50 | 0 | 4 | 0 | 2.0 | 0 | 45.0 |
| 09/03/22 | vs UC-Colo. Springs | 3 | 41 | 18 | 98 | .235 | 39 | 11 | 6 | 5 | 42 | 0 | 20 | 0 | 10.0 | 1 | 62.0 |
| 09/03/22 | vs Tex. Permian Basin | 5 | 53 | 28 | 154 | .162 | 49 | 11 | 6 | 6 | 52 | 1 | 12 | 0 | 7.0 | 0 | 71.0 |
| 09/06/22 | EAST CENTRAL | 5 | 53 | 24 | 177 | .164 | 51 | 6 | 5 | 9 | 78 | 8 | 4 | 2 | 10.0 | 2 | 69.0 |
| 09/13/22 | at Southeastern Okla. | 4 | 51 | 18 | 150 | .220 | 50 | 8 | 6 | 11 | 76 | 2 | 8 | 0 | 6.0 | 4 | 65.0 |
| 09/15/22 | at Southern Nazarene | 5 | 62 | 24 | 165 | .230 | 59 | 7 | 9 | 5 | 70 | 0 | 20 | 0 | 10.0 | 3 | 79.0 |
| 09/20/22 | at Okla. Baptist | 4 | 54 | 14 | 159 | .252 | 50 | 5 | 4 | 6 | 83 | 7 | 20 | 1 | 17.0 | 0 | 76.0 |
| 09/23/22 | NORTHWESTERN OKLA. | 4 | 38 | 20 | 137 | .131 | 38 | 5 | 3 | 7 | 61 | 3 | 8 | 0 | 7.0 | 1 | 50.0 |
| 09/29/22 | ARK.-MONTICELLO | 3 | 25 | 21 | 94 | .043 | 23 | 2 | 6 | 4 | 36 | 4 | 2 | 2 | 5.0 | 2 | 32.0 |
| 09/30/22 | SOUTHERN ARK. | 3 | 40 | 14 | 132 | .197 | 35 | 5 | 3 | 5 | 48 | 1 | 4 | 0 | 3.0 | 0 | 48.0 |
| 10/04/22 | CAMERON | 3 | 23 | 12 | 120 | .092 | 22 | 3 | 0 | 5 | 60 | 4 | 10 | 1 | 9.0 | 1 | 35.0 |
| 10/06/22 | at Arkansas Tech | 3 | 23 | 24 | 126 | -.008 | 23 | 3 | 4 | 9 | 54 | 0 | 0 | 1 | 0.0 | 0 | 26.0 |
| 10/07/22 | at Harding | 4 | 57 | 24 | 169 | .195 | 53 | 12 | 6 | 7 | 89 | 0 | 8 | 2 | 4.0 | 0 | 73.0 |
| 10/11/22 | at West Tex. A&M | 3 | 38 | 9 | 91 | .319 | 35 | 11 | 5 | 1 | 39 | 3 | 16 | 2 | 11.0 | 0 | 60.0 |
| 10/13/22 | OUACHITA BAPTIST | 3 | 38 | 15 | 126 | .183 | 36 | 7 | 2 | 5 | 51 | 1 | 4 | 3 | 3.0 | 0 | 48.0 |
| 10/14/22 | HENDERSON ST. | 3 | 26 | 16 | 123 | .081 | 24 | 1 | 0 | 3 | 55 | 2 | 8 | 1 | 6.0 | 1 | 33.0 |
| 10/20/22 | OKLA. BAPTIST | 3 | 42 | 15 | 131 | .206 | 41 | 9 | 3 | 0 | 73 | 5 | 10 | 0 | 10.0 | 1 | 61.0 |
| 10/25/22 | SOUTHEASTERN OKLA. | 3 | 33 | 18 | 100 | .150 | 29 | 4 | 6 | 4 | 36 | 3 | 6 | 1 | 6.0 | 1 | 43.0 |
| 10/27/22 | at East Central | 4 | 49 | 30 | 184 | .103 | 49 | 5 | 5 | 8 | 100 | 7 | 6 | 3 | 10.0 | 3 | 64.0 |
| 11/01/22 | at Northwestern Okla. | 4 | 45 | 21 | 147 | .163 | 42 | 4 | 5 | 4 | 67 | 2 | 2 | 0 | 3.0 | 1 | 52.0 |
| 11/03/22 | SOUTHERN NAZARENE | 4 | 38 | 35 | 165 | .018 | 36 | 1 | 10 | 6 | 76 | 0 | 12 | 1 | 6.0 | 0 | 45.0 |
| 11/10/22 | vs Southern Nazarene | 5 | 62 | 20 | 183 | .230 | 56 | 4 | 6 | 4 | 100 | 6 | 2 | 1 | 7.0 | 0 | 73.0 |
| 11/11/22 | vs Northwestern Okla. | 5 | 63 | 20 | 184 | .234 | 52 | 5 | 5 | 1 | 81 | 7 | 8 | 2 | 11.0 | 0 | 79.0 |
| Opponent totals | 107 | 1297 | 580 | 4069 | .176 | 1208 | 178 | 138 | 151 | 1830 | 76 | 242 | 26 | 197.0 | 24 | 1672.0 | |
| Southwestern Okla. | 107 | 1407 | 578 | 4066 | .204 | 1310 | 151 | 156 | 178 | 1853 | 77 | 286 | 41 | 220.0 | 30 | 1778.0 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 12.12 Assists per set: 11.29 Service aces per set: 1.66 Reception errors per set: 1.41 Digs per set: 17.10 Blocks per set: 1.84 Ball handling errors per set: 0.22 Reception errors per set: 1.41 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .550 (12- 1-20) | Kuzma, Samantha | vs Ouachita Baptist (10/13/22) |
| .528 (22- 3-36) | Mott, Lacy | vs Fort Lewis (09/02/22) |
| .478 (12- 1-23) | Kuzma, Samantha | at Okla. Baptist (09/20/22) |
| .472 (19- 2-36) | Mott, Lacy | at Southeastern Okla. (09/13/22) |
| .448 (16- 3-29) | Mott, Lacy | vs Ouachita Baptist (10/13/22) |
| .438 (17- 3-32) | Sparks, Zoey | vs East Central (09/06/22) |
| .419 (15- 2-31) | Mott, Lacy | at Northwestern Okla. (11/01/22) |
| .414 (12- 0-29) | Galt, Taryn | at Mo. Southern St. (08/25/22) |
| .405 (16- 1-37) | Kinsey, Carmen | vs Southern Nazarene (11/10/22) |
| .385 (13- 3-26) | Sparks, Zoey | vs Henderson St. (10/14/22) |
KILLS (K-E-TA)
| 23 (23- 5-60) 5s | Mott, Lacy | at Mo. Southern St. (08/25/22) |
| 22 (22- 3-36) 3s | Mott, Lacy | vs Fort Lewis (09/02/22) |
| 21 (21- 6-41) 5s | Mott, Lacy | at Southern Nazarene (09/15/22) |
| 19 (19- 2-36) 4s | Mott, Lacy | at Southeastern Okla. (09/13/22) |
| 18 (18- 5-40) 4s | Mott, Lacy | vs Northwestern Okla. (09/23/22) |
| 17 (17- 3-32) 5s | Sparks, Zoey | vs East Central (09/06/22) |
| 16 (16- 3-29) 3s | Mott, Lacy | vs Ouachita Baptist (10/13/22) |
| 16 (16- 1-37) 5s | Kinsey, Carmen | vs Southern Nazarene (11/10/22) |
| 16 (16- 7-31) 5s | Kinsey, Carmen | vs Northwestern Okla. (11/11/22) |
| 15 (15- 5-27) 4s | Sparks, Zoey | vs Northwestern Okla. (09/23/22) |
KILLS 3-SETS (K-E-TA)
| 22 (22- 3-36) | Mott, Lacy | vs Fort Lewis (09/02/22) |
| 16 (16- 3-29) | Mott, Lacy | vs Ouachita Baptist (10/13/22) |
| 14 (14- 3-30) | Morgan, Maicee | vs William Jewell (08/27/22) |
| 13 (13- 5-36) | Morgan, Maicee | vs Truman St. (08/26/22) |
| 13 (13- 4-28) | Mott, Lacy | vs Southern Ark. (09/30/22) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 2-36) | Mott, Lacy | at Southeastern Okla. (09/13/22) |
| 18 (18- 5-40) | Mott, Lacy | vs Northwestern Okla. (09/23/22) |
| 15 (15- 5-27) | Sparks, Zoey | vs Northwestern Okla. (09/23/22) |
| 15 (15- 2-31) | Mott, Lacy | at Northwestern Okla. (11/01/22) |
| 14 (14- 5-37) | Mott, Lacy | vs Southern Nazarene (11/03/22) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 5-60) | Mott, Lacy | at Mo. Southern St. (08/25/22) |
| 21 (21- 6-41) | Mott, Lacy | at Southern Nazarene (09/15/22) |
| 17 (17- 3-32) | Sparks, Zoey | vs East Central (09/06/22) |
| 16 (16- 1-37) | Kinsey, Carmen | vs Southern Nazarene (11/10/22) |
| 16 (16- 7-31) | Kinsey, Carmen | vs Northwestern Okla. (11/11/22) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (23- 5-60) 5s | Mott, Lacy | at Mo. Southern St. (08/25/22) |
| 51 (13- 7-51) 4s | Mott, Lacy | at East Central (10/27/22) |
| 49 (15- 4-49) 5s | Morgan, Maicee | at Mo. Southern St. (08/25/22) |
| 48 (11- 3-48) 5s | Morgan, Maicee | vs Southern Nazarene (11/10/22) |
| 45 (14- 4-45) 4s | Morgan, Maicee | at East Central (10/27/22) |
| 43 (11- 1-43) 3s | Morgan, Maicee | vs Newman (08/26/22) |
| 41 (21- 6-41) 5s | Mott, Lacy | at Southern Nazarene (09/15/22) |
| 40 (18- 5-40) 4s | Mott, Lacy | vs Northwestern Okla. (09/23/22) |
| 39 ( 8- 7-39) 4s | Morgan, Maicee | at Southeastern Okla. (09/13/22) |
| 39 ( 7- 7-39) 5s | Morgan, Maicee | vs East Central (09/06/22) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 43 (11- 1-43) | Morgan, Maicee | vs Newman (08/26/22) |
| 36 (22- 3-36) | Mott, Lacy | vs Fort Lewis (09/02/22) |
| 36 (13- 5-36) | Morgan, Maicee | vs Truman St. (08/26/22) |
| 30 (14- 3-30) | Morgan, Maicee | vs William Jewell (08/27/22) |
| 29 ( 6- 4-29) | Morgan, Maicee | vs Okla. Baptist (10/20/22) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (13- 7-51) | Mott, Lacy | at East Central (10/27/22) |
| 45 (14- 4-45) | Morgan, Maicee | at East Central (10/27/22) |
| 40 (18- 5-40) | Mott, Lacy | vs Northwestern Okla. (09/23/22) |
| 39 ( 8- 7-39) | Morgan, Maicee | at Southeastern Okla. (09/13/22) |
| 37 (14- 5-37) | Mott, Lacy | vs Southern Nazarene (11/03/22) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (23- 5-60) | Mott, Lacy | at Mo. Southern St. (08/25/22) |
| 49 (15- 4-49) | Morgan, Maicee | at Mo. Southern St. (08/25/22) |
| 48 (11- 3-48) | Morgan, Maicee | vs Southern Nazarene (11/10/22) |
| 41 (21- 6-41) | Mott, Lacy | at Southern Nazarene (09/15/22) |
| 39 ( 7- 7-39) | Morgan, Maicee | vs East Central (09/06/22) |
ASSISTS
| 53 (5s) | Chavez, Terez | at Mo. Southern St. (08/25/22) |
| 37 (3s) | Chavez, Terez | vs Truman St. (08/26/22) |
| 33 (5s) | Chavez, Terez | vs Southern Nazarene (11/10/22) |
| 33 (5s) | Chavez, Terez | vs Northwestern Okla. (11/11/22) |
| 32 (3s) | Chavez, Terez | vs Newman (08/26/22) |
ASSISTS 3-SETS
| 37 | Chavez, Terez | vs Truman St. (08/26/22) |
| 32 | Chavez, Terez | vs Newman (08/26/22) |
| 25 | Chavez, Terez | vs Henderson St. (10/14/22) |
| 21 | Turner, Cameron | vs Cameron (10/04/22) |
| 21 | Chavez, Terez | vs Ouachita Baptist (10/13/22) |
ASSISTS 4-SETS
| 30 | Chavez, Terez | vs Northwestern Okla. (09/23/22) |
| 26 | Chavez, Terez | vs Adams St. (09/01/22) |
| 26 | Chavez, Terez | vs Southern Nazarene (11/03/22) |
| 25 | Turner, Cameron | at Okla. Baptist (09/20/22) |
| 25 | Chavez, Terez | at Northwestern Okla. (11/01/22) |
ASSISTS 5-SETS
| 53 | Chavez, Terez | at Mo. Southern St. (08/25/22) |
| 33 | Chavez, Terez | vs Northwestern Okla. (11/11/22) |
| 33 | Chavez, Terez | vs Southern Nazarene (11/10/22) |
| 27 | Chavez, Terez | vs East Central (09/06/22) |
| 25 | Chavez, Terez | at Southern Nazarene (09/15/22) |
DIGS
| 36 (4s) | DeSantiago, Lauren | at East Central (10/27/22) |
| 24 (5s) | Mott, Lacy | vs East Central (09/06/22) |
| 21 (4s) | DeSantiago, Lauren | at Okla. Baptist (09/20/22) |
| 21 (5s) | Mott, Lacy | at Mo. Southern St. (08/25/22) |
| 21 (3s) | DeSantiago, Lauren | vs Okla. Baptist (10/20/22) |
DIGS 3-SETS
| 21 | DeSantiago, Lauren | vs Okla. Baptist (10/20/22) |
| 18 | DeSantiago, Lauren | vs Henderson St. (10/14/22) |
| 16 | Mott, Lacy | vs Cameron (10/04/22) |
| 16 | Turner, Cameron | vs Southern Ark. (09/30/22) |
| 16 | DeSantiago, Lauren | vs Ouachita Baptist (10/13/22) |
DIGS 4-SETS
| 36 | DeSantiago, Lauren | at East Central (10/27/22) |
| 21 | DeSantiago, Lauren | at Okla. Baptist (09/20/22) |
| 20 | DeSantiago, Lauren | at Northwestern Okla. (11/01/22) |
| 20 | DeSantiago, Lauren | vs Southern Nazarene (11/03/22) |
| 19 | DeSantiago, Lauren | at Southeastern Okla. (09/13/22) |
DIGS 5-SETS
| 24 | Mott, Lacy | vs East Central (09/06/22) |
| 21 | Mott, Lacy | at Mo. Southern St. (08/25/22) |
| 19 | DeSantiago, Lauren | vs Southern Nazarene (11/10/22) |
| 19 | Mott, Lacy | vs Southern Nazarene (11/10/22) |
| 18 | Talbott, Kylie | at Mo. Southern St. (08/25/22) |
ACES
| 4 | Chavez, Terez | at Arkansas Tech (10/06/22) |
| 4 | DeSantiago, Lauren | vs Northwestern Okla. (09/23/22) |
| 3 | Mott, Lacy | at East Central (10/27/22) |
| 3 | Mott, Lacy | vs Adams St. (09/01/22) |
| 3 | Mott, Lacy | vs Southern Nazarene (11/10/22) |
BLOCKS (BS-BA)
| 9 ( 5- 4) | Sparks, Zoey | at East Central (10/27/22) |
| 8 ( 5- 3) | Henderson, Taylor | vs Southern Nazarene (11/03/22) |
| 8 ( 4- 4) | Sparks, Zoey | at Lubbock Christian (09/01/22) |
| 7 ( 1- 6) | Sparks, Zoey | vs William Jewell (08/27/22) |
| 7 ( 1- 6) | Sparks, Zoey | vs Northwestern Okla. (09/23/22) |
| 7 ( 1- 6) | Sparks, Zoey | at Harding (10/07/22) |
| 7 ( 1- 6) | Sparks, Zoey | vs Southern Nazarene (11/10/22) |
| 6 ( 3- 3) | Sparks, Zoey | at Southeastern Okla. (09/13/22) |
| 6 ( 2- 4) | Kinsey, Carmen | at East Central (10/27/22) |
| 6 ( 1- 5) | Sparks, Zoey | vs Henderson St. (10/14/22) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .361 (54-11-119) | vs Ouachita Baptist (10/13/22) |
| .336 (52-12-119) | vs Southern Ark. (09/30/22) |
| .316 (45-14- 98) | vs Southeastern Okla. (10/25/22) |
| .293 (55-16-133) | vs Henderson St. (10/14/22) |
| .288 (47-13-118) | vs Fort Lewis (09/02/22) |
| .286 (67-15-182) | at Mo. Southern St. (08/25/22) |
| .264 (57-18-148) | at Northwestern Okla. (11/01/22) |
| .253 (54-17-146) | vs Adams St. (09/01/22) |
| .250 (37- 9-112) | at Arkansas Tech (10/06/22) |
| .242 (39-16- 95) | vs Ark.-Monticello (09/29/22) |
KILLS (K-E-TA)
| 67 (67-15-182) 5s | at Mo. Southern St. (08/25/22) |
| 65 (65-26-202) 5s | vs Southern Nazarene (11/10/22) |
| 64 (64-27-182) 5s | vs East Central (09/06/22) |
| 62 (62-27-186) 5s | vs Northwestern Okla. (11/11/22) |
| 59 (59-19-166) 4s | at Southeastern Okla. (09/13/22) |
| 58 (58-28-155) 4s | vs Northwestern Okla. (09/23/22) |
| 57 (57-18-148) 4s | at Northwestern Okla. (11/01/22) |
| 55 (55-27-171) 4s | at Okla. Baptist (09/20/22) |
| 55 (55-16-133) 3s | vs Henderson St. (10/14/22) |
| 54 (54-22-143) 3s | vs Cameron (10/04/22) |
KILLS 3-SETS (K-E-TA)
| 55 (55-16-133) | vs Henderson St. (10/14/22) |
| 54 (54-22-143) | vs Cameron (10/04/22) |
| 54 (54-11-119) | vs Ouachita Baptist (10/13/22) |
| 52 (52-12-119) | vs Southern Ark. (09/30/22) |
| 47 (47-13-118) | vs Fort Lewis (09/02/22) |
KILLS 4-SETS (K-E-TA)
| 59 (59-19-166) | at Southeastern Okla. (09/13/22) |
| 58 (58-28-155) | vs Northwestern Okla. (09/23/22) |
| 57 (57-18-148) | at Northwestern Okla. (11/01/22) |
| 55 (55-27-171) | at Okla. Baptist (09/20/22) |
| 54 (54-17-146) | vs Adams St. (09/01/22) |
KILLS 5-SETS (K-E-TA)
| 67 (67-15-182) | at Mo. Southern St. (08/25/22) |
| 65 (65-26-202) | vs Southern Nazarene (11/10/22) |
| 64 (64-27-182) | vs East Central (09/06/22) |
| 62 (62-27-186) | vs Northwestern Okla. (11/11/22) |
| 54 (54-28-145) | vs Tex. Permian Basin (09/03/22) |
TOTAL ATTEMPTS (K-E-TA)
| 202 (65-26-202) 5s | vs Southern Nazarene (11/10/22) |
| 198 (52-32-198) 4s | at East Central (10/27/22) |
| 186 (62-27-186) 5s | vs Northwestern Okla. (11/11/22) |
| 182 (67-15-182) 5s | at Mo. Southern St. (08/25/22) |
| 182 (64-27-182) 5s | vs East Central (09/06/22) |
| 171 (55-27-171) 4s | at Okla. Baptist (09/20/22) |
| 166 (59-19-166) 4s | at Southeastern Okla. (09/13/22) |
