| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Newman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/22 | at Lubbock Christian | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/22 | vs Adams St. | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/02/22 | vs Fort Lewis | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/03/22 | vs UC-Colo. Springs | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/03/22 | vs Tex. Permian Basin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/22 | SOUTHERN ARK. | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/11/22 | at West Tex. A&M | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/22 | HENDERSON ST. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 18 | 0 | 0 | 1 | .000 | 14 | 5 | 7 | 16 | 56 | 0 | 0 | 0 | 0.0 | 1 | 5.0 | |
|
Sets played: 18 Kills per set: 0.00 Assists per set: 0.78 Service aces per set: 0.28 Digs per set: 3.11 |