# 6 DeSantiago, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   at Mo. Southern St.   .000  0.0  1.0 
08/26/22   vs Truman St.   .000  0.0  0.0 
08/26/22   vs Newman   .000  0.0  0.0 
08/27/22   vs William Jewell   .000  0.0  0.0 
09/01/22   at Lubbock Christian   .000  0.0  0.0 
09/01/22   vs Adams St.   .000  0.0  0.0 
09/02/22   vs Fort Lewis   .000  0.0  0.0 
09/03/22   vs UC-Colo. Springs   .000  0.0  0.0 
09/03/22   vs Tex. Permian Basin   .000  11  0.0  0.0 
09/06/22   EAST CENTRAL   .000  17  0.0  3.0 
09/13/22   at Southeastern Okla.   .000  19  0.0  1.0 
09/15/22   at Southern Nazarene   .000  15  0.0  2.0 
09/20/22   at Okla. Baptist   .000  21  0.0  0.0 
09/23/22   NORTHWESTERN OKLA.   .000  19  0.0  4.0 
09/29/22   ARK.-MONTICELLO   .000  0.0  1.0 
09/30/22   SOUTHERN ARK.   .000  11  0.0  1.0 
10/04/22   CAMERON   .000  13  0.0  0.0 
10/06/22   at Arkansas Tech   .000  15  0.0  0.0 
10/07/22   at Harding   .000  19  0.0  0.0 
10/11/22   at West Tex. A&M   .000  0.0  0.0 
10/13/22   OUACHITA BAPTIST   .000  16  0.0  1.0 
10/14/22   HENDERSON ST.   .000  18  0.0  1.0 
10/20/22   OKLA. BAPTIST   .000  21  0.0  0.0 
10/25/22   SOUTHEASTERN OKLA.   .000  10  0.0  0.0 
10/27/22   at East Central   .000  36  0.0  0.0 
11/01/22   at Northwestern Okla.   .250  20  0.0  1.0 
11/03/22   SOUTHERN NAZARENE   .000  20  0.0  0.0 
11/10/22   vs Southern Nazarene   .000  19  0.0  0.0 
11/11/22   vs Northwestern Okla.   .000  11  0.0  0.0 
Totals 97  17  .059  100  14  18  19  357  0.0  16.0 

Sets played: 97
Kills per set: 0.02
Assists per set: 1.03
Service aces per set: 0.14
Digs per set: 3.68