| For UAM: Smalls, Mia; Krenek, Riley; Smith, Alyssa; McGough, Camryn; Welton, Jasmine; Ellis, Holliday; libero Adams, Stasha. |
| For SWO: Kinsey, Carmen; Morgan, Maicee; Kuzma, Samantha; Mott, Lacy; Sparks, Zoey; Chavez, Terez; libero DeSantiago, Lauren. |
| 1-0 | Point SWO - (Smalls, Mia) Kill by Sparks, Zoey. | so |
| 2-0 | Point SWO - (Chavez, Terez) Kill by Sparks, Zoey (from Chavez, Terez). |
| 2-1 | Point UAM - (Chavez, Terez) Attack error by Morgan, Maicee. | so |
| 3-1 | Point SWO - (Ellis, Holliday) Attack error by Krenek, Riley. | so |
| 4-1 | Point SWO - (Morgan, Maicee) Attack error by Smith, Alyssa. |
| 4-2 | Point UAM - (Morgan, Maicee) Kill by Smith, Alyssa (from Smalls, Mia). | so |
| 5-2 | Point SWO - (Krenek, Riley) Kill by Mott, Lacy (from Chavez, Terez), block error by Smith, Alyssa. | so |
| 6-2 | Point SWO - (DeSantiago, Lauren) Attack error by Smith, Alyssa. |
| For SWO: Talbott, Kylie. |
| 6-3 | Point UAM - (DeSantiago, Lauren) Attack error by Kuzma, Samantha (block by Welton, Jasmine). | so |
| 6-4 | Point UAM - (Welton, Jasmine) Attack error by Mott, Lacy (block by McGough, Camryn). |
| 7-4 | Point SWO - (Welton, Jasmine) Kill by Kinsey, Carmen (from Chavez, Terez). | so |
| For SWO: Turner, Cameron; Galt, Taryn. |
| 8-4 | Point SWO - (Turner, Cameron) Kill by Galt, Taryn (from Turner, Cameron). |
| 9-4 | Point SWO - (Turner, Cameron) Kill by Mott, Lacy (from DeSantiago, Lauren). |
| Timeout Ark.-Monticello. |
| 10-4 | Point SWO - (Turner, Cameron) Kill by Kuzma, Samantha (from Turner, Cameron). |
| 10-5 | Point UAM - (Turner, Cameron) Service error. | so |
| 10-6 | Point UAM - (Smith, Alyssa) Kill by Ellis, Holliday (from Smalls, Mia). |
| 11-6 | Point SWO - (Smith, Alyssa) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 12-6 | Point SWO - (Mott, Lacy) Attack error by Ellis, Holliday. |
| 12-7 | Point UAM - (Mott, Lacy) Attack error by Mott, Lacy. | so |
| 12-8 | Point UAM - (Adams, Stasha) Attack error by Galt, Taryn. |
| 13-8 | Point SWO - (Adams, Stasha) Attack error by Ellis, Holliday. | so |
| 14-8 | Point SWO - (Kuzma, Samantha) Kill by Galt, Taryn (from Turner, Cameron). |
| 14-9 | Point UAM - (Kuzma, Samantha) Kill by Krenek, Riley (from Smalls, Mia). | so |
| 15-9 | Point SWO - (Smalls, Mia) Service error. | so |
| 15-10 | Point UAM - (Chavez, Terez) Kill by Ellis, Holliday (from Smalls, Mia). | so |
| 16-10 | Point SWO - (Ellis, Holliday) Kill by Kinsey, Carmen (from Chavez, Terez). | so |
| 17-10 | Point SWO - (Morgan, Maicee) Attack error by Welton, Jasmine. |
| 17-11 | Point UAM - (Morgan, Maicee) Service error. | so |
| 17-12 | Point UAM - (Krenek, Riley) Attack error by Mott, Lacy. |
| 18-12 | Point SWO - (Krenek, Riley) Kill by Kinsey, Carmen (from Chavez, Terez). | so |
| For UAM: Duncan, Kalin. |
| 18-13 | Point UAM - (DeSantiago, Lauren) Kill by Smith, Alyssa (from Welton, Jasmine). | so |
| 18-14 | Point UAM - (Welton, Jasmine) Kill by Duncan, Kalin. |
| 18-15 | Point UAM - (Welton, Jasmine) Kill by Smith, Alyssa, block error by Kinsey, Carmen. |
| Timeout Southwestern Okla.. |
| 19-15 | Point SWO - (Welton, Jasmine) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 19-16 | Point UAM - (Turner, Cameron) Kill by Smith, Alyssa (from Duncan, Kalin). | so |
| 19-17 | Point UAM - (Smith, Alyssa) Kill by Duncan, Kalin (from Smith, Alyssa). |
| 20-17 | Point SWO - (Smith, Alyssa) Ball handling error by Duncan, Kalin. | so |
| 21-17 | Point SWO - (Mott, Lacy) Attack error by McGough, Camryn. |
| 22-17 | Point SWO - (Mott, Lacy) Kill by Galt, Taryn. |
| Timeout Ark.-Monticello. |
| 22-18 | Point UAM - (Mott, Lacy) Attack error by Morgan, Maicee (block by Duncan, Kalin; McGough, Camryn). | so |
| 23-18 | Point SWO - (Adams, Stasha) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 24-18 | Point SWO - (Kuzma, Samantha) Kill by Sparks, Zoey (from Turner, Cameron). |
| 24-19 | Point UAM - (Kuzma, Samantha) Kill by Krenek, Riley (from Duncan, Kalin). | so |
| 25-19 | Point SWO - (Duncan, Kalin) Kill by Sparks, Zoey (from Turner, Cameron). | so |
| For UAM: Smalls, Mia; Duncan, Kalin; Krenek, Riley; Smith, Alyssa; McGough, Camryn; Welton, Jasmine; libero Ellis, Holliday. |
| For SWO: Kinsey, Carmen; Morgan, Maicee; Talbott, Kylie; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; libero Sparks, Zoey. |
| For UAM: Agnew, Jamie. |
| 1-0 | Point SWO - (Chavez, Terez) Bad set by Duncan, Kalin. |
| 1-1 | Point UAM - (Chavez, Terez) Attack error by Sparks, Zoey. | so |
| 1-2 | Point UAM - (Duncan, Kalin) Kill by Welton, Jasmine (from Duncan, Kalin). |
| 2-2 | Point SWO - (Duncan, Kalin) Service error. | so |
| 3-2 | Point SWO - (Morgan, Maicee) Kill by Sparks, Zoey. |
| 3-3 | Point UAM - (Morgan, Maicee) Kill by Ellis, Holliday (from Duncan, Kalin). | so |
| For SWO: Talbott, Kylie. |
| 3-4 | Point UAM - (Ellis, Holliday) Attack error by Sparks, Zoey (block by Krenek, Riley). |
| 4-4 | Point SWO - (Ellis, Holliday) Kill by Kinsey, Carmen (from Chavez, Terez). | so |
| 4-5 | Point UAM - (DeSantiago, Lauren) Attack error by Kuzma, Samantha. | so |
| 5-5 | Point SWO - (Krenek, Riley) Service error. | so |
| For SWO: Galt, Taryn; Turner, Cameron. |
| 6-5 | Point SWO - (Turner, Cameron) Attack error by Smith, Alyssa. |
| 7-5 | Point SWO - (Turner, Cameron) Bad set by Welton, Jasmine. |
| 7-6 | Point UAM - (Turner, Cameron) Kill by Welton, Jasmine (from Duncan, Kalin). | so |
| 8-6 | Point SWO - (Welton, Jasmine) Service error. | so |
| 9-6 | Point SWO - (Mott, Lacy) Kill by Kuzma, Samantha. |
| For UAM: Smalls, Mia. |
| 10-6 | Point SWO - (Mott, Lacy) Attack error by Agnew, Jamie (block by Kuzma, Samantha; Morgan, Maicee). |
| 11-6 | Point SWO - (Mott, Lacy) Ball handling error by Agnew, Jamie. |
| Timeout Ark.-Monticello. |
| 11-7 | Point UAM - (Mott, Lacy) Kill by Agnew, Jamie (from Smalls, Mia), block error by Galt, Taryn. | so |
| 11-8 | Point UAM - (Smith, Alyssa) Attack error by Galt, Taryn. |
| 12-8 | Point SWO - (Smith, Alyssa) Attack error by Smith, Alyssa. | so |
| 13-8 | Point SWO - (Kuzma, Samantha) Service ace (Welton, Jasmine). |
| 14-8 | Point SWO - (Kuzma, Samantha) Kill by Galt, Taryn. |
| 14-9 | Point UAM - (Kuzma, Samantha) Kill by Welton, Jasmine (from Smalls, Mia). | so |
| 15-9 | Point SWO - (Adams, Stasha) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 16-9 | Point SWO - (Chavez, Terez) Bad set by Smalls, Mia. |
| 16-10 | Point UAM - (Chavez, Terez) Attack error by Morgan, Maicee. | so |
| 17-10 | Point SWO - (Smalls, Mia) Kill by Kinsey, Carmen (from Chavez, Terez). | so |
| 18-10 | Point SWO - (Morgan, Maicee) Attack error by Welton, Jasmine. |
| 19-10 | Point SWO - (Morgan, Maicee) Service ace (TEAM). |
| 19-11 | Point UAM - (Morgan, Maicee) Kill by Welton, Jasmine (from Smalls, Mia). | so |
| 19-12 | Point UAM - (Ellis, Holliday) Service ace (DeSantiago, Lauren). |
| 20-12 | Point SWO - (Ellis, Holliday) Kill by Mott, Lacy (from DeSantiago, Lauren). | so |
| 21-12 | Point SWO - (DeSantiago, Lauren) Service ace (Adams, Stasha). |
| 22-12 | Point SWO - (DeSantiago, Lauren) Kill by Kuzma, Samantha, block error by Smalls, Mia. |
| 22-13 | Point UAM - (DeSantiago, Lauren) Service error. | so |
| 23-13 | Point SWO - (Krenek, Riley) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 23-14 | Point UAM - (Turner, Cameron) Service error. | so |
| 24-14 | Point SWO - (Welton, Jasmine) Service error. | so |
| 24-15 | Point UAM - (Mott, Lacy) Kill by Smith, Alyssa (from Smalls, Mia). | so |
| 25-15 | Point SWO - (Smith, Alyssa) Attack error by Welton, Jasmine. | so |
| For UAM: Smalls, Mia; Agnew, Jamie; Duncan, Kalin; Krenek, Riley; Smith, Alyssa; Welton, Jasmine; libero Ellis, Holliday. |
| For SWO: Kinsey, Carmen; Morgan, Maicee; Talbott, Kylie; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; libero Sparks, Zoey. |
| 1-0 | Point SWO - (Duncan, Kalin) Attack error by Welton, Jasmine. | so |
| 2-0 | Point SWO - (Chavez, Terez) Kill by Sparks, Zoey. |
| 3-0 | Point SWO - (Chavez, Terez) Attack error by Agnew, Jamie (block by Sparks, Zoey). |
| 3-1 | Point UAM - (Chavez, Terez) Kill by Welton, Jasmine (from Duncan, Kalin). | so |
| 4-1 | Point SWO - (Ellis, Holliday) Kill by Kinsey, Carmen (from Chavez, Terez). | so |
| 4-2 | Point UAM - (Morgan, Maicee) Kill by Smith, Alyssa (from Duncan, Kalin). | so |
| For SWO: Talbott, Kylie. |
| 5-2 | Point SWO - (Adams, Stasha) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 5-3 | Point UAM - (DeSantiago, Lauren) Service error. | so |
| 5-4 | Point UAM - (Welton, Jasmine) Service ace (DeSantiago, Lauren). |
| 6-4 | Point SWO - (Welton, Jasmine) Attack error by Smith, Alyssa. | so |
| For SWO: Turner, Cameron; Galt, Taryn. |
| 6-5 | Point UAM - (Turner, Cameron) Attack error by Galt, Taryn (block by Krenek, Riley). | so |
| 7-5 | Point SWO - (Smith, Alyssa) Kill by Kuzma, Samantha (from Turner, Cameron). | so |
| 7-6 | Point UAM - (Mott, Lacy) Kill by Ellis, Holliday (from Duncan, Kalin). | so |
| 8-6 | Point SWO - (Krenek, Riley) Kill by Morgan, Maicee (from Turner, Cameron). | so |
| 8-7 | Point UAM - (Kuzma, Samantha) Attack error by Galt, Taryn. | so |
| 8-8 | Point UAM - (Duncan, Kalin) Kill by Welton, Jasmine (from Duncan, Kalin). |
| 9-8 | Point SWO - (Duncan, Kalin) Attack error by Welton, Jasmine. | so |
| 9-9 | Point UAM - (Chavez, Terez) Kill by Welton, Jasmine (from Duncan, Kalin). | so |
| 10-9 | Point SWO - (Ellis, Holliday) Kill by Chavez, Terez (from Mott, Lacy). | so |
| 11-9 | Point SWO - (Morgan, Maicee) Kill by Sparks, Zoey (from Chavez, Terez). |
| 11-10 | Point UAM - (Morgan, Maicee) Kill by Welton, Jasmine (from Duncan, Kalin). | so |
| 12-10 | Point SWO - (Adams, Stasha) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 13-10 | Point SWO - (DeSantiago, Lauren) Kill by Mott, Lacy (from DeSantiago, Lauren). |
| 13-11 | Point UAM - (DeSantiago, Lauren) Attack error by Kinsey, Carmen. | so |
| 14-11 | Point SWO - (Welton, Jasmine) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 15-11 | Point SWO - (Turner, Cameron) Kill by Galt, Taryn (from DeSantiago, Lauren). |
| 16-11 | Point SWO - (Turner, Cameron) Kill by Kuzma, Samantha (from Turner, Cameron). |
| Timeout Ark.-Monticello. |
| 16-12 | Point UAM - (Turner, Cameron) Kill by Krenek, Riley (from Duncan, Kalin). | so |
| 17-12 | Point SWO - (Smith, Alyssa) Kill by Mott, Lacy (from Turner, Cameron). | so |
| 18-12 | Point SWO - (Mott, Lacy) Attack error by Ellis, Holliday. |
| 19-12 | Point SWO - (Mott, Lacy) Service ace (Adams, Stasha). |
| 20-12 | Point SWO - (Mott, Lacy) Attack error by Ellis, Holliday. |
| 20-13 | Point UAM - (Mott, Lacy) Kill by Ellis, Holliday (from Duncan, Kalin). | so |
| 21-13 | Point SWO - (Krenek, Riley) Service error. | so |
| For SWO: Henderson, Taylor. |
| 22-13 | Point SWO - (Kuzma, Samantha) Attack error by Welton, Jasmine. |
| 22-14 | Point UAM - (Kuzma, Samantha) Attack error by Galt, Taryn. | so |
| 23-14 | Point SWO - (Duncan, Kalin) Kill by Galt, Taryn (from Turner, Cameron). | so |
| 24-14 | Point SWO - (Chavez, Terez) Attack error by Duncan, Kalin. |
| 25-14 | Point SWO - (Chavez, Terez) Attack error by Welton, Jasmine. |