# 3 Kuzma, Samantha

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   at Mo. Southern St.   *5  17  .353  0.0  9.0 
08/26/22   vs Truman St.   *3  19  .263  2.0  10.0 
08/26/22   vs Newman   *3  12  .250  1.0  5.5 
08/27/22   vs William Jewell   *3  .000  4.0  5.0 
09/01/22   at Lubbock Christian   *3  11  .364  3.0  7.0 
09/01/22   vs Adams St.   *4  10  19  .474  3.0  12.5 
09/02/22   vs Fort Lewis   *3  17  .353  1.0  10.5 
09/03/22   vs UC-Colo. Springs   *3  10  .200  3.0  5.5 
09/03/22   vs Tex. Permian Basin   *5  11  21  .429  6.0  15.5 
09/06/22   EAST CENTRAL   *5  16  .375  4.0  10.5 
09/13/22   at Southeastern Okla.   *4  19  .421  1.0  12.5 
09/15/22   at Southern Nazarene   *5  18  .056  6.0  7.0 
09/20/22   at Okla. Baptist   *4  12  23  .478  4.0  15.5 
09/23/22   NORTHWESTERN OKLA.   *4  11  28  .179  2.0  13.0 
09/29/22   ARK.-MONTICELLO   *3  16  .250  1.0  7.5 
09/30/22   SOUTHERN ARK.   *3  17  .294  1.0  9.5 
10/04/22   CAMERON   *3  12  20  .350  1.0  12.5 
10/06/22   at Arkansas Tech   *3  16  .250  3.0  8.0 
10/07/22   at Harding   *4  25  .200  3.0  10.5 
10/11/22   at West Tex. A&M   *3  10  .000  0.0  2.0 
10/13/22   OUACHITA BAPTIST   *3  12  20  .550  1.0  12.5 
10/14/22   HENDERSON ST.   *3  14  .429  1.0  8.0 
10/20/22   OKLA. BAPTIST   *3  16  .125  2.0  5.0 
10/25/22   SOUTHEASTERN OKLA.   *3  10  15  .533  3.0  13.5 
10/27/22   at East Central   *4  24  -.083  2.0  7.0 
11/01/22   at Northwestern Okla.   *4  10  21  .381  0.0  12.0 
11/03/22   SOUTHERN NAZARENE   *4  15  .000  3.0  7.0 
11/10/22   vs Southern Nazarene   *5  19  .000  2.0  4.5 
11/11/22   vs Northwestern Okla.   21  .095  2.0  8.5 
Totals 107  203  68  508  .266  11  24  14  82  15  50  65.0  267.0 

Sets played: 107
Kills per set: 1.90
Assists per set: 0.10
Service aces per set: 0.22
Digs per set: 0.77
Blocks per set: 0.61