#14 Sparks, Zoey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   at Mo. Southern St.   *5  24  .167  3.0  8.5 
08/26/22   vs Truman St.   *3  10  .300  1.0  5.0 
08/26/22   vs Newman   *2  -.286  1.0  1.5 
08/27/22   vs William Jewell   *3  11  -.091  7.0  6.0 
09/01/22   at Lubbock Christian   *3  23  .261  8.0  15.0 
09/01/22   vs Adams St.   *4  12  24  .333  3.0  14.0 
09/02/22   vs Fort Lewis   *3  11  .273  4.0  6.0 
09/03/22   vs UC-Colo. Springs   *3  16  .250  4.0  9.0 
09/03/22   vs Tex. Permian Basin   *4  14  .286  2.0  8.0 
09/06/22   EAST CENTRAL   *5  17  32  .438  5.0  20.5 
09/13/22   at Southeastern Okla.   *4  24  .292  6.0  13.5 
09/15/22   at Southern Nazarene   *2  -.125  0.0  1.0 
09/20/22   at Okla. Baptist   *4  14  33  .303  4.0  17.0 
09/23/22   NORTHWESTERN OKLA.   *4  15  27  .370  7.0  19.0 
09/29/22   ARK.-MONTICELLO   *3  18  .389  1.0  10.0 
09/30/22   SOUTHERN ARK.   *3  18  .444  4.0  11.0 
10/04/22   CAMERON   *3  19  .316  2.0  9.0 
10/06/22   at Arkansas Tech   *3  11  .182  2.0  5.0 
10/07/22   at Harding   *4  12  26  .269  7.0  16.0 
10/11/22   at West Tex. A&M   *3  15  -.133  4.0  6.5 
10/13/22   OUACHITA BAPTIST   *3  14  .429  2.0  8.0 
10/14/22   HENDERSON ST.   *3  13  26  .385  6.0  16.5 
10/20/22   OKLA. BAPTIST   *3  24  .125  3.0  10.0 
10/25/22   SOUTHEASTERN OKLA.   *3  14  .357  2.0  8.5 
10/27/22   at East Central   *4  21  .190  9.0  16.0 
11/01/22   at Northwestern Okla.   *4  20  .200  3.0  10.0 
11/10/22   vs Southern Nazarene   *5  13  33  .182  7.0  17.0 
11/11/22   vs Northwestern Okla.   11  23  .391  5.0  15.0 
Totals 98  231  87  546  .264  29  31  81  11  112.0  302.5 

Sets played: 98
Kills per set: 2.36
Assists per set: 0.08
Digs per set: 0.30
Blocks per set: 1.14