| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/25/22 | at Mo. Southern St. | *5 | 15 | 4 | 49 | .224 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 08/26/22 | vs Truman St. | *3 | 13 | 5 | 36 | .222 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 08/26/22 | vs Newman | *3 | 11 | 1 | 43 | .233 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/27/22 | vs William Jewell | *3 | 14 | 3 | 30 | .367 | 0 | 2 | 1 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 09/01/22 | at Lubbock Christian | *3 | 5 | 4 | 26 | .038 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/01/22 | vs Adams St. | *4 | 11 | 4 | 29 | .241 | 2 | 3 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/02/22 | vs Fort Lewis | *3 | 6 | 3 | 26 | .115 | 2 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 09/03/22 | vs UC-Colo. Springs | *3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/03/22 | vs Tex. Permian Basin | *5 | 11 | 7 | 36 | .111 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/06/22 | EAST CENTRAL | *5 | 7 | 7 | 39 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/13/22 | at Southeastern Okla. | *4 | 8 | 7 | 39 | .026 | 4 | 3 | 1 | 3 | 15 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/15/22 | at Southern Nazarene | *5 | 12 | 4 | 36 | .222 | 0 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 09/20/22 | at Okla. Baptist | *4 | 5 | 5 | 29 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/23/22 | NORTHWESTERN OKLA. | *4 | 5 | 6 | 21 | -.048 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/29/22 | ARK.-MONTICELLO | *3 | 2 | 3 | 16 | -.062 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/30/22 | SOUTHERN ARK. | 3 | 6 | 3 | 21 | .143 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/04/22 | CAMERON | 3 | 6 | 5 | 26 | .038 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/06/22 | at Arkansas Tech | *3 | 8 | 0 | 22 | .364 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/07/22 | at Harding | *4 | 2 | 6 | 33 | -.121 | 0 | 3 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/11/22 | at West Tex. A&M | *3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| 10/13/22 | OUACHITA BAPTIST | *3 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/14/22 | HENDERSON ST. | *3 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/20/22 | OKLA. BAPTIST | *3 | 6 | 4 | 29 | .069 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/25/22 | SOUTHEASTERN OKLA. | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/27/22 | at East Central | *4 | 14 | 4 | 45 | .222 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/01/22 | at Northwestern Okla. | *4 | 8 | 8 | 32 | .000 | 1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/03/22 | SOUTHERN NAZARENE | *4 | 6 | 6 | 30 | .000 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 11/10/22 | vs Southern Nazarene | *5 | 11 | 3 | 48 | .167 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/11/22 | vs Northwestern Okla. | 5 | 11 | 1 | 35 | .286 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 107 | 229 | 113 | 858 | .135 | 17 | 36 | 34 | 21 | 201 | 1 | 25 | 4 | 26.0 | 0 | 278.5 | |
|
Sets played: 107 Kills per set: 2.14 Assists per set: 0.16 Service aces per set: 0.34 Digs per set: 1.88 Blocks per set: 0.24 |