# 9 Galt, Taryn

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   at Mo. Southern St.   *5  12  29  .414  4.0  14.5 
08/26/22   vs Truman St.   *3  14  .357  1.0  6.5 
08/26/22   vs Newman   15  .000  1.0  3.5 
08/27/22   vs William Jewell   *3  19  .421  5.0  12.5 
09/01/22   at Lubbock Christian   13  .000  2.0  5.0 
09/01/22   vs Adams St.   15  -.067  1.0  1.5 
09/02/22   vs Fort Lewis   15  .067  2.0  4.0 
09/03/22   vs UC-Colo. Springs   *3  16  .250  3.0  6.5 
09/03/22   vs Tex. Permian Basin   15  .133  4.0  6.0 
09/06/22   EAST CENTRAL   *5  23  .087  1.0  7.5 
09/13/22   at Southeastern Okla.   10  28  .250  1.0  10.5 
09/15/22   at Southern Nazarene   *5  18  .000  4.0  5.0 
09/20/22   at Okla. Baptist   24  .208  3.0  10.5 
09/23/22   NORTHWESTERN OKLA.   23  .000  1.0  4.5 
09/29/22   ARK.-MONTICELLO   16  .062  0.0  6.0 
09/30/22   SOUTHERN ARK.   *3  19  .263  0.0  6.0 
10/04/22   CAMERON   25  .200  2.0  9.0 
10/06/22   at Arkansas Tech   15  .333  1.0  6.5 
10/07/22   at Harding   21  .333  4.0  11.0 
10/11/22   at West Tex. A&M   15  .133  0.0  5.0 
10/13/22   OUACHITA BAPTIST   17  .412  1.0  8.5 
10/14/22   HENDERSON ST.   *3  17  .353  0.0  8.0 
10/20/22   OKLA. BAPTIST   16  -.312  2.0  1.5 
10/25/22   SOUTHEASTERN OKLA.   12  .167  2.0  6.5 
10/27/22   at East Central   25  .040  1.0  4.5 
11/01/22   at Northwestern Okla.   16  .312  0.0  5.0 
11/03/22   SOUTHERN NAZARENE   24  -.083  1.0  3.5 
11/10/22   vs Southern Nazarene   27  .037  2.0  10.0 
11/11/22   vs Northwestern Okla.   20  -.100  0.0  3.0 
Totals 107  164  81  552  .150  48  44  49.0  192.0 

Sets played: 107
Kills per set: 1.53
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.45
Blocks per set: 0.46