#12 Kinsey, Carmen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Newman   .444  0.0  5.0 
08/27/22   vs William Jewell   12  .250  2.0  5.5 
09/01/22   at Lubbock Christian   *3  .000  3.0  3.5 
09/01/22   vs Adams St.   *4  21  .095  2.0  5.0 
09/02/22   vs Fort Lewis   *3  .444  1.0  4.5 
09/03/22   vs UC-Colo. Springs   -.143  5.0  4.0 
09/03/22   vs Tex. Permian Basin   *5  20  .150  4.0  9.0 
09/06/22   EAST CENTRAL   30  .167  4.0  10.5 
09/13/22   at Southeastern Okla.   *4  16  -.062  1.0  3.5 
09/15/22   at Southern Nazarene   19  .105  3.0  7.5 
09/20/22   at Okla. Baptist   *4  22  .091  1.0  5.5 
09/23/22   NORTHWESTERN OKLA.   *4  15  .267  6.0  8.5 
09/29/22   ARK.-MONTICELLO   *3  11  .455  0.0  6.0 
09/30/22   SOUTHERN ARK.   14  .643  4.0  11.0 
10/04/22   CAMERON   *3  23  .130  0.0  6.0 
10/06/22   at Arkansas Tech   *3  13  .462  1.0  6.5 
10/07/22   at Harding   *4  21  .143  2.0  8.0 
10/11/22   at West Tex. A&M   *3  11  -.091  3.0  3.0 
10/13/22   OUACHITA BAPTIST   *3  20  .100  1.0  5.5 
10/14/22   HENDERSON ST.   24  .208  4.0  11.0 
10/20/22   OKLA. BAPTIST   *3  22  .182  4.0  9.5 
10/25/22   SOUTHEASTERN OKLA.   *3  13  .385  1.0  6.5 
10/27/22   at East Central   *4  26  .000  6.0  11.0 
11/01/22   at Northwestern Okla.   *4  16  .188  3.0  7.5 
11/03/22   SOUTHERN NAZARENE   *4  28  .250  5.0  13.0 
11/10/22   vs Southern Nazarene   *5  16  37  .405  4.0  18.0 
11/11/22   vs Northwestern Okla.   16  31  .290  5.0  20.0 
Totals 98  169  67  499  .204  72  16  59  10  75.0  214.5 

Sets played: 98
Kills per set: 1.72
Assists per set: 0.07
Digs per set: 0.73
Blocks per set: 0.77