| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/26/22 | vs Newman | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 08/27/22 | vs William Jewell | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/01/22 | at Lubbock Christian | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| 09/01/22 | vs Adams St. | *4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/02/22 | vs Fort Lewis | *3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/03/22 | vs UC-Colo. Springs | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 4.0 |
| 09/03/22 | vs Tex. Permian Basin | *5 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 9.0 |
| 09/06/22 | EAST CENTRAL | 5 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| 09/13/22 | at Southeastern Okla. | *4 | 3 | 4 | 16 | -.062 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/15/22 | at Southern Nazarene | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/20/22 | at Okla. Baptist | *4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 09/23/22 | NORTHWESTERN OKLA. | *4 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| 09/29/22 | ARK.-MONTICELLO | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/30/22 | SOUTHERN ARK. | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/04/22 | CAMERON | *3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/06/22 | at Arkansas Tech | *3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/07/22 | at Harding | *4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| 10/11/22 | at West Tex. A&M | *3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 10/13/22 | OUACHITA BAPTIST | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 10/14/22 | HENDERSON ST. | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/20/22 | OKLA. BAPTIST | *3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 10/25/22 | SOUTHEASTERN OKLA. | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/27/22 | at East Central | *4 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
| 11/01/22 | at Northwestern Okla. | *4 | 5 | 2 | 16 | .188 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 11/03/22 | SOUTHERN NAZARENE | *4 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| 11/10/22 | vs Southern Nazarene | *5 | 16 | 1 | 37 | .405 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 11/11/22 | vs Northwestern Okla. | 5 | 16 | 7 | 31 | .290 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 5.0 | 0 | 20.0 |
| Totals | 98 | 169 | 67 | 499 | .204 | 7 | 0 | 0 | 1 | 72 | 16 | 59 | 10 | 75.0 | 1 | 214.5 | |
|
Sets played: 98 Kills per set: 1.72 Assists per set: 0.07 Digs per set: 0.73 Blocks per set: 0.77 |