| For SWO: Morgan, Maicee; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; Chavez, Terez; libero DeSantiago, Lauren. |
| For MSSU: Alekseeva, Irina; Maydew, Kierson; Mader, Sophie; Neels, Amelia; Goldberg, Josey; Canedo, Fernanda; libero Casper, Abbie. |
| 0-1 | Point SWO - (Chavez, Terez) Kill by Galt, Taryn (from DeSantiago, Lauren). |
| 1-1 | Point MSSU - (Chavez, Terez) Kill by Maydew, Kierson (from Mader, Sophie). | so |
| 1-2 | Point SWO - (Mader, Sophie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 1-3 | Point SWO - (Mott, Lacy) Attack error by Goldberg, Josey. |
| 2-3 | Point MSSU - (Mott, Lacy) Kill by Maydew, Kierson (from Mader, Sophie). | so |
| 2-4 | Point SWO - (Canedo, Fernanda) Kill by Galt, Taryn (from Chavez, Terez). | so |
| 2-5 | Point SWO - (DeSantiago, Lauren) Service ace (TEAM). |
| 2-6 | Point SWO - (DeSantiago, Lauren) Kill by Kuzma, Samantha (from Chavez, Terez). |
| 3-6 | Point MSSU - (DeSantiago, Lauren) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 3-7 | Point SWO - (Maydew, Kierson) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| For SWO: Jekel, Ashley. |
| 4-7 | Point MSSU - (Jekel, Ashley) Kill by Alekseeva, Irina. | so |
| For MSSU: Allick, Hannah; Jones, Amerika. |
| 5-7 | Point MSSU - (Allick, Hannah) Kill by Alekseeva, Irina (from Allick, Hannah). |
| 5-8 | Point SWO - (Allick, Hannah) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| 5-9 | Point SWO - (Morgan, Maicee) Kill by Mott, Lacy (from Chavez, Terez). |
| 5-10 | Point SWO - (Morgan, Maicee) Kill by Mott, Lacy (from Chavez, Terez). |
| 6-10 | Point MSSU - (Morgan, Maicee) Kill by Alekseeva, Irina (from Allick, Hannah). | so |
| 7-10 | Point MSSU - (Alekseeva, Irina) Attack error by Kuzma, Samantha (block by Canedo, Fernanda; Neels, Amelia). |
| 7-11 | Point SWO - (Alekseeva, Irina) Kill by Kuzma, Samantha. | so |
| 7-12 | Point SWO - (Kuzma, Samantha) Kill by Sparks, Zoey (from Chavez, Terez). |
| For MSSU: Hamilton, Tori. |
| 8-12 | Point MSSU - (Kuzma, Samantha) Kill by Jones, Amerika (from Allick, Hannah). | so |
| 9-12 | Point MSSU - (Casper, Abbie) Attack error by Mott, Lacy. |
| 10-12 | Point MSSU - (Casper, Abbie) Kill by Jones, Amerika (from Hamilton, Tori), block error by Mott, Lacy. |
| 10-13 | Point SWO - (Casper, Abbie) Attack error by Canedo, Fernanda. | so |
| 10-14 | Point SWO - (Chavez, Terez) Kill by Morgan, Maicee (from DeSantiago, Lauren). |
| 10-15 | Point SWO - (Chavez, Terez) Attack error by Canedo, Fernanda (block by Sparks, Zoey; Galt, Taryn). |
| 11-15 | Point MSSU - (Chavez, Terez) Kill by Jones, Amerika (from Allick, Hannah). | so |
| 11-16 | Point SWO - (Mader, Sophie) Attack error by Maydew, Kierson. | so |
| 12-16 | Point MSSU - (Mott, Lacy) Service error. | so |
| 12-17 | Point SWO - (Canedo, Fernanda) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 12-18 | Point SWO - (DeSantiago, Lauren) Attack error by Alekseeva, Irina. |
| Timeout Mo. Southern St.. |
| 13-18 | Point MSSU - (DeSantiago, Lauren) Kill by Goldberg, Josey. | so |
| 13-19 | Point SWO - (Maydew, Kierson) Service error. | so |
| 14-19 | Point MSSU - (Morgan, Maicee) Kill by Canedo, Fernanda (from Casper, Abbie). | so |
| 14-20 | Point SWO - (Allick, Hannah) Service error. | so |
| 15-20 | Point MSSU - (Mott, Lacy) Service error. | so |
| 15-21 | Point SWO - (Allick, Hannah) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 16-21 | Point MSSU - (Mott, Lacy) Attack error by Morgan, Maicee. | so |
| 16-22 | Point SWO - (Casper, Abbie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 16-23 | Point SWO - (Chavez, Terez) Kill by Mott, Lacy (from DeSantiago, Lauren). |
| 17-23 | Point MSSU - (Chavez, Terez) Kill by Canedo, Fernanda (from Allick, Hannah). | so |
| 17-24 | Point SWO - (Mader, Sophie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 18-24 | Point MSSU - (Mott, Lacy) Kill by Canedo, Fernanda (from Mader, Sophie). | so |
| 18-25 | Point SWO - (Canedo, Fernanda) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| For SWO: Jekel, Ashley; Morgan, Maicee; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; libero Chavez, Terez. |
| For MSSU: Alekseeva, Irina; Maydew, Kierson; Mader, Sophie; Neels, Amelia; Goldberg, Josey; Hamilton, Tori; libero Canedo, Fernanda. |
| For MSSU: Palmieri, Kaylee; Goldberg, Josey. |
| 1-0 | Point MSSU - (Casper, Abbie) Kill by Canedo, Fernanda (from Mader, Sophie). |
| 1-1 | Point SWO - (Casper, Abbie) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| For SWO: Galt, Taryn. |
| 1-2 | Point SWO - (Chavez, Terez) Service ace (Goldberg, Josey). |
| 1-3 | Point SWO - (Chavez, Terez) Kill by Galt, Taryn (from DeSantiago, Lauren). |
| 2-3 | Point MSSU - (Chavez, Terez) Attack error by Sparks, Zoey. | so |
| 2-4 | Point SWO - (Mader, Sophie) Attack error by Goldberg, Josey. | so |
| 3-4 | Point MSSU - (Mott, Lacy) Kill by Canedo, Fernanda (from Mader, Sophie). | so |
| For MSSU: Alekseeva, Irina. |
| 4-4 | Point MSSU - (Canedo, Fernanda) Kill by Canedo, Fernanda (from Casper, Abbie). |
| 4-5 | Point SWO - (Canedo, Fernanda) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 5-5 | Point MSSU - (DeSantiago, Lauren) Kill by Neels, Amelia (from Mader, Sophie). | so |
| 6-5 | Point MSSU - (Neels, Amelia) Kill by Canedo, Fernanda (from Mader, Sophie). |
| 6-6 | Point SWO - (Neels, Amelia) Service error. | so |
| 7-6 | Point MSSU - (Mott, Lacy) Kill by Canedo, Fernanda (from Goldberg, Josey). | so |
| For MSSU: Allick, Hannah; Jones, Amerika. |
| 7-7 | Point SWO - (Allick, Hannah) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 8-7 | Point MSSU - (DeSantiago, Lauren) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 9-7 | Point MSSU - (Alekseeva, Irina) Service ace (TEAM). |
| 10-7 | Point MSSU - (Alekseeva, Irina) Attack error by Mott, Lacy. |
| 10-8 | Point SWO - (Alekseeva, Irina) Attack error by Canedo, Fernanda. | so |
| 10-9 | Point SWO - (Kuzma, Samantha) Kill by Sparks, Zoey (from Chavez, Terez). |
| 10-10 | Point SWO - (Kuzma, Samantha) Kill by Sparks, Zoey (from Kuzma, Samantha). |
| 11-10 | Point MSSU - (Kuzma, Samantha) Kill by Canedo, Fernanda (from Allick, Hannah). | so |
| 12-10 | Point MSSU - (Casper, Abbie) Service ace (DeSantiago, Lauren). |
| 13-10 | Point MSSU - (Casper, Abbie) Kill by Jones, Amerika (from Allick, Hannah). |
| Timeout Southwestern Okla.. |
| 13-11 | Point SWO - (Casper, Abbie) Attack error by Canedo, Fernanda. | so |
| 14-11 | Point MSSU - (Chavez, Terez) Attack error by Morgan, Maicee (block by Neels, Amelia). | so |
| 14-12 | Point SWO - (Mader, Sophie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 14-13 | Point SWO - (Mott, Lacy) Attack error by Goldberg, Josey (block by Galt, Taryn; Sparks, Zoey). |
| 14-14 | Point SWO - (Mott, Lacy) Attack error by Canedo, Fernanda. |
| 15-14 | Point MSSU - (Mott, Lacy) Ball handling error by Chavez, Terez. | so |
| 15-15 | Point SWO - (Canedo, Fernanda) Kill by Galt, Taryn (from Chavez, Terez). | so |
| 16-15 | Point MSSU - (DeSantiago, Lauren) Service error. | so |
| 16-16 | Point SWO - (Neels, Amelia) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 17-16 | Point MSSU - (Jekel, Ashley) Service error. | so |
| 18-16 | Point MSSU - (Allick, Hannah) Kill by Maydew, Kierson (from Allick, Hannah). |
| 19-16 | Point MSSU - (Allick, Hannah) Attack error by Morgan, Maicee (block by Jones, Amerika; Maydew, Kierson). |
| Timeout Southwestern Okla.. |
| 19-17 | Point SWO - (Allick, Hannah) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 19-18 | Point SWO - (Morgan, Maicee) Attack error by Allick, Hannah. |
| 19-19 | Point SWO - (Morgan, Maicee) Bad set by Maydew, Kierson. |
| 20-19 | Point MSSU - (Morgan, Maicee) Service error. | so |
| 20-20 | Point SWO - (Alekseeva, Irina) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| 20-21 | Point SWO - (Kuzma, Samantha) Attack error by Canedo, Fernanda. |
| 21-21 | Point MSSU - (Kuzma, Samantha) Kill by Canedo, Fernanda (from Allick, Hannah). | so |
| 22-21 | Point MSSU - (Casper, Abbie) Service ace (DeSantiago, Lauren). |
| 23-21 | Point MSSU - (Casper, Abbie) Bad set by DeSantiago, Lauren. |
| 23-22 | Point SWO - (Casper, Abbie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 23-23 | Point SWO - (Chavez, Terez) Attack error by Jones, Amerika. |
| Timeout Mo. Southern St.. |
| 24-23 | Point MSSU - (Chavez, Terez) Kill by Jones, Amerika (from Allick, Hannah). | so |
| 25-23 | Point MSSU - (Mader, Sophie) Kill by Goldberg, Josey. |
| For SWO: Jekel, Ashley; Morgan, Maicee; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; DeSantiago, Lauren; libero Sparks, Zoey. |
| For MSSU: Alekseeva, Irina; Maydew, Kierson; Mader, Sophie; Neels, Amelia; Goldberg, Josey; Palmieri, Kaylee; libero Hamilton, Tori. |
| For SWO: Talbott, Kylie. |
| 0-1 | Point SWO - (Chavez, Terez) Attack error by Goldberg, Josey. |
| 1-1 | Point MSSU - (Chavez, Terez) Kill by Canedo, Fernanda (from Hamilton, Tori). | so |
| 1-2 | Point SWO - (Casper, Abbie) Attack error by Mader, Sophie. | so |
| 1-3 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee (from Chavez, Terez). |
| 2-3 | Point MSSU - (Mott, Lacy) Kill by Neels, Amelia (from Mader, Sophie). | so |
| 2-4 | Point SWO - (Mader, Sophie) Kill by Galt, Taryn (from Chavez, Terez). | so |
| 3-4 | Point MSSU - (Talbott, Kylie) Kill by Canedo, Fernanda (from Mader, Sophie). | so |
| For MSSU: Alekseeva, Irina. |
| 4-4 | Point MSSU - (Canedo, Fernanda) Kill by Goldberg, Josey (from Mader, Sophie). |
| 4-5 | Point SWO - (Canedo, Fernanda) Kill by Galt, Taryn (from Chavez, Terez). | so |
| For SWO: Jekel, Ashley. |
| 4-6 | Point SWO - (Jekel, Ashley) Attack error by Goldberg, Josey. |
| 5-6 | Point MSSU - (Jekel, Ashley) Kill by Neels, Amelia (from Casper, Abbie). | so |
| 6-6 | Point MSSU - (Neels, Amelia) Kill by Alekseeva, Irina (from Mader, Sophie). |
| 6-7 | Point SWO - (Neels, Amelia) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| 7-7 | Point MSSU - (Morgan, Maicee) Kill by Goldberg, Josey (from Mader, Sophie), block error by Kuzma, Samantha. | so |
| For MSSU: Allick, Hannah; Jones, Amerika. |
| 8-7 | Point MSSU - (Allick, Hannah) Service ace (Morgan, Maicee). |
| 9-7 | Point MSSU - (Allick, Hannah) Service ace (Talbott, Kylie). |
| 10-7 | Point MSSU - (Allick, Hannah) Service ace (Talbott, Kylie). |
| Timeout Southwestern Okla.. |
| 10-8 | Point SWO - (Allick, Hannah) Attack error by Alekseeva, Irina. | so |
| 11-8 | Point MSSU - (Kuzma, Samantha) Kill by Jones, Amerika (from Allick, Hannah). | so |
| 11-9 | Point SWO - (Alekseeva, Irina) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 12-9 | Point MSSU - (Chavez, Terez) Kill by Maydew, Kierson (from Allick, Hannah). | so |
| 12-10 | Point SWO - (Casper, Abbie) Kill by Galt, Taryn (from Talbott, Kylie). | so |
| 12-11 | Point SWO - (Mott, Lacy) Service ace (Hamilton, Tori). |
| 12-12 | Point SWO - (Mott, Lacy) Attack error by Canedo, Fernanda (block by Sparks, Zoey; Galt, Taryn). |
| 12-13 | Point SWO - (Mott, Lacy) Attack error by Neels, Amelia. |
| 13-13 | Point MSSU - (Mott, Lacy) Kill by Neels, Amelia (from Mader, Sophie). | so |
| 13-14 | Point SWO - (Mader, Sophie) Service error. | so |
| 14-14 | Point MSSU - (Talbott, Kylie) Service error. | so |
| 15-14 | Point MSSU - (Canedo, Fernanda) Bad set by Chavez, Terez. |
| 15-15 | Point SWO - (Canedo, Fernanda) Kill by Galt, Taryn (from Chavez, Terez). | so |
| 16-15 | Point MSSU - (Jekel, Ashley) Kill by Goldberg, Josey (from Mader, Sophie). | so |
| 16-16 | Point SWO - (Neels, Amelia) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 17-16 | Point MSSU - (Morgan, Maicee) Attack error by Kuzma, Samantha (block by Maydew, Kierson; Alekseeva, Irina). | so |
| 18-16 | Point MSSU - (Allick, Hannah) Kill by Mader, Sophie (from Casper, Abbie). |
| 18-17 | Point SWO - (Allick, Hannah) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 19-17 | Point MSSU - (Kuzma, Samantha) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 19-18 | Point SWO - (Alekseeva, Irina) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 20-18 | Point MSSU - (Chavez, Terez) Kill by Maydew, Kierson (from Mader, Sophie). | so |
| 21-18 | Point MSSU - (Casper, Abbie) Kill by Canedo, Fernanda (from Mader, Sophie). |
| Timeout Southwestern Okla.. |
| 22-18 | Point MSSU - (Casper, Abbie) Kill by Neels, Amelia (from Mader, Sophie). |
| 22-19 | Point SWO - (Casper, Abbie) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 23-19 | Point MSSU - (Mott, Lacy) Kill by Neels, Amelia (from Mader, Sophie). | so |
| 23-20 | Point SWO - (Mader, Sophie) Service error. | so |
| 23-21 | Point SWO - (Talbott, Kylie) Kill by Morgan, Maicee (from Chavez, Terez). |
| 23-22 | Point SWO - (Talbott, Kylie) Kill by Mott, Lacy (from Chavez, Terez). |
| Timeout Mo. Southern St.. |
| 23-23 | Point SWO - (Talbott, Kylie) Kill by Mott, Lacy (from Talbott, Kylie). |
| 23-24 | Point SWO - (Talbott, Kylie) Kill by Morgan, Maicee (from Chavez, Terez). |
| Timeout Mo. Southern St.. |
| 24-24 | Point MSSU - (Talbott, Kylie) Kill by Canedo, Fernanda (from Mader, Sophie). | so |
| 24-25 | Point SWO - (Canedo, Fernanda) Kill by Galt, Taryn (from Chavez, Terez). | so |
| 25-25 | Point MSSU - (Jekel, Ashley) Kill by Neels, Amelia (from Mader, Sophie). | so |
| 26-25 | Point MSSU - (Neels, Amelia) Service ace (Mott, Lacy). |
| 27-25 | Point MSSU - (Neels, Amelia) Attack error by Morgan, Maicee. |
| For SWO: Jekel, Ashley; Morgan, Maicee; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; libero Chavez, Terez. |
| For MSSU: Alekseeva, Irina; Maydew, Kierson; Mader, Sophie; Neels, Amelia; Goldberg, Josey; Hamilton, Tori; libero Canedo, Fernanda. |
| 0-1 | Point SWO - (Casper, Abbie) Kill by Mott, Lacy (from Talbott, Kylie). | so |
| 1-1 | Point MSSU - (Kuzma, Samantha) Kill by Canedo, Fernanda (from Mader, Sophie). | so |
| For MSSU: Alekseeva, Irina. |
| 1-2 | Point SWO - (Mader, Sophie) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| For SWO: Galt, Taryn. |
| 1-3 | Point SWO - (Chavez, Terez) Attack error by Maydew, Kierson (block by Galt, Taryn). |
| 2-3 | Point MSSU - (Chavez, Terez) Kill by Canedo, Fernanda (from Mader, Sophie). | so |
| 2-4 | Point SWO - (Canedo, Fernanda) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 2-5 | Point SWO - (Mott, Lacy) Kill by Galt, Taryn. |
| 2-6 | Point SWO - (Mott, Lacy) Service ace (Canedo, Fernanda). |
| 2-7 | Point SWO - (Mott, Lacy) Attack error by Alekseeva, Irina. |
| 2-8 | Point SWO - (Mott, Lacy) Kill by Galt, Taryn. |
| 2-9 | Point SWO - (Mott, Lacy) Attack error by Goldberg, Josey. |
| 2-10 | Point SWO - (Mott, Lacy) Kill by Morgan, Maicee. |
| Timeout Mo. Southern St.. |
| 3-10 | Point MSSU - (Mott, Lacy) Kill by Goldberg, Josey (from Mader, Sophie). | so |
| 3-11 | Point SWO - (Neels, Amelia) Attack error by Goldberg, Josey. | so |
| 4-11 | Point MSSU - (Talbott, Kylie) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 4-12 | Point SWO - (Allick, Hannah) Kill by Galt, Taryn (from Chavez, Terez), block error by Maydew, Kierson. | so |
| 4-13 | Point SWO - (Jekel, Ashley) Kill by Morgan, Maicee (from Chavez, Terez). |
| 5-13 | Point MSSU - (Jekel, Ashley) Kill by Goldberg, Josey (from Mader, Sophie). | so |
| 5-14 | Point SWO - (Goldberg, Josey) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 6-14 | Point MSSU - (Morgan, Maicee) Attack error by Mott, Lacy. | so |
| 7-14 | Point MSSU - (Casper, Abbie) Kill by Canedo, Fernanda (from Mader, Sophie). |
| 7-15 | Point SWO - (Casper, Abbie) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| 8-15 | Point MSSU - (Kuzma, Samantha) Kill by Canedo, Fernanda (from Mader, Sophie). | so |
| 8-16 | Point SWO - (Mader, Sophie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 8-17 | Point SWO - (Chavez, Terez) Service ace (Goldberg, Josey). |
| For MSSU: Benning, Jaryn. |
| 9-17 | Point MSSU - (Chavez, Terez) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 10-17 | Point MSSU - (Canedo, Fernanda) Kill by Alekseeva, Irina (from Mader, Sophie). |
| 10-18 | Point SWO - (Canedo, Fernanda) Service error. | so |
| 11-18 | Point MSSU - (Mott, Lacy) Service error. | so |
| 11-19 | Point SWO - (Neels, Amelia) Attack error by Alekseeva, Irina. | so |
| 12-19 | Point MSSU - (Talbott, Kylie) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 12-20 | Point SWO - (Allick, Hannah) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| For MSSU: Jones, Amerika. |
| 12-21 | Point SWO - (Jekel, Ashley) Attack error by Maydew, Kierson. |
| Timeout Mo. Southern St.. |
| 12-22 | Point SWO - (Jekel, Ashley) Attack error by Benning, Jaryn. |
| 13-22 | Point MSSU - (Jekel, Ashley) Kill by Allick, Hannah (from Casper, Abbie). | so |
| 14-22 | Point MSSU - (Benning, Jaryn) Kill by Canedo, Fernanda (from Allick, Hannah). |
| 15-22 | Point MSSU - (Benning, Jaryn) Service ace (Mott, Lacy). |
| 16-22 | Point MSSU - (Benning, Jaryn) Attack error by Kuzma, Samantha. |
| 16-23 | Point SWO - (Benning, Jaryn) Service error. | so |
| 17-23 | Point MSSU - (Morgan, Maicee) Kill by Jones, Amerika (from Allick, Hannah). | so |
| 18-23 | Point MSSU - (Casper, Abbie) Service ace (Talbott, Kylie). |
| Timeout Southwestern Okla.. |
| 18-24 | Point SWO - (Casper, Abbie) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 19-24 | Point MSSU - (Kuzma, Samantha) Kill by Neels, Amelia (from Allick, Hannah). | so |
| 20-24 | Point MSSU - (Mader, Sophie) Attack error by Sparks, Zoey. |
| 21-24 | Point MSSU - (Mader, Sophie) Kill by Canedo, Fernanda (from Mader, Sophie). |
| 21-25 | Point SWO - (Mader, Sophie) Kill by Mott, Lacy (from Chavez, Terez). | so |
====================
==================== MO. SOUTHERN ST. 3, SOUTHWESTERN OKLA. 2
====================
| For SWO: Jekel, Ashley; Morgan, Maicee; Kuzma, Samantha; Mott, Lacy; Galt, Taryn; Sparks, Zoey; libero Chavez, Terez. |
| For MSSU: Alekseeva, Irina; Maydew, Kierson; Mader, Sophie; Neels, Amelia; Goldberg, Josey; Benning, Jaryn; libero Canedo, Fernanda. |
| 0-1 | Point SWO - (Benning, Jaryn) Kill by Chavez, Terez (from Mott, Lacy). | so |
| 1-1 | Point MSSU - (Kuzma, Samantha) Kill by Canedo, Fernanda (from Casper, Abbie), block error by Sparks, Zoey. | so |
| 2-1 | Point MSSU - (Casper, Abbie) Attack error by Mott, Lacy. |
| 3-1 | Point MSSU - (Casper, Abbie) Attack error by Mott, Lacy (block by Neels, Amelia; Jones, Amerika). |
| 4-1 | Point MSSU - (Casper, Abbie) Kill by Canedo, Fernanda (from Casper, Abbie). |
| 4-2 | Point SWO - (Casper, Abbie) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| For SWO: Galt, Taryn. |
| 5-2 | Point MSSU - (Chavez, Terez) Kill by Neels, Amelia (from Allick, Hannah). | so |
| For MSSU: Mader, Sophie; Alekseeva, Irina. |
| 6-2 | Point MSSU - (Mader, Sophie) Kill by Neels, Amelia (from Mader, Sophie). |
| Timeout Southwestern Okla.. |
| 7-2 | Point MSSU - (Mader, Sophie) Kill by Canedo, Fernanda (from Mader, Sophie). |
| 7-3 | Point SWO - (Mader, Sophie) Kill by Kuzma, Samantha (from Chavez, Terez). | so |
| 8-3 | Point MSSU - (Mott, Lacy) Kill by Alekseeva, Irina (from Casper, Abbie). | so |
| 8-4 | Point SWO - (Canedo, Fernanda) Kill by Sparks, Zoey (from Chavez, Terez). | so |
| 9-4 | Point MSSU - (Talbott, Kylie) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 9-5 | Point SWO - (Neels, Amelia) Kill by Kuzma, Samantha (from Chavez, Terez), block error by Benning, Jaryn. | so |
| 10-5 | Point MSSU - (Jekel, Ashley) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
| 10-6 | Point SWO - (Alekseeva, Irina) Kill by Morgan, Maicee (from Chavez, Terez). | so |
| 10-7 | Point SWO - (Morgan, Maicee) Bad set by Allick, Hannah. |
| 10-8 | Point SWO - (Morgan, Maicee) Kill by Mott, Lacy (from Talbott, Kylie), block error by Jones, Amerika. |
| Timeout Mo. Southern St.. |
| 11-8 | Point MSSU - (Morgan, Maicee) Kill by Benning, Jaryn (from Allick, Hannah). | so |
| 11-9 | Point SWO - (Benning, Jaryn) Kill by Mott, Lacy (from Chavez, Terez). | so |
| 11-10 | Point SWO - (Kuzma, Samantha) Attack error by Jones, Amerika. |
| 12-10 | Point MSSU - (Kuzma, Samantha) Kill by Canedo, Fernanda (from Allick, Hannah), block error by Jekel, Ashley. | so |
| Timeout Southwestern Okla.. |
| 12-11 | Point SWO - (Casper, Abbie) Attack error by Canedo, Fernanda. | so |
| 13-11 | Point MSSU - (Chavez, Terez) Kill by Jones, Amerika (from Allick, Hannah). | so |
| 14-11 | Point MSSU - (Mader, Sophie) Attack error by Sparks, Zoey. |
| 14-12 | Point SWO - (Mader, Sophie) Attack error by Neels, Amelia. | so |
| 14-13 | Point SWO - (Mott, Lacy) Attack error by Canedo, Fernanda. |
| Timeout Mo. Southern St.. |
| 15-13 | Point MSSU - (Mott, Lacy) Kill by Alekseeva, Irina (from Mader, Sophie). | so |
====================
==================== MO. SOUTHERN ST. 3, SOUTHWESTERN OKLA. 2
====================