Southwestern Okla.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-4-5 Conf: 7-1-4 Home: 5-1-2 Away: 6-3-3 Neut: 2-0-0 

    TEAM STATISTICS  SWOSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-443  29-298 
       Goals scored per game  2.64  1.32 
       Shot pct.  .131  .097 
       Shots on goal-Attempts  221-443  136-298 
       SOG pct.  .499  .456 
       Shots/Game  20.1  13.5 
       Assists  29  13 
    CORNER KICKS  104  80 
    PENALTY KICKS  2-3  5-5 
    PENALTIES     
       Yellow cards  21  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  1247  2622 
       Dates/Avg Per Date  8/156  12/218 
       Neutral Site #/Avg  2/79   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  25  33  0  0  0  58 
    Opponents  10  19  0  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  224  195  11  13  0  443 
    Opponents  128  155  10  5  0  298 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  43  61  2  1  0  107 
    Opponents  84  70  5  4  0  163 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  45  53  4  2  0  104 
    Opponents  41  37  1  1  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  70  93  4  7  0  174 
    Opponents  84  86  3  7  0  180 


     

    Overall Individual Statistics

     

    Overall: 13-4-5 Conf: 7-1-4 Home: 5-1-2 Away: 6-3-3 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Alimata Rabo   22-22  28  12  68  182  .154  93  .511  6-0  8  0-1 
    10  Sandra Nabweteme   22-21  13  4  30  84  .155  43  .512  2-0  4  1-1 
    22  Ashlyn Collier   20-7   2  1  5  20  .100  11  .550  2-0  0  0-0 
    17  Memory Phiri   14-6   3  1  7  20  .150  11  .550  0-0  0  0-0 
    2   Lauren Williams   22-22  2  2  6  20  .100  10  .500  0-0  0  0-0 
    13  Olivia Butler   15-15  1  3  5  19  .053  6  .316  2-0  0  0-0 
    27  Sarah Wilson   22-22  2  1  5  18  .111  11  .611  2-0  0  0-0 
    8   Jasmine Heffley   22-6   1  1  3  16  .062  8  .500  0-0  0  0-0 
    3   Hannah Burks   9-2   1  0  2  13  .077  8  .615  0-0  0  0-0 
    21  Lauren Tonkovich   22-20  0  0  0  13  .000  2  .154  1-0  0  0-0 
    5   Erica Brunet   14-14  1  2  4  8  .125  2  .250  1-0  1  1-1 
    18  Kylee Bertrand   17-6   0  0  0  7  .000  3  .429  1-0  0  0-0 
    19  Mikylin York   18-1   1  0  2  5  .200  3  .600  0-0  0  0-0 
    12  Kirstyn Eustace   21-1   1  1  3  4  .250  3  .750  1-0  0  0-0 
    20  Dajhane Turner   22-22  0  0  0  3  .000  1  .333  1-0  0  0-0 
    24  Kodi Holloway   7-0   1  0  2  2  .500  2  1.000  0-0  0  0-0 
    29  Emery Hailey   22-22  0  0  0  2  .000  1  .500  0-0  0  0-0 
    9   Kendall Harris   9-1   1  0  2  2  .500  1  .500  0-0  0  0-0 
    26  Taylor Numbers   9-0   0  1  1  2  .000  0  .000  0-0  0  0-0 
    4   Alexis Fowler   13-3   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    15  Shelley Mueller   10-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    6   Breanna Morris   11-4   0  0  0  1  .000  0  .000  0-0  0  0-0 
    31  Amber Hobbs   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    25  Grace Merrifield   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Steffi Silvera   7-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Megan Moonen   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Lexie Bates   20-20  0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Hannah Thomas   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Regan Coil   17-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   58  29  145  443  .131  221  .499  21-0  13  2-3 
      Opponents...........  22   29  13  71  298  .097  136  .456  14-0  4  5-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Steffi Silvera   6-2   270:47  1  0.33  16  .941  2  0  0  2/1 
    1   Lexie Bates   20-18  1808:41  28  1.39  91  .765  9  4  5  6/1 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  22  2079:28  29  1.26  107  .787  11  4  5  9 
      Opponents...........  22  2079:28  58  2.51  163  .738  4  11  5  4 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  25  33  0  0  0  58 
    Opponents  10  19  0  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  224  195  11  13  0  443 
    Opponents  128  155  10  5  0  298 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  43  61  2  1  0  107 
    Opponents  84  70  5  4  0  163 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  45  53  4  2  0  104 
    Opponents  41  37  1  1  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  70  93  4  7  0  174 
    Opponents  84  86  3  7  0  180 

    ATTENDANCE SUMMARY  SWOSU  OPP 
    Total  1247  2622 
    Dates/Avg Per Date  8/156  12/218 
    Neutral Site #/Avg  2/79   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Alimata Rabo   22  28  12  68  182 
    10  Sandra Nabweteme   22  13  4  30  84 
    17  Memory Phiri   14  3  1  7  20 
    2   Lauren Williams   22  2  2  6  20 
    22  Ashlyn Collier   20  2  1  5  20 
    27  Sarah Wilson   22  2  1  5  18 
    13  Olivia Butler   15  1  3  5  19 
    5   Erica Brunet   14  1  2  4  8 
    8   Jasmine Heffley   22  1  1  3  16 
    12  Kirstyn Eustace   21  1  1  3  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Alimata Rabo   22  28  12  68  182 
    10  Sandra Nabweteme   22  13  4  30  84 
    17  Memory Phiri   14  3  1  7  20 
    2   Lauren Williams   22  2  2  6  20 
    22  Ashlyn Collier   20  2  1  5  20 
    27  Sarah Wilson   22  2  1  5  18 
    8   Jasmine Heffley   22  1  1  3  16 
    9   Kendall Harris   9  1  0  2  2 
    13  Olivia Butler   15  1  3  5  19 
    5   Erica Brunet   14  1  2  4  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Alimata Rabo   22  28  12  68  182 
    10  Sandra Nabweteme   22  13  4  30  84 
    13  Olivia Butler   15  1  3  5  19 
    2   Lauren Williams   22  2  2  6  20 
    5   Erica Brunet   14  1  2  4  8 
    8   Jasmine Heffley   22  1  1  3  16 
    22  Ashlyn Collier   20  2  1  5  20 
    26  Taylor Numbers   9  0  1  1  2 
    17  Memory Phiri   14  3  1  7  20 
    12  Kirstyn Eustace   21  1  1  3  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Alimata Rabo   22  28  12  182  .154 
    10  Sandra Nabweteme   22  13  4  84  .155 
    22  Ashlyn Collier   20  2  1  20  .100 
    17  Memory Phiri   14  3  1  20  .150 
    2   Lauren Williams   22  2  2  20  .100 
    13  Olivia Butler   15  1  3  19  .053 
    27  Sarah Wilson   22  2  1  18  .111 
    8   Jasmine Heffley   22  1  1  16  .062 
    3   Hannah Burks   9  1  0  13  .077 
    21  Lauren Tonkovich   22  0  0  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Alimata Rabo   22  28  12  182  93  .511 
    10  Sandra Nabweteme   22  13  4  84  43  .512 
    22  Ashlyn Collier   20  2  1  20  11  .550 
    17  Memory Phiri   14  3  1  20  11  .550 
    27  Sarah Wilson   22  2  1  18  11  .611 
    2   Lauren Williams   22  2  2  20  10  .500 
    8   Jasmine Heffley   22  1  1  16  8  .500 
    3   Hannah Burks   9  1  0  13  8  .615 
    13  Olivia Butler   15  1  3  19  6  .316 
    18  Kylee Bertrand   17  0  0  7  3  .429 

    ##  GAME WINNING GOALS  GP  No. 
    11  Alimata Rabo   22  8 
    10  Sandra Nabweteme   22  4 
    5   Erica Brunet   14  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-4-5        5-1-2        6-3-3        2-0    
    CONFERENCE     7-1-4        3-1-2        4-0-2        0-0    
    NON-CONFERENCE     6-3-1        2-0        2-3-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     at #5 Central Missouri      L   0-4    132
      Sep 02     at Southwest Baptist      W     3-1    190
      Sep 07        CENTRAL OKLA.          W     2-1    262
      Sep 14        WEST TEXAS A&M         W     6-0    201
      Sep 17     at Angelo State             L   2-4    493
     *Sep 19        NORTHWESTERN OKLA.     W     5-2    112
     *Sep 21     at East Central            T O2 0-0    158
     *Sep 28        HARDING                  L   2-3    151
     *Sep 30        OUACHITA BAPTIST       W     3-0    139
     *Oct 05     at Oklahoma Baptist        T O2 3-3    194
     *Oct 07     at Southern Nazarene      W     3-0     89
     *Oct 10     at Northwestern Okla.     W     6-0    106
     *Oct 14        EAST CENTRAL            T O2 2-2    201
     *Oct 19     at Ouachita Baptist       W     4-2    174
     *Oct 21     at Harding                W     6-1    300
     *Oct 26        SOUTHERN NAZARENE      W     3-0    181
     *Oct 28        OKLAHOMA BAPTIST        T O2 0-0      -
      Nov 02     vs Harding                W     3-0     81
      Nov 04     at Oklahoma Baptist       W     3-2    378
      Nov 10     vs #22 Missouri Western S W     1-0     77
      Nov 12     at #13 Minnesota State     T O3 1-1    205
      Nov 17     at #1 Central Missouri      L   0-3    203
    

    TEAM STATISTICS  SWOSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  58-443  29-298 
       Goals scored per game  2.64  1.32 
       Shot pct.  .131  .097 
       Shots on goal-Attempts  221-443  136-298 
       SOG pct.  .499  .456 
       Shots/Game  20.1  13.5 
    CORNER KICKS  104  80 
    PENALTY KICKS  2-3  5-5 
    PENALTIES     
       Yellow cards  21  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  1247  2622 
       Dates/Avg Per Date  8/156  12/218 
       Neutral Site #/Avg  2/79   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  Alimata Rabo   22-22  28  12  68  182  .154  93  .511  6-0  8  0-1 
    10  Sandra Nabweteme   22-21  13  4  30  84  .155  43  .512  2-0  4  1-1 
    22  Ashlyn Collier   20-7   2  1  5  20  .100  11  .550  2-0  0  0-0 
    17  Memory Phiri   14-6   3  1  7  20  .150  11  .550  0-0  0  0-0 
    2   Lauren Williams   22-22  2  2  6  20  .100  10  .500  0-0  0  0-0 
    13  Olivia Butler   15-15  1  3  5  19  .053  6  .316  2-0  0  0-0 
    27  Sarah Wilson   22-22  2  1  5  18  .111  11  .611  2-0  0  0-0 
    8   Jasmine Heffley   22-6   1  1  3  16  .062  8  .500  0-0  0  0-0 
    3   Hannah Burks   9-2   1  0  2  13  .077  8  .615  0-0  0  0-0 
    21  Lauren Tonkovich   22-20  0  0  0  13  .000  2  .154  1-0  0  0-0 
    5   Erica Brunet   14-14  1  2  4  8  .125  2  .250  1-0  1  1-1 
    18  Kylee Bertrand   17-6   0  0  0  7  .000  3  .429  1-0  0  0-0 
    19  Mikylin York   18-1   1  0  2  5  .200  3  .600  0-0  0  0-0 
    12  Kirstyn Eustace   21-1   1  1  3  4  .250  3  .750  1-0  0  0-0 
    20  Dajhane Turner   22-22  0  0  0  3  .000  1  .333  1-0  0  0-0 
    24  Kodi Holloway   7-0   1  0  2  2  .500  2  1.000  0-0  0  0-0 
    9   Kendall Harris   9-1   1  0  2  2  .500  1  .500  0-0  0  0-0 
    29  Emery Hailey   22-22  0  0  0  2  .000  1  .500  0-0  0  0-0 
    26  Taylor Numbers   9-0   0  1  1  2  .000  0  .000  0-0  0  0-0 
    15  Shelley Mueller   10-2   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    4   Alexis Fowler   13-3   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    6   Breanna Morris   11-4   0  0  0  1  .000  0  .000  0-0  0  0-0 
    25  Grace Merrifield   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    30  Regan Coil   17-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Hannah Thomas   7-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Megan Moonen   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    0   Steffi Silvera   7-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    31  Amber Hobbs   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Lexie Bates   20-20  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  22   58  29  145  443  .131  221  .499  21-0  13  2-3 
      Opponents...........  22   29  13  71  298  .097  136  .456  14-0  4  5-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Steffi Silvera   6-2   270:47  1  0.33  16  .941  2  0  0  2/1 
    1   Lexie Bates   20-18  1808:41  28  1.39  91  .765  9  4  5  6/1 
    TM  Team   0-0   0:00  0  0.00  0  .000  0  0  0  1/0 
      Total...............  22  2079:28  29  1.26  107  .787  11  4  5  9 
      Opponents...........  22  2079:28  58  2.51  163  .738  4  11  5  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  25  33  0  0  0  58 
    Opponents  10  19  0  0  0  29 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  224  195  11  13  0  443 
    Opponents  128  155  10  5  0  298 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  43  61  2  1  0  107 
    Opponents  84  70  5  4  0  163 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  45  53  4  2  0  104 
    Opponents  41  37  1  1  0  80 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Southwestern Okla.  70  93  4  7  0  174 
    Opponents  84  86  3  7  0  180