#10 Sandra Nabweteme  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Central Missouri   0-4  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 02, 2017  at Southwest Baptist   3-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
Sep 07, 2017  CENTRAL OKLA.   2-1  *  *  0  1  1  3  .000  1  .333  0-0  0  0-0 
Sep 14, 2017  WEST TEXAS A&M   6-0  *  *  1  2  4  3  .111  2  .444  1-0  0  0-0 
Sep 17, 2017  at Angelo State   2-4  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0 
Sep 19, 2017  NORTHWESTERN OKLA.   5-2  *  *  0  0  0  0  .111  0  .444  0-0  0  0-0 
Sep 21, 2017  at East Central   0-0  *  *  0  0  0  7  .062  2  .375  0-0  0  0-0 
Sep 28, 2017  HARDING   2-3  *  *  0  0  0  10  .038  3  .346  0-0  0  0-0 
Sep 30, 2017  OUACHITA BAPTIST   3-0  *  *  1  0  2  6  .062  4  .406  0-0  0  0-0 
Oct 05, 2017  at Oklahoma Baptist   3-3  *  *  0  0  0  7  .051  5  .462  0-0  0  0-0 
Oct 07, 2017  at Southern Nazarene   3-0  *  *  2  0  4  4  .093  3  .488  0-0  1  0-0 
Oct 10, 2017  at Northwestern Okla.   6-0  *  *  3  0  6  6  .143  4  .510  0-0  0  0-0 
Oct 14, 2017  EAST CENTRAL   2-2  *  *  1  0  2  9  .138  3  .483  0-0  0  0-0 
Oct 19, 2017  at Ouachita Baptist   4-2  *  *  1  0  2  6  .141  3  .484  1-0  1  1-1 
Oct 21, 2017  at Harding   6-1  *  *  1  1  3  3  .149  2  .493  0-0  0  0-0 
Oct 26, 2017  SOUTHERN NAZARENE   3-0  *  *  1  0  2  5  .153  3  .500  0-0  1  0-0 
Oct 28, 2017  OKLAHOMA BAPTIST   0-0  *    0  0  0  0  .153  0  .500  0-0  0  0-0 
Nov 02, 2017  vs Harding   3-0  *  *  0  0  0  3  .147  2  .507  0-0  0  0-0 
Nov 04, 2017  at Oklahoma Baptist   3-2  *  *  2  0  4  5  .162  3  .512  0-0  1  0-0 
Nov 10, 2017  vs Missouri Western St.  1-0  *  *  0  0  0  4  .155  2  .512  0-0  0  0-0 
Nov 12, 2017  at Minnesota State   1-1  *  *  0  0  0  0  .155  0  .512  0-0  0  0-0 
Nov 17, 2017  at Central Missouri   0-3  *  *  0  0  0  0  .155  0  .512  0-0  0  0-0 
Totals     58-29  22  21  13  4  30  84  .155  43  .512  2-0  4  1-1 

 
Games played: 22
Shots per game: 3.82
Goals per game: 0.59
Assists per game: 0.18
Points per game: 1.36