#22 Ashlyn Collier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Central Missouri   0-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 14, 2017  WEST TEXAS A&M   6-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 17, 2017  at Angelo State   2-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 19, 2017  NORTHWESTERN OKLA.   5-2  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0 
Sep 21, 2017  at East Central   0-0  *  *  0  0  0  0  .000  0  .667  1-0  0  0-0 
Sep 28, 2017  HARDING   2-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0 
Sep 30, 2017  OUACHITA BAPTIST   3-0  *  *  0  0  0  2  .000  2  .800  0-0  0  0-0 
Oct 05, 2017  at Oklahoma Baptist   3-3  *    1  1  3  3  .125  1  .625  0-0  0  0-0 
Oct 07, 2017  at Southern Nazarene   3-0  *  *  0  0  0  1  .111  0  .556  1-0  0  0-0 
Oct 10, 2017  at Northwestern Okla.   6-0  *    0  0  0  3  .083  2  .583  0-0  0  0-0 
Oct 14, 2017  EAST CENTRAL   2-2  *    0  0  0  2  .071  0  .500  0-0  0  0-0 
Oct 19, 2017  at Ouachita Baptist   4-2  *    0  0  0  0  .071  0  .500  0-0  0  0-0 
Oct 21, 2017  at Harding   6-1  *    0  0  0  0  .071  0  .500  0-0  0  0-0 
Oct 26, 2017  SOUTHERN NAZARENE   3-0  *  *  0  0  0  1  .067  1  .533  0-0  0  0-0 
Oct 28, 2017  OKLAHOMA BAPTIST   0-0  *    0  0  0  1  .062  1  .562  0-0  0  0-0 
Nov 02, 2017  vs Harding   3-0  *  *  0  0  0  0  .062  0  .562  0-0  0  0-0 
Nov 04, 2017  at Oklahoma Baptist   3-2  *  *  0  0  0  1  .059  1  .588  0-0  0  0-0 
Nov 10, 2017  vs Missouri Western St.  1-0  *    0  0  0  0  .059  0  .588  0-0  0  0-0 
Nov 12, 2017  at Minnesota State   1-1  *    1  0  2  2  .105  1  .579  0-0  0  0-0 
Nov 17, 2017  at Central Missouri   0-3  *    0  0  0  1  .100  0  .550  0-0  0  0-0 
Totals     53-27  20  7  2  1  5  20  .100  11  .550  2-0  0  0-0 

 
Games played: 20
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25