| #27 Sarah Wilson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | at Central Missouri | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 02, 2017 | at Southwest Baptist | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 07, 2017 | CENTRAL OKLA. | 2-1 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 |
| Sep 14, 2017 | WEST TEXAS A&M | 6-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 17, 2017 | at Angelo State | 2-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 19, 2017 | NORTHWESTERN OKLA. | 5-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0-0 | 0 | 0-0 |
| Sep 21, 2017 | at East Central | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Sep 28, 2017 | HARDING | 2-3 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 1-0 | 0 | 0-0 |
| Sep 30, 2017 | OUACHITA BAPTIST | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 05, 2017 | at Oklahoma Baptist | 3-3 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .625 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | at Southern Nazarene | 3-0 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .636 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | at Northwestern Okla. | 6-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 14, 2017 | EAST CENTRAL | 2-2 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .625 | 1-0 | 0 | 0-0 |
| Oct 19, 2017 | at Ouachita Baptist | 4-2 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 21, 2017 | at Harding | 6-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 26, 2017 | SOUTHERN NAZARENE | 3-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Oct 28, 2017 | OKLAHOMA BAPTIST | 0-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 |
| Nov 02, 2017 | vs Harding | 3-0 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | .588 | 0-0 | 0 | 0-0 |
| Nov 04, 2017 | at Oklahoma Baptist | 3-2 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .611 | 0-0 | 0 | 0-0 |
| Nov 10, 2017 | vs Missouri Western St. | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0-0 | 0 | 0-0 |
| Nov 12, 2017 | at Minnesota State | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0-0 | 0 | 0-0 |
| Nov 17, 2017 | at Central Missouri | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .611 | 0-0 | 0 | 0-0 |
| Totals | 58-29 | 22 | 22 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 2-0 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.82 Goals per game: 0.09 Assists per game: 0.05 Points per game: 0.23 |