| #11 Alimata Rabo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | at Central Missouri | 0-4 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| Sep 02, 2017 | at Southwest Baptist | 3-1 | * | * | 0 | 1 | 1 | 9 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 07, 2017 | CENTRAL OKLA. | 2-1 | * | * | 1 | 0 | 2 | 9 | .042 | 4 | .417 | 1-0 | 1 | 0-0 |
| Sep 14, 2017 | WEST TEXAS A&M | 6-0 | * | * | 4 | 1 | 9 | 7 | .161 | 4 | .452 | 0-0 | 1 | 0-0 |
| Sep 17, 2017 | at Angelo State | 2-4 | * | * | 1 | 0 | 2 | 9 | .150 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 19, 2017 | NORTHWESTERN OKLA. | 5-2 | * | * | 2 | 2 | 6 | 5 | .178 | 4 | .444 | 0-0 | 1 | 0-1 |
| Sep 21, 2017 | at East Central | 0-0 | * | * | 0 | 0 | 0 | 10 | .145 | 3 | .418 | 0-0 | 0 | 0-0 |
| Sep 28, 2017 | HARDING | 2-3 | * | * | 0 | 0 | 0 | 5 | .133 | 4 | .450 | 0-0 | 0 | 0-0 |
| Sep 30, 2017 | OUACHITA BAPTIST | 3-0 | * | * | 2 | 1 | 5 | 13 | .137 | 9 | .493 | 0-0 | 1 | 0-0 |
| Oct 05, 2017 | at Oklahoma Baptist | 3-3 | * | * | 1 | 1 | 3 | 11 | .131 | 5 | .488 | 0-0 | 0 | 0-0 |
| Oct 07, 2017 | at Southern Nazarene | 3-0 | * | * | 1 | 1 | 3 | 15 | .121 | 9 | .505 | 0-0 | 0 | 0-0 |
| Oct 10, 2017 | at Northwestern Okla. | 6-0 | * | * | 3 | 1 | 7 | 9 | .139 | 5 | .509 | 0-0 | 1 | 0-0 |
| Oct 14, 2017 | EAST CENTRAL | 2-2 | * | * | 1 | 0 | 2 | 14 | .131 | 7 | .508 | 1-0 | 0 | 0-0 |
| Oct 19, 2017 | at Ouachita Baptist | 4-2 | * | * | 2 | 1 | 5 | 7 | .140 | 4 | .512 | 1-0 | 0 | 0-0 |
| Oct 21, 2017 | at Harding | 6-1 | * | * | 4 | 0 | 8 | 7 | .162 | 6 | .529 | 0-0 | 1 | 0-0 |
| Oct 26, 2017 | SOUTHERN NAZARENE | 3-0 | * | * | 2 | 1 | 5 | 9 | .166 | 3 | .517 | 0-0 | 0 | 0-0 |
| Oct 28, 2017 | OKLAHOMA BAPTIST | 0-0 | * | * | 0 | 0 | 0 | 4 | .161 | 4 | .530 | 1-0 | 0 | 0-0 |
| Nov 02, 2017 | vs Harding | 3-0 | * | * | 2 | 0 | 4 | 8 | .166 | 3 | .522 | 0-0 | 1 | 0-0 |
| Nov 04, 2017 | at Oklahoma Baptist | 3-2 | * | * | 1 | 2 | 4 | 5 | .167 | 2 | .519 | 0-0 | 0 | 0-0 |
| Nov 10, 2017 | vs Missouri Western St. | 1-0 | * | * | 1 | 0 | 2 | 6 | .167 | 4 | .524 | 0-0 | 1 | 0-0 |
| Nov 12, 2017 | at Minnesota State | 1-1 | * | * | 0 | 0 | 0 | 6 | .161 | 1 | .511 | 1-0 | 0 | 0-0 |
| Nov 17, 2017 | at Central Missouri | 0-3 | * | * | 0 | 0 | 0 | 8 | .154 | 4 | .511 | 1-0 | 0 | 0-0 |
| Totals | 58-29 | 22 | 22 | 28 | 12 | 68 | 182 | .154 | 93 | .511 | 6-0 | 8 | 0-1 |
|
Games played: 22 Shots per game: 8.27 Goals per game: 1.27 Assists per game: 0.55 Points per game: 3.09 |