#13 Olivia Butler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Central Missouri   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2017  at Southwest Baptist   3-1  *  *  0  0  0  2  .000  1  .500  1-0  0  0-0 
Sep 07, 2017  CENTRAL OKLA.   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 14, 2017  WEST TEXAS A&M   6-0  *  *  0  1  1  0  .000  0  .500  0-0  0  0-0 
Sep 17, 2017  at Angelo State   2-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 28, 2017  HARDING   2-3  *  *  1  0  2  3  .143  1  .429  0-0  0  0-0 
Sep 30, 2017  OUACHITA BAPTIST   3-0  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0 
Oct 05, 2017  at Oklahoma Baptist   3-3  *  *  0  1  1  3  .083  0  .333  0-0  0  0-0 
Oct 07, 2017  at Southern Nazarene   3-0  *  *  0  1  1  0  .083  0  .333  0-0  0  0-0 
Oct 10, 2017  at Northwestern Okla.   6-0  *  *  0  0  0  1  .077  0  .308  1-0  0  0-0 
Oct 14, 2017  EAST CENTRAL   2-2  *  *  0  0  0  3  .062  1  .312  0-0  0  0-0 
Oct 19, 2017  at Ouachita Baptist   4-2  *  *  0  0  0  2  .056  0  .278  0-0  0  0-0 
Oct 21, 2017  at Harding   6-1  *  *  0  0  0  1  .053  1  .316  0-0  0  0-0 
Oct 26, 2017  SOUTHERN NAZARENE   3-0  *  *  0  0  0  0  .053  0  .316  0-0  0  0-0 
Oct 28, 2017  OKLAHOMA BAPTIST   0-0  *  *  0  0  0  0  .053  0  .316  0-0  0  0-0 
Totals     45-21  15  15  1  3  5  19  .053  6  .316  2-0  0  0-0 

 
Games played: 15
Shots per game: 1.27
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33