# 9 Kendall Harris  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Central Missouri   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2017  WEST TEXAS A&M   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2017  NORTHWESTERN OKLA.   5-2  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 30, 2017  OUACHITA BAPTIST   3-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 07, 2017  at Southern Nazarene   3-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 10, 2017  at Northwestern Okla.   6-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 26, 2017  SOUTHERN NAZARENE   3-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0 
Oct 28, 2017  OKLAHOMA BAPTIST   0-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Nov 02, 2017  vs Harding   3-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Totals     29-6  9  1  1  0  2  2  .500  1  .500  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22