#17 Memory Phiri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Central Missouri   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 02, 2017  at Southwest Baptist   3-1  *  *  1  1  3  6  .167  4  .667  0-0  0  0-0 
Sep 07, 2017  CENTRAL OKLA.   2-1  *  *  0  0  0  1  .143  0  .571  0-0  0  0-0 
Sep 14, 2017  WEST TEXAS A&M   6-0  *  *  0  0  0  3  .100  1  .500  0-0  0  0-0 
Sep 17, 2017  at Angelo State   2-4  *  *  1  0  2  2  .167  2  .583  0-0  0  0-0 
Oct 10, 2017  at Northwestern Okla.   6-0  *    0  0  0  0  .167  0  .583  0-0  0  0-0 
Oct 19, 2017  at Ouachita Baptist   4-2  *  *  1  0  2  2  .214  1  .571  0-0  0  0-0 
Oct 26, 2017  SOUTHERN NAZARENE   3-0  *    0  0  0  0  .214  0  .571  0-0  0  0-0 
Oct 28, 2017  OKLAHOMA BAPTIST   0-0  *    0  0  0  0  .214  0  .571  0-0  0  0-0 
Nov 02, 2017  vs Harding   3-0  *    0  0  0  2  .188  0  .500  0-0  0  0-0 
Nov 04, 2017  at Oklahoma Baptist   3-2  *    0  0  0  0  .188  0  .500  0-0  0  0-0 
Nov 10, 2017  vs Missouri Western St.  1-0  *    0  0  0  1  .176  1  .529  0-0  0  0-0 
Nov 12, 2017  at Minnesota State   1-1  *    0  0  0  1  .167  1  .556  0-0  0  0-0 
Nov 17, 2017  at Central Missouri   0-3  *    0  0  0  2  .150  1  .550  0-0  0  0-0 
Totals     34-18  14  6  3  1  7  20  .150  11  .550  0-0  0  0-0 

 
Games played: 14
Shots per game: 1.43
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50