#26 Taylor Numbers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2017  at Central Missouri   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2017  WEST TEXAS A&M   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 19, 2017  NORTHWESTERN OKLA.   5-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2017  at East Central   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 07, 2017  at Southern Nazarene   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2017  at Ouachita Baptist   4-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2017  at Harding   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 26, 2017  SOUTHERN NAZARENE   3-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Nov 02, 2017  vs Harding   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     30-9  9  0  0  1  1  2  .000  0  .000  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11