Southwestern Okla.

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at East Central   01/07/21  92-77   33-67  .493  14-32  .438  12-17  .706  36  40   40.0  18  17  12  92   92.0 
SOUTHEASTERN OKLA.   01/09/21  101-64   36-94  .383  18-49  .367  11-20  .550  22  34  56   48.0  21  26  11  19  101   96.5 
NORTHWESTERN OKLA.   01/11/21  93-47   31-67  .463  13-31  .419  18-22  .818  10  24  34   43.3  17  18  10  17  93   95.3 
at Southern Nazarene   01/14/21  98-73   37-78  .474  12-31  .387  12-15  .800  16  29  45   43.8  17  20  20  23  98   96.0 
OKLA. BAPTIST   01/16/21  91-58   36-80  .450  14-40  .350  5-5  1.000  12  28  40   43.0  12  25  10  19  91   95.0 
at Southeastern Okla.   01/21/21  77-67   33-77  .429  8-33  .242  3-4  .750  31  39   42.3  18  11  77   92.0 
EAST CENTRAL   01/23/21  75-85   27-70  .386  8-24  .333  13-18  .722  27  34   41.1  34  18  10  11  75   89.6 
at Northwestern Okla.   01/25/21  87-77   33-81  .407  8-37  .216  13-16  .813  13  17  30   39.8  18  18  87   89.2 
at Okla. Baptist   01/28/21  88-64   32-73  .438  15-40  .375  9-11  .818  14  26  40   39.8  23  23  15  23  88   89.1 
SOUTHERN NAZARENE   01/30/21  91-76   37-75  .493  8-23  .348  9-15  .600  12  21  33   39.1  16  20  17  17  91   89.3 
SOUTHEASTERN OKLA.   02/04/21  74-67   28-75  .373  10-31  .323  8-10  .800  13  29  42   39.4  15  17  74   87.9 
at East Central   02/06/21  93-63   32-66  .485  16-30  .533  13-14  .929  14  29  43   39.7  16  20  16  12  93   88.3 
at Southern Nazarene   02/11/21  63-73   25-77  .325  7-26  .269  6-10  .600  17  18  35   39.3  18  13  13  10  63   86.4 
OKLA. BAPTIST   02/13/21  93-64   32-71  .451  14-37  .378  15-17  .882  29  37   39.1  15  24  12  13  93   86.9 
at Southeastern Okla.   02/20/21  73-66   25-70  .357  9-32  .281  14-21  .667  12  29  41   39.3  17  12  17  73   85.9 
at Northwestern Okla.   02/22/21  88-82   28-75  .373  15-45  .333  17-21  .810  26  32   38.8  15  19  12  88   86.1 
SOUTHERN NAZARENE   02/25/21  71-60   25-71  .352  10-29  .345  11-12  .917  32  39   38.8  19  11  14  17  71   85.2 
at Okla. Baptist   02/27/21  85-71   29-66  .439  16-42  .381  11-12  .917  21  30   38.3  13  20  85   85.2 
OUACHITA BAPTIST   03/03/21  89-66   32-85  .376  10-29  .345  15-17  .882  16  31  47   38.8  13  18  11  19  89   85.4 
SOUTHERN NAZARENE   03/05/21  74-88   24-67  .358  8-25  .320  18-20  .900  14  16  30   38.3  21  12  16  13  74   84.8 
vs Tex. A&M-Commerce   03/13/21  97-79   40-85  .471  8-28  .286  9-14  .643  17  28  45   38.7  18  17  15  14  97   85.4 
vs Lubbock Christian   03/15/21  65-78   26-65  .400  6-24  .250  7-7  1.000  10  22  32   38.4  18  17  65   84.5 


 
Southwestern Okla.     1858     681-1635  .417  247-718  .344  249-318  .783  261  583  844   38.4  374  394  268  81  309  1858   84.5 
Opponents     1545     567-1382  .410  137-430  .319  274-371  .739  278  715  993   45.1  350  275  499  69  139  1545   70.2 
 
Games played: 22      Rebounds/game: 38.4 
Points/game: 84.5      Assists/game: 17.9 
FG Pct: 41.7      Turnovers/game: 12.2 
3FG Pct: 34.4      Assist/turnover ratio: 1.5 
FT Pct: 78.3      Steals/game: 14.0 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at East Central   01/07/21  92-77   29-72  .403  9-24  .375  10-16  .625  10  34  44   44.0  16  11  77   77.0 
SOUTHEASTERN OKLA.   01/09/21  101-64   22-57  .386  6-22  .273  14-22  .636  39  44   44.0  19  10  27  64   70.5 
NORTHWESTERN OKLA.   01/11/21  93-47   18-59  .305  0-13  .000  11-18  .611  19  29  48   45.3  19  29  47   62.7 
at Southern Nazarene   01/14/21  98-73   27-75  .360  6-21  .286  13-19  .684  23  25  48   46.0  17  11  28  15  73   65.2 
OKLA. BAPTIST   01/16/21  91-58   23-59  .390  6-18  .333  6-7  .857  31  39   44.6  12  12  26  58   63.8 
at Southeastern Okla.   01/21/21  77-67   27-67  .403  8-26  .308  5-6  .833  10  35  45   44.7  12  18  17  67   64.3 
EAST CENTRAL   01/23/21  75-85   26-59  .441  9-20  .450  24-33  .727  11  37  48   45.1  18  16  18  85   67.3 
at Northwestern Okla.   01/25/21  87-77   30-59  .508  10-24  .417  7-12  .583  15  36  51   45.9  16  21  31  77   68.5 
at Okla. Baptist   01/28/21  88-64   21-59  .356  5-19  .263  17-21  .810  15  28  43   45.6  10  17  26  11  64   68.0 
SOUTHERN NAZARENE   01/30/21  91-76   28-65  .431  7-21  .333  13-20  .650  16  30  46   45.6  15  10  25  10  76   68.8 
SOUTHEASTERN OKLA.   02/04/21  74-67   25-61  .410  10-23  .435  7-8  .875  34  41   45.2  18  14  15  67   68.6 
at East Central   02/06/21  93-63   24-60  .400  4-20  .200  11-13  .846  20  28   43.8  13  16  63   68.2 
at Southern Nazarene   02/11/21  63-73   28-61  .459  4-14  .286  13-16  .813  15  36  51   44.3  16  24  73   68.5 
OKLA. BAPTIST   02/13/21  93-64   24-69  .348  3-13  .231  13-17  .765  18  32  50   44.7  16  24  64   68.2 
at Southeastern Okla.   02/20/21  73-66   25-59  .424  6-18  .333  10-12  .833  38  43   44.6  20  25  66   68.1 
at Northwestern Okla.   02/22/21  88-82   33-70  .471  8-19  .421  8-10  .800  12  40  52   45.1  20  24  22  82   68.9 
SOUTHERN NAZARENE   02/25/21  71-60   20-58  .345  2-13  .154  18-24  .750  10  38  48   45.2  15  26  60   68.4 
at Okla. Baptist   02/27/21  85-71   23-54  .426  8-20  .400  17-20  .850  11  28  39   44.9  13  15  17  71   68.6 
OUACHITA BAPTIST   03/03/21  89-66   25-67  .373  5-20  .250  11-18  .611  16  38  54   45.4  18  30  66   68.4 
SOUTHERN NAZARENE   03/05/21  74-88   32-57  .561  10-18  .556  14-23  .609  13  28  41   45.2  19  17  22  10  88   69.4 
vs Tex. A&M-Commerce   03/13/21  97-79   30-74  .405  5-18  .278  14-17  .824  18  31  49   45.3  17  14  26  79   69.9 
vs Lubbock Christian   03/15/21  65-78   27-61  .443  6-26  .231  18-19  .947  13  28  41   45.1  11  12  14  78   70.2 


 
Opponents     1545     567-1382  .410  137-430  .319  274-371  .739  278  715  993   45.1  350  275  499  69  139  1545   70.2 
Southwestern Okla.     1858     681-1635  .417  247-718  .344  249-318  .783  261  583  844   38.4  374  394  268  81  309  1858   84.5 
 
Games played: 22      Rebounds/game: 45.1 
Points/game: 70.2      Assists/game: 12.5 
FG Pct: 41.0      Turnovers/game: 22.7 
3FG Pct: 31.9      Assist/turnover ratio: 0.6 
FT Pct: 73.9      Steals/game: 6.3 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
East Central  46/31  46/46  92-77   +15  33-67/29-72  .493/ .403  14-32/9-24  .438/ .375  12-17/10-16  .706/ .625  40/44  (4)  17/9  12/11  4/1  7/5  18/16 
SOUTHEASTERN OKLA.  37/31  64/33  101-64   +37  36-94/22-57  .383/ .386  18-49/6-22  .367/ .273  11-20/14-22  .550/ .636  56/44  +12  26/10  11/27  4/1  19/6  21/19 
NORTHWESTERN OKLA.  46/19  47/28  93-47   +46  31-67/18-59  .463/ .305  13-31/0-13  .419/ .000  18-22/11-18  .818/ .611  34/48  (14)  18/6  10/29  0/3  17/6  17/19 
Southern Nazarene  49/27  49/46  98-73   +25  37-78/27-75  .474/ .360  12-31/6-21  .387/ .286  12-15/13-19  .800/ .684  45/48  (3)  20/11  20/28  6/4  23/15  17/17 
OKLA. BAPTIST  38/33  53/25  91-58   +33  36-80/23-59  .450/ .390  14-40/6-18  .350/ .333  5-5/6-7  1.000/ .857  40/39  +1  25/12  10/26  5/5  19/4  12/12 
Southeastern Okla.  31/34  46/33  77-67   +10  33-77/27-67  .429/ .403  8-33/8-26  .242/ .308  3-4/5-6  .750/ .833  39/45  (6)  18/18  8/17  5/2  11/3  9/12 
EAST CENTRAL  38/38  37/47  75-85   (10)  27-70/26-59  .386/ .441  8-24/9-20  .333/ .450  13-18/24-33  .722/ .727  34/48  (14)  18/16  10/18  5/2  11/3  34/18 
Northwestern Okla.  38/34  49/43  87-77   +10  33-81/30-59  .407/ .508  8-37/10-24  .216/ .417  13-16/7-12  .813/ .583  30/51  (21)  18/21  5/31  1/4  18/2  9/16 
Okla. Baptist  42/26  46/38  88-64   +24  32-73/21-59  .438/ .356  15-40/5-19  .375/ .263  9-11/17-21  .818/ .810  40/43  (3)  23/17  15/26  3/2  23/11  23/10 
SOUTHERN NAZARENE  42/29  49/47  91-76   +15  37-75/28-65  .493/ .431  8-23/7-21  .348/ .333  9-15/13-20  .600/ .650  33/46  (13)  20/10  17/25  6/6  17/10  16/15 
SOUTHEASTERN OKLA.  32/30  42/37  74-67   +7  28-75/25-61  .373/ .410  10-31/10-23  .323/ .435  8-10/7-8  .800/ .875  42/41  +1  17/14  4/15  6/4  9/2  15/18 
East Central  42/28  51/35  93-63   +30  32-66/24-60  .485/ .400  16-30/4-20  .533/ .200  13-14/11-13  .929/ .846  43/28  +15  20/8  16/16  2/2  12/7  16/13 
Southern Nazarene  31/29  32/44  63-73   (10)  25-77/28-61  .325/ .459  7-26/4-14  .269/ .286  6-10/13-16  .600/ .813  35/51  (16)  13/9  13/24  6/6  10/9  18/16 
OKLA. BAPTIST  52/33  41/31  93-64   +29  32-71/24-69  .451/ .348  14-37/3-13  .378/ .231  15-17/13-17  .882/ .765  37/50  (13)  24/9  12/24  4/3  13/6  15/16 
Southeastern Okla.  41/29  32/37  73-66   +7  25-70/25-59  .357/ .424  9-32/6-18  .281/ .333  14-21/10-12  .667/ .833  41/43  (2)  12/9  17/25  1/3  9/4  17/20 
Northwestern Okla.  35/42  53/40  88-82   +6  28-75/33-70  .373/ .471  15-45/8-19  .333/ .421  17-21/8-10  .810/ .800  32/52  (20)  19/24  7/22  3/1  12/4  15/20 
SOUTHERN NAZARENE  28/29  43/31  71-60   +11  25-71/20-58  .352/ .345  10-29/2-13  .345/ .154  11-12/18-24  .917/ .750  39/48  (9)  11/5  14/26  6/3  17/7  19/15 
Okla. Baptist  41/39  44/32  85-71   +14  29-66/23-54  .439/ .426  16-42/8-20  .381/ .400  11-12/17-20  .917/ .850  30/39  (9)  20/15  8/17  1/4  9/4  13/13 
OUACHITA BAPTIST  38/29  51/37  89-66   +23  32-85/25-67  .376/ .373  10-29/5-20  .345/ .250  15-17/11-18  .882/ .611  47/54  (7)  18/9  11/30  4/1  19/6  13/18 
SOUTHERN NAZARENE  37/41  37/47  74-88   (14)  24-67/32-57  .358/ .561  8-25/10-18  .320/ .556  18-20/14-23  .900/ .609  30/41  (11)  12/17  16/22  3/6  13/10  21/19 
Tex. A&M-Commerce  47/45  50/34  97-79   +18  40-85/30-74  .471/ .405  8-28/5-18  .286/ .278  9-14/14-17  .643/ .824  45/49  (4)  17/14  15/26  2/3  14/7  18/17 
Lubbock Christian  33/36  32/42  65-78   (13)  26-65/27-61  .400/ .443  6-24/6-26  .250/ .231  7-7/18-19  1.000/ .947  32/41  (9)  8/12  17/14  4/3  7/8  18/11 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  11  15  20  22  23 
Opponent  Date  Score  WL  BEER,TABE  NORTH,MAD  CRAWFORD,  WALKER-HE  RAMEY,LAU  SPERLE,MA  GORE,MACY 
at East Central  01/07/21  92-77  15-3-3  2-1-0  0-1-1  DNP  14-4-1  9-3-0  6-2-6 
SOUTHEASTERN OKLA.  01/09/21  101-64  5-0-2  6-3-1  0-0-0  3-1-0  11-5-4  6-7-2  14-4-1 
NORTHWESTERN OKLA.  01/11/21  93-47  11-1-5  2-2-0  13-4-0  2-1-1  4-2-2  6-2-0  21-2-0 
at Southern Nazarene  01/14/21  98-73  8-2-7  13-3-2  13-2-1  0-1-0  8-4-1  3-2-1  10-1-2 
OKLA. BAPTIST  01/16/21  91-58  15-0-3  2-2-0  7-2-1  DNP  14-5-2  0-0-1  11-4-3 
at Southeastern Okla.  01/21/21  77-67  6-3-4  0-1-1  9-4-0  DNP  19-7-1  0-3-3  0-3-5 
EAST CENTRAL  01/23/21  75-85  3-1-3  6-3-0  2-1-1  DNP  3-3-2  2-0-2  10-4-4 
at Northwestern Okla.  01/25/21  87-77  7-2-4  5-0-0  15-2-0  DNP  7-3-1  12-1-1  6-3-8 
at Okla. Baptist  01/28/21  88-64  5-2-4  2-1-0  8-2-1  DNP  9-0-2  3-1-0  13-2-3 
SOUTHERN NAZARENE  01/30/21  91-76  3-1-10  2-1-0  3-1-0  DNP  13-3-2  10-2-1  8-2-4 
SOUTHEASTERN OKLA.  02/04/21  74-67  2-4-2  0-2-0  3-1-0  DNP  12-5-1  0-0-2  3-4-1 
at East Central  02/06/21  93-63  5-1-1  6-4-0  7-1-0  2-0-1  16-4-1  0-0-1  7-2-6 
at Southern Nazarene  02/11/21  63-73  3-3-4  0-0-0  5-0-0  DNP  2-0-2  0-1-0  7-4-6 
OKLA. BAPTIST  02/13/21  93-64  2-2-3  0-2-0  7-0-1  0-0-1  11-4-3  2-3-1  14-7-6 
at Southeastern Okla.  02/20/21  73-66  16-2-7  8-2-0  6-2-1  DNP  15-8-1  0-0-1  2-4-0 
at Northwestern Okla.  02/22/21  88-82  9-1-4  9-3-1  0-2-1  DNP  15-2-2  7-1-0  19-3-4 
SOUTHERN NAZARENE  02/25/21  71-60  10-5-4  6-5-1  4-1-0  DNP  15-4-1  0-0-0  10-3-2 
at Okla. Baptist  02/27/21  85-71  15-3-5  3-2-0  0-0-0  0-0-0  13-1-0  6-2-0  7-2-9 
OUACHITA BAPTIST  03/03/21  89-66  0-0-5  0-2-0  7-1-1  0-0-0  11-9-3  0-1-0  12-4-5 
SOUTHERN NAZARENE  03/05/21  74-88  6-0-2  0-2-0  19-1-0  DNP  2-2-2  2-1-0  11-1-1 
vs Tex. A&M-Commerce  03/13/21  97-79  0-3-2  2-1-0  5-1-0  DNP  11-3-2  5-0-0  17-8-7 
vs Lubbock Christian  03/15/21  65-78  9-1-1  0-0-0  0-0-0  DNP  7-2-0  2-1-0  17-3-2 

        24  32  33  34 
Opponent  Date  Score  WL  BASLER,AS  FRANKS,BE  GORE,KARL  TRAMBLE,M 
at East Central  01/07/21  92-77  DNP  4-10-3  15-7-1  27-7-2 
SOUTHEASTERN OKLA.  01/09/21  101-64  3-1-0  10-8-5  15-10-6  28-17-5 
NORTHWESTERN OKLA.  01/11/21  93-47  0-0-0  2-4-0  13-4-5  19-6-5 
at Southern Nazarene  01/14/21  98-73  0-0-0  2-6-0  18-6-2  23-14-4 
OKLA. BAPTIST  01/16/21  91-58  DNP  10-8-5  15-6-9  17-11-1 
at Southeastern Okla.  01/21/21  77-67  DNP  8-4-0  15-10-2  20-3-2 
EAST CENTRAL  01/23/21  75-85  DNP  18-6-2  7-6-3  24-8-1 
at Northwestern Okla.  01/25/21  87-77  2-1-0  DNP  19-6-2  14-9-2 
at Okla. Baptist  01/28/21  88-64  DNP  6-14-2  19-5-5  23-9-6 
SOUTHERN NAZARENE  01/30/21  91-76  DNP  18-7-0  16-5-0  18-8-3 
SOUTHEASTERN OKLA.  02/04/21  74-67  DNP  20-7-2  13-2-3  21-12-6 
at East Central  02/06/21  93-63  3-0-0  8-10-3  20-1-2  19-17-5 
at Southern Nazarene  02/11/21  63-73  DNP  17-8-1  14-3-0  15-11-0 
OKLA. BAPTIST  02/13/21  93-64  3-0-0  13-6-1  8-4-4  33-6-4 
at Southeastern Okla.  02/20/21  73-66  DNP  DNP  16-5-1  10-15-1 
at Northwestern Okla.  02/22/21  88-82  DNP  DNP  18-3-2  11-12-5 
SOUTHERN NAZARENE  02/25/21  71-60  DNP  6-5-0  12-2-0  8-8-3 
at Okla. Baptist  02/27/21  85-71  0-0-0  15-4-1  9-4-2  17-10-3 
OUACHITA BAPTIST  03/03/21  89-66  DNP  15-8-0  26-13-0  18-8-4 
SOUTHERN NAZARENE  03/05/21  74-88  DNP  13-4-2  4-5-2  17-6-3 
vs Tex. A&M-Commerce  03/13/21  97-79  DNP  15-12-0  21-3-2  21-11-4 
vs Lubbock Christian  03/15/21  65-78  DNP  13-7-1  5-3-4  12-9-0 


 

Individual Game-by-Game

 

#02  Taber Beer  
#04  Maddy North  
#11  Regan Crawford  
#15  Avery Walker-Henry  
#20  Lauren Ramey  
#22  Maddie Sperle  
#23  Macy Gore  
#24  Ashlyn Basler  
#32  Bethany Franks  
#33  Karly Gore  
#34  Makyra Tramble  
#TM  TEAM