#32 Bethany Franks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at East Central | 01/07/21 | * | 35 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 10.0 | 3 | 0 | 3 | 0 | 3 | 2 | 4 | 4.0 |
| SOUTHEASTERN OKLA. | 01/09/21 | * | 25 | 5-10 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 4 | 8 | 9.0 | 1 | 0 | 5 | 0 | 0 | 4 | 10 | 7.0 |
| NORTHWESTERN OKLA. | 01/11/21 | * | 20 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 |
| at Southern Nazarene | 01/14/21 | * | 23 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 7.0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4.5 |
| OKLA. BAPTIST | 01/16/21 | * | 29 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 7.2 | 0 | 0 | 5 | 0 | 1 | 4 | 10 | 5.6 |
| at Southeastern Okla. | 01/21/21 | * | 23 | 4-9 | .444 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.7 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 6.0 |
| EAST CENTRAL | 01/23/21 | * | 30 | 8-24 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.6 | 5 | 1 | 2 | 0 | 1 | 0 | 18 | 7.7 |
| at Okla. Baptist | 01/28/21 | * | 31 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 3 | 11 | 14 | 7.5 | 4 | 0 | 2 | 2 | 1 | 3 | 6 | 7.5 |
| SOUTHERN NAZARENE | 01/30/21 | * | 27 | 8-11 | .727 | 1-1 | 1.000 | 1-3 | .333 | 3 | 4 | 7 | 7.4 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 8.7 |
| SOUTHEASTERN OKLA. | 02/04/21 | * | 33 | 9-18 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 6 | 7 | 7.4 | 0 | 0 | 2 | 0 | 1 | 4 | 20 | 9.8 |
| at East Central | 02/06/21 | * | 24 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 7.6 | 3 | 0 | 3 | 1 | 0 | 1 | 8 | 9.6 |
| at Southern Nazarene | 02/11/21 | * | 34 | 7-16 | .438 | 2-6 | .333 | 1-2 | .500 | 3 | 5 | 8 | 7.7 | 2 | 0 | 1 | 0 | 2 | 2 | 17 | 10.3 |
| OKLA. BAPTIST | 02/13/21 | * | 25 | 4-11 | .364 | 1-2 | .500 | 4-4 | 1.000 | 1 | 5 | 6 | 7.5 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 10.5 |
| SOUTHERN NAZARENE | 02/25/21 | * | 25 | 2-10 | .200 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 7.4 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 10.1 |
| at Okla. Baptist | 02/27/21 | * | 28 | 5-12 | .417 | 3-8 | .375 | 2-2 | 1.000 | 2 | 2 | 4 | 7.1 | 2 | 0 | 1 | 0 | 0 | 3 | 15 | 10.5 |
| OUACHITA BAPTIST | 03/03/21 | * | 29 | 6-12 | .500 | 3-6 | .500 | 0-0 | .000 | 2 | 6 | 8 | 7.2 | 1 | 0 | 0 | 0 | 1 | 2 | 15 | 10.8 |
| SOUTHERN NAZARENE | 03/05/21 | * | 37 | 5-10 | .500 | 1-3 | .333 | 2-2 | 1.000 | 2 | 2 | 4 | 7.0 | 2 | 0 | 2 | 2 | 0 | 4 | 13 | 10.9 |
| vs Tex. A&M-Commerce | 03/13/21 | * | 28 | 5-7 | .714 | 0-2 | .000 | 5-6 | .833 | 6 | 6 | 12 | 7.3 | 2 | 0 | 0 | 1 | 0 | 2 | 15 | 11.1 |
| vs Lubbock Christian | 03/15/21 | * | 27 | 5-13 | .385 | 2-6 | .333 | 1-1 | 1.000 | 0 | 7 | 7 | 7.3 | 5 | 1 | 1 | 3 | 0 | 0 | 13 | 11.2 |
| Totals | 19 | 533 | 87-199 | .437 | 15-45 | .333 | 24-30 | .800 | 39 | 99 | 138 | 7.3 | 37 | 2 | 28 | 10 | 13 | 42 | 213 | 11.2 | |
| Games played: 19 | Rebounds/game: 7.3 | |
| Points/game: 11.2 | Assists/game: 1.5 | |
| FG Pct: 43.7 | Turnovers/game: 0.5 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 2.8 | |
| FT Pct: 80.0 | Steals/game: 2.2 | |
| Blocks/game: 0.7 |