#02 Taber Beer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at East Central | 01/07/21 | 22 | 5-6 | .833 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 1 | 15 | 15.0 | |
| SOUTHEASTERN OKLA. | 01/09/21 | 19 | 1-3 | .333 | 1-3 | .333 | 2-4 | .500 | 0 | 0 | 0 | 1.5 | 4 | 0 | 2 | 1 | 0 | 3 | 5 | 10.0 | |
| NORTHWESTERN OKLA. | 01/11/21 | 27 | 3-5 | .600 | 2-3 | .667 | 3-4 | .750 | 1 | 0 | 1 | 1.3 | 2 | 0 | 5 | 1 | 0 | 5 | 11 | 10.3 | |
| at Southern Nazarene | 01/14/21 | 22 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 7 | 5 | 0 | 5 | 8 | 9.8 | |
| OKLA. BAPTIST | 01/16/21 | 29 | 5-12 | .417 | 5-10 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 3 | 0 | 1 | 6 | 15 | 10.8 | |
| at Southeastern Okla. | 01/21/21 | 30 | 3-9 | .333 | 0-5 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 4 | 1 | 0 | 3 | 6 | 10.0 | |
| EAST CENTRAL | 01/23/21 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 5 | 1 | 3 | 2 | 1 | 1 | 3 | 9.0 | |
| at Northwestern Okla. | 01/25/21 | 30 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 0 | 0 | 4 | 1 | 0 | 6 | 7 | 8.8 | |
| at Okla. Baptist | 01/28/21 | 23 | 2-8 | .250 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 5 | 1 | 4 | 2 | 0 | 2 | 5 | 8.3 | |
| SOUTHERN NAZARENE | 01/30/21 | 26 | 1-6 | .167 | 0-3 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 1 | 0 | 10 | 4 | 0 | 0 | 3 | 7.8 | |
| SOUTHEASTERN OKLA. | 02/04/21 | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 7.3 | |
| at East Central | 02/06/21 | 15 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 7.1 | |
| at Southern Nazarene | 02/11/21 | 23 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 1.8 | 5 | 1 | 4 | 2 | 0 | 0 | 3 | 6.8 | |
| OKLA. BAPTIST | 02/13/21 | 21 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 6.4 | |
| at Southeastern Okla. | 02/20/21 | * | 38 | 5-8 | .625 | 1-3 | .333 | 5-8 | .625 | 2 | 0 | 2 | 1.8 | 2 | 0 | 7 | 6 | 0 | 4 | 16 | 7.1 |
| at Northwestern Okla. | 02/22/21 | * | 29 | 2-10 | .200 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 4 | 2 | 0 | 2 | 9 | 7.2 |
| SOUTHERN NAZARENE | 02/25/21 | * | 30 | 3-8 | .375 | 0-3 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 1.9 | 4 | 0 | 4 | 1 | 0 | 2 | 10 | 7.4 |
| at Okla. Baptist | 02/27/21 | 26 | 5-9 | .556 | 3-4 | .750 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 0 | 0 | 5 | 2 | 0 | 2 | 15 | 7.8 | |
| OUACHITA BAPTIST | 03/03/21 | 28 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 5 | 1 | 5 | 4 | 0 | 4 | 0 | 7.4 | |
| SOUTHERN NAZARENE | 03/05/21 | 30 | 1-13 | .077 | 1-6 | .167 | 3-4 | .750 | 0 | 0 | 0 | 1.8 | 1 | 0 | 2 | 1 | 1 | 1 | 6 | 7.3 | |
| vs Tex. A&M-Commerce | 03/13/21 | 13 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7.0 | |
| vs Lubbock Christian | 03/15/21 | 29 | 4-9 | .444 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 7 | 1 | 1 | 9 | 7.0 | |
| Totals | 3 | 545 | 52-146 | .356 | 25-81 | .309 | 26-34 | .765 | 12 | 28 | 40 | 1.8 | 56 | 4 | 85 | 50 | 4 | 51 | 155 | 7.0 | |
| Games played: 22 | Rebounds/game: 1.8 | |
| Points/game: 7.0 | Assists/game: 3.9 | |
| FG Pct: 35.6 | Turnovers/game: 2.3 | |
| 3FG Pct: 30.9 | Assist/turnover ratio: 1.7 | |
| FT Pct: 76.5 | Steals/game: 2.3 | |
| Blocks/game: 0.2 |