#34 Makyra Tramble |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at East Central | 01/07/21 | * | 33 | 10-18 | .556 | 6-12 | .500 | 1-1 | 1.000 | 0 | 7 | 7 | 7.0 | 4 | 0 | 2 | 4 | 0 | 2 | 27 | 27.0 |
| SOUTHEASTERN OKLA. | 01/09/21 | * | 35 | 10-26 | .385 | 8-18 | .444 | 0-2 | .000 | 3 | 14 | 17 | 12.0 | 1 | 0 | 5 | 2 | 0 | 4 | 28 | 27.5 |
| NORTHWESTERN OKLA. | 01/11/21 | * | 28 | 7-13 | .538 | 3-7 | .429 | 2-2 | 1.000 | 0 | 6 | 6 | 10.0 | 2 | 0 | 5 | 4 | 0 | 4 | 19 | 24.7 |
| at Southern Nazarene | 01/14/21 | * | 35 | 8-13 | .615 | 3-5 | .600 | 4-4 | 1.000 | 3 | 11 | 14 | 11.0 | 1 | 0 | 4 | 4 | 3 | 5 | 23 | 24.3 |
| OKLA. BAPTIST | 01/16/21 | * | 38 | 6-14 | .429 | 3-9 | .333 | 2-2 | 1.000 | 2 | 9 | 11 | 11.0 | 2 | 0 | 1 | 1 | 1 | 2 | 17 | 22.8 |
| at Southeastern Okla. | 01/21/21 | * | 37 | 8-16 | .500 | 2-6 | .333 | 2-2 | 1.000 | 0 | 3 | 3 | 9.7 | 1 | 0 | 2 | 1 | 1 | 4 | 20 | 22.3 |
| EAST CENTRAL | 01/23/21 | * | 38 | 10-14 | .714 | 2-6 | .333 | 2-4 | .500 | 1 | 7 | 8 | 9.4 | 2 | 0 | 1 | 1 | 0 | 4 | 24 | 22.6 |
| at Northwestern Okla. | 01/25/21 | * | 40 | 5-13 | .385 | 1-5 | .200 | 3-3 | 1.000 | 2 | 7 | 9 | 9.4 | 2 | 0 | 2 | 0 | 0 | 4 | 14 | 21.5 |
| at Okla. Baptist | 01/28/21 | * | 40 | 8-20 | .400 | 5-12 | .417 | 2-2 | 1.000 | 4 | 5 | 9 | 9.3 | 3 | 0 | 6 | 3 | 1 | 9 | 23 | 21.7 |
| SOUTHERN NAZARENE | 01/30/21 | * | 40 | 6-16 | .375 | 1-4 | .250 | 5-6 | .833 | 2 | 6 | 8 | 9.2 | 2 | 0 | 3 | 2 | 3 | 4 | 18 | 21.3 |
| SOUTHEASTERN OKLA. | 02/04/21 | * | 40 | 8-21 | .381 | 1-9 | .111 | 4-4 | 1.000 | 3 | 9 | 12 | 9.5 | 2 | 0 | 6 | 0 | 3 | 2 | 21 | 21.3 |
| at East Central | 02/06/21 | * | 34 | 6-16 | .375 | 4-7 | .571 | 3-4 | .750 | 4 | 13 | 17 | 10.1 | 1 | 0 | 5 | 3 | 1 | 4 | 19 | 21.1 |
| at Southern Nazarene | 02/11/21 | * | 35 | 6-15 | .400 | 1-4 | .250 | 2-3 | .667 | 3 | 8 | 11 | 10.2 | 3 | 0 | 0 | 4 | 1 | 5 | 15 | 20.6 |
| OKLA. BAPTIST | 02/13/21 | * | 36 | 11-16 | .688 | 5-10 | .500 | 6-7 | .857 | 0 | 6 | 6 | 9.9 | 2 | 0 | 4 | 1 | 1 | 5 | 33 | 21.5 |
| at Southeastern Okla. | 02/20/21 | * | 39 | 4-14 | .286 | 1-8 | .125 | 1-3 | .333 | 2 | 13 | 15 | 10.2 | 3 | 0 | 1 | 2 | 0 | 2 | 10 | 20.7 |
| at Northwestern Okla. | 02/22/21 | * | 30 | 3-11 | .273 | 1-6 | .167 | 4-5 | .800 | 2 | 10 | 12 | 10.3 | 3 | 0 | 5 | 0 | 1 | 3 | 11 | 20.1 |
| SOUTHERN NAZARENE | 02/25/21 | * | 29 | 3-11 | .273 | 2-5 | .400 | 0-0 | .000 | 1 | 7 | 8 | 10.2 | 4 | 0 | 3 | 3 | 1 | 2 | 8 | 19.4 |
| at Okla. Baptist | 02/27/21 | * | 35 | 5-14 | .357 | 3-10 | .300 | 4-4 | 1.000 | 1 | 9 | 10 | 10.2 | 2 | 0 | 3 | 2 | 0 | 2 | 17 | 19.3 |
| OUACHITA BAPTIST | 03/03/21 | * | 33 | 8-17 | .471 | 1-5 | .200 | 1-1 | 1.000 | 4 | 4 | 8 | 10.1 | 1 | 0 | 4 | 1 | 1 | 4 | 18 | 19.2 |
| SOUTHERN NAZARENE | 03/05/21 | * | 40 | 5-11 | .455 | 3-5 | .600 | 4-4 | 1.000 | 0 | 6 | 6 | 9.9 | 4 | 0 | 3 | 1 | 1 | 7 | 17 | 19.1 |
| vs Tex. A&M-Commerce | 03/13/21 | * | 40 | 9-21 | .429 | 2-9 | .222 | 1-4 | .250 | 0 | 11 | 11 | 9.9 | 3 | 0 | 4 | 4 | 1 | 1 | 21 | 19.2 |
| vs Lubbock Christian | 03/15/21 | * | 40 | 5-12 | .417 | 0-4 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 9.9 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 18.9 |
| Totals | 22 | 795 | 151-342 | .442 | 58-166 | .349 | 55-69 | .797 | 38 | 179 | 217 | 9.9 | 48 | 0 | 69 | 44 | 20 | 83 | 415 | 18.9 | |
| Games played: 22 | Rebounds/game: 9.9 | |
| Points/game: 18.9 | Assists/game: 3.1 | |
| FG Pct: 44.2 | Turnovers/game: 2.0 | |
| 3FG Pct: 34.9 | Assist/turnover ratio: 1.6 | |
| FT Pct: 79.7 | Steals/game: 3.8 | |
| Blocks/game: 0.9 |