#24 Ashlyn Basler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN OKLA.  01/09/21    1-4  .250  1-2  .500  0-0  .000  1.0  3.0 
NORTHWESTERN OKLA.  01/11/21    0-2  .000  0-1  .000  0-0  .000  0.5  1.5 
at Southern Nazarene  01/14/21    0-1  .000  0-1  .000  0-0  .000  0.3  1.0 
at Northwestern Okla.  01/25/21    1-5  .200  0-3  .000  0-0  .000  0.5  1.3 
at East Central  02/06/21    1-3  .333  1-2  .500  0-0  .000  0.4  1.6 
OKLA. BAPTIST  02/13/21    1-2  .500  1-2  .500  0-0  .000  0.3  1.8 
at Okla. Baptist  02/27/21    0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
Totals     22  4-17  .235  3-11  .273  0-0  .000  0.3  11  1.6 
 
Games played: 7      Rebounds/game: 0.3 
Points/game: 1.6      Assists/game: 0.0 
FG Pct: 23.5      Turnovers/game: 0.1 
3FG Pct: 27.3      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0