#33 Karly Gore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at East Central | 01/07/21 | * | 22 | 6-13 | .462 | 1-4 | .250 | 2-4 | .500 | 1 | 6 | 7 | 7.0 | 3 | 0 | 1 | 3 | 0 | 0 | 15 | 15.0 |
| SOUTHEASTERN OKLA. | 01/09/21 | * | 30 | 6-15 | .400 | 1-5 | .200 | 2-5 | .400 | 5 | 5 | 10 | 8.5 | 4 | 0 | 6 | 3 | 1 | 2 | 15 | 15.0 |
| NORTHWESTERN OKLA. | 01/11/21 | * | 27 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 7.0 | 2 | 0 | 5 | 0 | 0 | 2 | 13 | 14.3 |
| at Southern Nazarene | 01/14/21 | * | 20 | 7-18 | .389 | 1-6 | .167 | 3-4 | .750 | 3 | 3 | 6 | 6.8 | 3 | 0 | 2 | 6 | 1 | 2 | 18 | 15.3 |
| OKLA. BAPTIST | 01/16/21 | * | 26 | 6-11 | .545 | 0-1 | .000 | 3-3 | 1.000 | 3 | 3 | 6 | 6.6 | 4 | 0 | 9 | 3 | 0 | 2 | 15 | 15.2 |
| at Southeastern Okla. | 01/21/21 | * | 28 | 6-11 | .545 | 3-6 | .500 | 0-0 | .000 | 1 | 9 | 10 | 7.2 | 1 | 0 | 2 | 2 | 2 | 1 | 15 | 15.2 |
| EAST CENTRAL | 01/23/21 | * | 19 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 7.0 | 5 | 1 | 3 | 1 | 0 | 4 | 7 | 14.0 |
| at Northwestern Okla. | 01/25/21 | * | 24 | 8-10 | .800 | 2-2 | 1.000 | 1-2 | .500 | 3 | 3 | 6 | 6.9 | 4 | 0 | 2 | 1 | 0 | 3 | 19 | 14.6 |
| at Okla. Baptist | 01/28/21 | * | 31 | 6-11 | .545 | 1-3 | .333 | 6-7 | .857 | 1 | 4 | 5 | 6.7 | 0 | 0 | 5 | 2 | 1 | 5 | 19 | 15.1 |
| SOUTHERN NAZARENE | 01/30/21 | * | 27 | 7-11 | .636 | 2-4 | .500 | 0-1 | .000 | 1 | 4 | 5 | 6.5 | 1 | 0 | 0 | 3 | 1 | 3 | 16 | 15.2 |
| SOUTHEASTERN OKLA. | 02/04/21 | * | 25 | 5-10 | .500 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 4 | 0 | 3 | 0 | 0 | 0 | 13 | 15.0 |
| at East Central | 02/06/21 | * | 29 | 7-10 | .700 | 2-3 | .667 | 4-4 | 1.000 | 0 | 1 | 1 | 5.7 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 15.4 |
| at Southern Nazarene | 02/11/21 | * | 25 | 5-12 | .417 | 2-4 | .500 | 2-3 | .667 | 2 | 1 | 3 | 5.5 | 3 | 0 | 0 | 3 | 0 | 1 | 14 | 15.3 |
| OKLA. BAPTIST | 02/13/21 | * | 18 | 2-8 | .250 | 2-5 | .400 | 2-2 | 1.000 | 1 | 3 | 4 | 5.4 | 4 | 0 | 4 | 2 | 1 | 0 | 8 | 14.8 |
| at Southeastern Okla. | 02/20/21 | * | 31 | 6-16 | .375 | 1-7 | .143 | 3-4 | .750 | 2 | 3 | 5 | 5.3 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 14.9 |
| at Northwestern Okla. | 02/22/21 | * | 21 | 7-15 | .467 | 3-9 | .333 | 1-2 | .500 | 1 | 2 | 3 | 5.2 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 15.1 |
| SOUTHERN NAZARENE | 02/25/21 | * | 19 | 4-14 | .286 | 1-6 | .167 | 3-4 | .750 | 2 | 0 | 2 | 5.0 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 14.9 |
| at Okla. Baptist | 02/27/21 | * | 23 | 3-7 | .429 | 2-5 | .400 | 1-2 | .500 | 1 | 3 | 4 | 4.9 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 14.6 |
| OUACHITA BAPTIST | 03/03/21 | * | 24 | 8-15 | .533 | 2-4 | .500 | 8-9 | .889 | 4 | 9 | 13 | 5.4 | 1 | 0 | 0 | 3 | 1 | 1 | 26 | 15.2 |
| SOUTHERN NAZARENE | 03/05/21 | * | 22 | 1-9 | .111 | 0-2 | .000 | 2-3 | .667 | 4 | 1 | 5 | 5.4 | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 14.6 |
| vs Tex. A&M-Commerce | 03/13/21 | * | 32 | 10-17 | .588 | 1-4 | .250 | 0-1 | .000 | 1 | 2 | 3 | 5.2 | 4 | 0 | 2 | 4 | 0 | 2 | 21 | 14.9 |
| vs Lubbock Christian | 03/15/21 | * | 29 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 3 | 0 | 3 | 5.1 | 4 | 0 | 4 | 1 | 0 | 0 | 5 | 14.5 |
| Totals | 22 | 552 | 119-256 | .465 | 33-91 | .363 | 47-64 | .734 | 42 | 71 | 113 | 5.1 | 59 | 1 | 57 | 42 | 9 | 33 | 318 | 14.5 | |
| Games played: 22 | Rebounds/game: 5.1 | |
| Points/game: 14.5 | Assists/game: 2.6 | |
| FG Pct: 46.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 36.3 | Assist/turnover ratio: 1.4 | |
| FT Pct: 73.4 | Steals/game: 1.5 | |
| Blocks/game: 0.4 |