#23 Macy Gore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at East Central | 01/07/21 | * | 27 | 2-8 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 6 | 2 | 0 | 1 | 6 | 6.0 |
| SOUTHEASTERN OKLA. | 01/09/21 | * | 25 | 4-9 | .444 | 4-7 | .571 | 2-2 | 1.000 | 3 | 1 | 4 | 3.0 | 4 | 0 | 1 | 1 | 1 | 3 | 14 | 10.0 |
| NORTHWESTERN OKLA. | 01/11/21 | * | 21 | 7-12 | .583 | 5-7 | .714 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 2 | 0 | 1 | 21 | 13.7 |
| at Southern Nazarene | 01/14/21 | * | 23 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 2 | 3 | 0 | 3 | 10 | 12.8 |
| OKLA. BAPTIST | 01/16/21 | * | 27 | 4-12 | .333 | 3-9 | .333 | 0-0 | .000 | 2 | 2 | 4 | 2.6 | 4 | 0 | 3 | 1 | 0 | 4 | 11 | 12.4 |
| at Southeastern Okla. | 01/21/21 | * | 21 | 0-7 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 10.3 |
| EAST CENTRAL | 01/23/21 | * | 26 | 2-4 | .500 | 2-3 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 2.9 | 4 | 0 | 4 | 1 | 0 | 1 | 10 | 10.3 |
| at Northwestern Okla. | 01/25/21 | * | 37 | 1-8 | .125 | 0-3 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.9 | 0 | 0 | 8 | 3 | 0 | 2 | 6 | 9.8 |
| at Okla. Baptist | 01/28/21 | * | 19 | 5-8 | .625 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 5 | 1 | 3 | 2 | 0 | 3 | 13 | 10.1 |
| SOUTHERN NAZARENE | 01/30/21 | * | 23 | 4-13 | .308 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 4 | 3 | 0 | 4 | 8 | 9.9 |
| SOUTHEASTERN OKLA. | 02/04/21 | * | 27 | 1-6 | .167 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 4 | 0 | 1 | 2 | 1 | 2 | 3 | 9.3 |
| at East Central | 02/06/21 | * | 25 | 2-2 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 6 | 3 | 0 | 4 | 7 | 9.1 |
| at Southern Nazarene | 02/11/21 | * | 29 | 3-16 | .188 | 0-4 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.8 | 3 | 0 | 6 | 2 | 0 | 1 | 7 | 8.9 |
| OKLA. BAPTIST | 02/13/21 | * | 28 | 5-10 | .500 | 3-6 | .500 | 1-1 | 1.000 | 1 | 6 | 7 | 3.1 | 1 | 0 | 6 | 3 | 0 | 2 | 14 | 9.3 |
| at Southeastern Okla. | 02/20/21 | * | 24 | 0-9 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.2 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 8.8 |
| at Northwestern Okla. | 02/22/21 | * | 36 | 6-12 | .500 | 3-6 | .500 | 4-5 | .800 | 1 | 2 | 3 | 3.2 | 1 | 0 | 4 | 1 | 0 | 2 | 19 | 9.4 |
| SOUTHERN NAZARENE | 02/25/21 | 28 | 3-9 | .333 | 2-5 | .400 | 2-2 | 1.000 | 0 | 3 | 3 | 3.2 | 3 | 0 | 2 | 3 | 0 | 3 | 10 | 9.5 | |
| at Okla. Baptist | 02/27/21 | * | 32 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 3.1 | 2 | 0 | 9 | 1 | 0 | 1 | 7 | 9.3 |
| OUACHITA BAPTIST | 03/03/21 | * | 23 | 5-14 | .357 | 1-4 | .250 | 1-1 | 1.000 | 1 | 3 | 4 | 3.2 | 4 | 0 | 5 | 2 | 0 | 3 | 12 | 9.5 |
| SOUTHERN NAZARENE | 03/05/21 | * | 24 | 3-7 | .429 | 0-1 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 3.1 | 5 | 1 | 1 | 6 | 0 | 0 | 11 | 9.6 |
| vs Tex. A&M-Commerce | 03/13/21 | * | 30 | 6-14 | .429 | 2-3 | .667 | 3-3 | 1.000 | 4 | 4 | 8 | 3.3 | 1 | 0 | 7 | 4 | 0 | 2 | 17 | 9.9 |
| vs Lubbock Christian | 03/15/21 | * | 35 | 7-16 | .438 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 2 | 4 | 3 | 1 | 17 | 10.2 |
| Totals | 21 | 590 | 77-209 | .368 | 33-93 | .355 | 38-41 | .927 | 22 | 50 | 72 | 3.3 | 61 | 2 | 85 | 56 | 5 | 43 | 225 | 10.2 | |
| Games played: 22 | Rebounds/game: 3.3 | |
| Points/game: 10.2 | Assists/game: 3.9 | |
| FG Pct: 36.8 | Turnovers/game: 2.5 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 1.5 | |
| FT Pct: 92.7 | Steals/game: 2.0 | |
| Blocks/game: 0.2 |